#21 Brumitt, Emily |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Edward's | 11/11/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHRISTIAN BROTHERS | 11/26/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Drury University Lady Panthers | 12/1/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Missouri S&T | 12/3/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MISSOURI BAPTIST | 12/10/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Saint Louis | 12/13/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| LINDENWOOD-BELLEVILLE | 01/02/12 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.4 | |
| WISCONSIN-PARKSIDE | 01/05/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| LEWIS | 01/07/12 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.7 | |
| at Saint Josephs (IN) | 1/12/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Indianapolis | 1/14/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Quincy | 1/26/12 | 2 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| at Rockhurst | 02/02/12 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| at William Jewell | 2/4/12 | 9 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 0.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1.1 | |
| Totals | 0 | 61 | 4-13 | .308 | 4-11 | .364 | 3-4 | .750 | 2 | 3 | 5 | 0.4 | 6 | 0 | 3 | 1 | 0 | 0 | 15 | 1.1 | |
| Games played: 14 | Rebounds/game: 0.4 | |
| Points/game: 1.1 | Assists/game: 0.2 | |
| FG Pct: 30.8 | Turnovers/game: 0.1 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 3.0 | |
| FT Pct: 75.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |