2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#20 Shalenko, Lacey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universit 11-19-07 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 3 3.0
vs Augustana 11-23-07 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 1 0 1 0 1.5
at Nebraska-Omaha 11-24-07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 1.0
at Indianapolis 11-29-07 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 1 0 0 0 0.8
at Saint Joseph's 12-01-07 9 3-3 1.000 1-1 1.000 0-0 .000 1 1 2 0.6 0 0 1 1 0 0 7 2.0
WASHBURN 12-04-07 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.7
at Grand Valley State 12-15-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.4
HARRIS STOWE 12-17-07 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.3
at Oakland City 12-31-07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 1 1 0 0 0 1.1
SOUTHERN INDIANA 01-03-08 7 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 3 1.3
KENTUCKY WESLEYAN 01-05-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 1 0 1.2
MISSOURI S&T 01-12-08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 1.1
at Lewis University 01-17-08 13 0-0 .000 0-0 .000 5-6 .833 0 0 0 0.2 0 0 0 0 0 0 5 1.4
at Wisconsin-Parkside 01-19-08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 1 0 0 0 0 1.3
BELLARMINE 01-26-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 2 0 1 0 0 0 0 1.2
at Quincy University 01-31-08 11 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.3 3 0 2 0 0 0 2 1.3
at SIU Edwardsville 02-02-08 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.4 0 0 2 0 0 0 0 1.2
OAKLAND CITY 02-05-08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 3 0 0 0 0 0 0 1.1
ROCKHURST 02-07-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 0 1.1
DRURY 02-09-08 16 1-2 .500 0-1 .000 2-2 1.000 1 0 1 0.4 2 0 2 1 0 0 4 1.2
SIU EDWARDSVILLE 02-14-08 19 0-2 .000 0-0 .000 0-0 .000 2 4 6 0.6 1 0 2 1 0 0 0 1.1
QUINCY UNIVERSITY 02-16-08 16 2-4 .500 0-0 .000 1-1 1.000 1 2 3 0.7 1 0 3 2 0 0 5 1.3
at Rockhurst 02-23-08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 0 1.3
at Drury University La 02-24-08 11 1-2 .500 1-1 1.000 0-0 .000 1 2 3 0.8 2 0 0 1 0 0 3 1.3
at Missouri S&T 2/26/08 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 0 1 0 0 1 1.3
at Southern Indiana 3/1/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 2 1.3
Totals......................... 0 214 10-29 .345 4-10 .400 11-13 .846 7 13 20 0.8 28 0 22 13 0 3 35 1.3
Games played: 26
Minutes/game: 8.2
Points/game: 1.3
FG Pct: 34.5
3FG Pct: 40.0
FT Pct: 84.6
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.7
Steals/game: 0.1