#20 Robertson, Phoebe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SE Oklahoma State  11/12/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CHRISTIAN BROTHERS  11/26/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Drury University Lady Panthers  12/1/11     1-1  1.000  0-0  .000  0-0  .000  0.0  0.7 
MISSOURI BAPTIST  12/10/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at Saint Louis  12/13/11    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
LINDENWOOD-BELLEVILLE  01/02/12    1-2  .500  0-0  .000  0-0  .000  0.5  0.7 
WISCONSIN-PARKSIDE  01/05/12    1-1  1.000  0-0  .000  1-2  .500  0.4  1.0 
LEWIS  01/07/12    0-2  .000  0-1  .000  0-0  .000  0.4  0.9 
at Saint Josephs (IN)  1/12/12     0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Indianapolis  1/14/12     0-1  .000  0-0  .000  0-0  .000  0.3  0.7 
WILLIAM JEWELL  01/19/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
at Quincy  1/26/12     10  0-1  .000  0-1  .000  0-0  .000  0.3  0.6 
at Rockhurst  02/02/12    0-1  .000  0-1  .000  2-2  1.000  0.2  0.7 
at William Jewell  2/4/12     15  1-8  .125  1-3  .333  0-0  .000  0.4  0.9 
MISSOURI S&T  02/11/12    17  3-4  .750  2-3  .667  0-0  .000  0.4  1.3 
Totals     83  7-21  .333  3-9  .333  3-4  .750  0.4  20  1.3 
 
Games played: 15      Rebounds/game: 0.4 
Points/game: 1.3      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.1