#15 Carter, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/11/11  37  2-12  .167  2-9  .222  1-2  .500  1.0  7.0 
vs SE Oklahoma State  11/12/11  28  6-7  .857  2-3  .667  2-2  1.000  2.0  16  11.5 
MCKENDREE  11/19/11  30  4-9  .444  1-5  .200  2-2  1.000  1.3  11  11.3 
CHRISTIAN BROTHERS  11/26/11  0-0  .000  0-0  .000  0-0  .000  1.0  8.5 
at Drury University Lady Panthers  12/1/11   18  3-6  .500  3-5  .600  0-0  .000  1.0  8.6 
at Missouri S&T  12/3/11     16  1-1  1.000  0-0  .000  0-0  .000  1.2  7.5 
MISSOURI BAPTIST  12/10/11    10  0-4  .000  0-4  .000  0-0  .000  1.1  6.4 
at Saint Louis  12/13/11    25  3-7  .429  2-4  .500  0-0  .000  1.0  6.6 
LINCOLN  12/17/11  31  6-12  .500  3-6  .500  2-3  .667  1.1  17  7.8 
LINDENWOOD-BELLEVILLE  01/02/12  24  6-10  .600  2-5  .400  0-0  .000  1.5  14  8.4 
WISCONSIN-PARKSIDE  01/05/12  22  1-4  .250  0-2  .000  2-2  1.000  1.4  8.0 
LEWIS  01/07/12  22  3-10  .300  3-5  .600  0-0  .000  1.6  8.1 
at Saint Josephs (IN)  1/12/12   29  3-9  .333  2-6  .333  0-0  .000  1.6  8.1 
at Indianapolis  1/14/12   26  4-14  .286  0-2  .000  0-0  .000  1.6  8.1 
at Maryville  01/16/12  32  6-15  .400  0-4  .000  5-6  .833  1.7  17  8.7 
WILLIAM JEWELL  01/19/12  29  1-7  .143  0-3  .000  4-4  1.000  1.6  8.5 
ROCKHURST  01/21/12  35  5-13  .385  2-6  .333  0-0  .000  1.6  12  8.7 
at Quincy  1/26/12   31  4-6  .667  1-1  1.000  0-0  .000  1.6  8.7 
ILLINOIS-SPRINGFIELD  01/28/12  38  1-3  .333  1-2  .500  5-7  .714  1.6  8.7 
at Rockhurst  02/02/12  31  4-14  .286  2-6  .333  0-0  .000  1.7  10  8.8 
at William Jewell  2/4/12   22  0-2  .000  0-1  .000  0-0  .000  1.6  8.3 
MISSOURI S&T  02/11/12  30  3-7  .429  1-4  .250  0-0  .000  1.6  8.3 
Totals     19  573  66-172  .384  27-83  .325  23-28  .821  27  35  1.6  41  52  67  27  182  8.3 
 
Games played: 22      Rebounds/game: 1.6 
Points/game: 8.3      Assists/game: 2.4 
FG Pct: 38.4      Turnovers/game: 3.0 
3FG Pct: 32.5      Assist/turnover ratio: 0.8 
FT Pct: 82.1      Steals/game: 1.2 
       Blocks/game: 0.0