2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#03 Ransome, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universit 11-19-07 4 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.0 0 0 0 2 0 0 3 3.0
vs Augustana 11-23-07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 1.5
at Nebraska-Omaha 11-24-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.0
at Indianapolis 11-29-07 16 2-7 .286 2-5 .400 2-2 1.000 0 2 2 1.0 3 0 2 1 0 1 8 2.8
at Saint Joseph's 12-01-07 16 2-6 .333 0-2 .000 0-0 .000 1 1 2 1.2 0 0 2 0 0 3 4 3.0
WASHBURN 12-04-07 21 2-3 .667 1-2 .500 2-2 1.000 0 3 3 1.5 0 0 0 4 0 1 7 3.7
at Grand Valley State 12-15-07 28 3-9 .333 3-7 .429 1-2 .500 0 1 1 1.4 1 0 0 2 0 1 10 4.6
HARRIS STOWE 12-17-07 22 2-6 .333 1-3 .333 4-4 1.000 2 0 2 1.5 2 0 0 2 0 0 9 5.1
at Oakland City 12-31-07 21 0-5 .000 0-4 .000 6-8 .750 1 1 2 1.6 2 0 1 3 0 0 6 5.2
SOUTHERN INDIANA 01-03-08 13 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.6 1 0 0 0 0 1 0 4.7
KENTUCKY WESLEYAN 01-05-08 20 2-3 .667 2-3 .667 0-0 .000 0 4 4 1.8 1 0 0 1 0 1 6 4.8
MISSOURI S&T 01-12-08 18 1-4 .250 0-3 .000 0-0 .000 0 3 3 1.9 0 0 3 2 0 0 2 4.6
at Lewis University 01-17-08 21 2-7 .286 1-5 .200 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 5 4.6
at Wisconsin-Parkside 01-19-08 * 15 2-6 .333 1-5 .200 1-2 .500 0 0 0 1.7 2 0 0 0 0 0 6 4.7
NORTHERN KENTUCKY 01-24-08 28 1-4 .250 1-4 .250 1-2 .500 1 4 5 1.9 1 0 1 2 0 1 4 4.7
BELLARMINE 01-26-08 22 2-9 .222 2-9 .222 0-0 .000 0 1 1 1.9 1 0 1 1 0 0 6 4.8
at Quincy University 01-31-08 23 3-7 .429 2-6 .333 0-0 .000 1 3 4 2.0 1 0 3 2 1 0 8 4.9
at SIU Edwardsville 02-02-08 * 22 1-8 .125 0-3 .000 0-0 .000 2 1 3 2.1 4 0 2 1 0 1 2 4.8
OAKLAND CITY 02-05-08 16 2-6 .333 2-6 .333 0-0 .000 0 3 3 2.1 1 0 2 0 0 0 6 4.8
ROCKHURST 02-07-08 17 4-9 .444 4-8 .500 0-0 .000 0 3 3 2.2 1 0 1 1 0 1 12 5.2
DRURY 02-09-08 7 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.1 1 0 1 2 0 1 3 5.1
SIU EDWARDSVILLE 02-14-08 14 1-3 .333 1-2 .500 0-0 .000 2 0 2 2.1 1 0 0 2 0 0 3 5.0
QUINCY UNIVERSITY 02-16-08 21 1-7 .143 0-6 .000 6-7 .857 1 9 10 2.5 4 0 1 1 0 1 8 5.1
at Rockhurst 02-23-08 17 3-5 .600 3-5 .600 0-0 .000 0 2 2 2.5 0 0 1 3 0 1 9 5.3
at Drury University La 02-24-08 17 1-5 .200 1-5 .200 2-2 1.000 0 5 5 2.6 2 0 0 3 0 0 5 5.3
at Missouri S&T 2/26/08 25 5-13 .385 4-12 .333 0-0 .000 0 1 1 2.5 3 0 0 1 0 0 14 5.6
at Southern Indiana 3/1/08 21 3-4 .750 3-4 .750 0-0 .000 0 2 2 2.5 0 0 0 2 0 0 9 5.7
Totals......................... 2 472 47-142 .331 36-114 .316 25-31 .806 12 55 67 2.5 35 0 21 41 1 14 155 5.7
Games played: 27
Minutes/game: 17.5
Points/game: 5.7
FG Pct: 33.1
3FG Pct: 31.6
FT Pct: 80.6
Rebounds/game: 2.5
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.0