#03 Lawrence, Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/11/11    16  7-11  .636  5-9  .556  4-4  1.000  2.0  23  23.0 
vs SE Oklahoma State  11/12/11    11  2-5  .400  1-3  .333  0-0  .000  1.0  14.0 
MCKENDREE  11/19/11    22  1-4  .250  1-4  .250  0-0  .000  1.0  10.3 
CHRISTIAN BROTHERS  11/26/11    17  3-5  .600  3-5  .600  0-0  .000  0.8  10.0 
at Drury University Lady Panthers  12/1/11     28  3-13  .231  1-8  .125  0-0  .000  0.8  9.4 
at Missouri S&T  12/3/11     25  3-8  .375  3-7  .429  0-0  .000  0.7  9.3 
MISSOURI BAPTIST  12/10/11    22  6-11  .545  4-9  .444  0-0  .000  0.6  16  10.3 
at Saint Louis  12/13/11    23  1-11  .091  1-9  .111  0-0  .000  1.0  9.4 
LINCOLN  12/17/11    12  2-7  .286  1-6  .167  0-1  .000  1.0  8.9 
LINDENWOOD-BELLEVILLE  01/02/12    14  2-6  .333  1-4  .250  0-0  .000  1.0  8.5 
WISCONSIN-PARKSIDE  01/05/12    18  0-3  .000  0-3  .000  0-0  .000  1.1  7.7 
LEWIS  01/07/12    10  1-3  .333  1-2  .500  0-0  .000  1.0  7.3 
at Saint Josephs (IN)  1/12/12     14  0-4  .000  0-2  .000  0-0  .000  1.1  6.8 
at Indianapolis  1/14/12     19  1-4  .250  0-3  .000  0-2  .000  1.1  6.4 
at Maryville  01/16/12    16  3-6  .500  2-5  .400  0-0  .000  1.0  6.5 
WILLIAM JEWELL  01/19/12    25  3-11  .273  1-6  .167  0-0  .000  1.0  6.6 
ROCKHURST  01/21/12    16  0-5  .000  0-3  .000  0-0  .000  0.9  6.2 
at Quincy  1/26/12     11  0-3  .000  0-2  .000  0-0  .000  0.9  5.8 
ILLINOIS-SPRINGFIELD  01/28/12    0-1  .000  0-1  .000  0-0  .000  0.8  5.5 
at Rockhurst  02/02/12    17  2-3  .667  2-3  .667  4-4  1.000  1.0  10  5.8 
at William Jewell  2/4/12     17  2-4  .500  1-2  .500  0-0  .000  1.0  5.7 
MISSOURI S&T  02/11/12    12  1-3  .333  1-3  .333  0-0  .000  1.0  5.6 
Totals     367  43-131  .328  29-99  .293  8-11  .727  15  22  1.0  15  10  33  123  5.6 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 5.6      Assists/game: 0.5 
FG Pct: 32.8      Turnovers/game: 1.5 
3FG Pct: 29.3      Assist/turnover ratio: 0.3 
FT Pct: 72.7      Steals/game: 0.1 
       Blocks/game: 0.1