#02 Robinson, Kiki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/11/11  29  2-4  .500  0-0  .000  5-6  .833  4.0  9.0 
vs SE Oklahoma State  11/12/11  26  2-3  .667  0-0  .000  4-6  .667  6.0  8.5 
MCKENDREE  11/19/11  23  3-7  .429  0-0  .000  1-2  .500  5.7  8.0 
CHRISTIAN BROTHERS  11/26/11  26  4-11  .364  0-0  .000  1-3  .333  6.0  8.3 
at Drury University Lady Panthers  12/1/11   22  3-3  1.000  0-0  .000  0-1  .000  6.4  7.8 
at Missouri S&T  12/3/11   18  3-7  .429  0-0  .000  1-2  .500  6.3  7.7 
MISSOURI BAPTIST  12/10/11  15  3-8  .375  0-0  .000  0-0  .000  6.7  7.4 
at Saint Louis  12/13/11  19  3-8  .375  0-0  .000  0-0  .000  6.5  7.3 
LINCOLN  12/17/11    21  2-3  .667  0-0  .000  1-2  .500  6.6  7.0 
LINDENWOOD-BELLEVILLE  01/02/12  19  4-6  .667  0-0  .000  1-3  .333  6.8  7.2 
WISCONSIN-PARKSIDE  01/05/12  23  2-5  .400  0-0  .000  2-3  .667  6.5  7.1 
LEWIS  01/07/12  22  5-11  .455  0-0  .000  2-2  1.000  10  14  7.2  12  7.5 
at Saint Josephs (IN)  1/12/12   22  3-5  .600  0-0  .000  0-2  .000  7.2  7.4 
at Indianapolis  1/14/12   25  5-11  .455  0-0  .000  0-2  .000  7.1  10  7.6 
at Maryville  01/16/12  21  2-6  .333  0-0  .000  1-2  .500  11  7.3  7.4 
WILLIAM JEWELL  01/19/12  17  0-3  .000  0-0  .000  1-5  .200  7.2  7.0 
ROCKHURST  01/21/12  17  0-3  .000  0-0  .000  2-2  1.000  7.1  6.7 
at Quincy  1/26/12   19  1-3  .333  0-0  .000  1-2  .500  7.0  6.5 
ILLINOIS-SPRINGFIELD  01/28/12  24  7-8  .875  0-0  .000  1-1  1.000  7.1  15  6.9 
at Rockhurst  02/02/12  1-6  .167  0-0  .000  0-0  .000  6.9  6.7 
at William Jewell  2/4/12   1-2  .500  0-0  .000  0-0  .000  6.7  6.5 
MISSOURI S&T  02/11/12  18  3-5  .600  0-0  .000  0-0  .000  6.6  6.5 
Totals     21  442  59-128  .461  0-0  .000  24-46  .522  56  90  146  6.6  61  23  46  16  142  6.5 
 
Games played: 22      Rebounds/game: 6.6 
Points/game: 6.5      Assists/game: 1.0 
FG Pct: 46.1      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 52.2      Steals/game: 0.7 
       Blocks/game: 0.4