Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Vaughn, KeAmber | f | 1-2 | 0-0 | 5-6 | 0-5 | 5 | 3 | 7 | 0 | 3 | 2 | 2 | 23 |
| 24 | Moody, Caitlyn | f | 3-7 | 2-6 | 4-4 | 0-3 | 3 | 2 | 12 | 1 | 3 | 0 | 1 | 29 |
| 03 | Ransome, Lindsey | g | 0-5 | 0-3 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 26 |
| 22 | White, Kristi | g | 4-8 | 2-5 | 2-3 | 0-2 | 2 | 2 | 12 | 1 | 4 | 1 | 3 | 26 |
| 32 | Deckard, Hailee | g | 1-2 | 0-0 | 1-3 | 1-2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 23 |
| 02 | Robinson, Kiki | - | 0-0 | 0-0 | 1-3 | 0-2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 8 |
| 15 | Carter, Kelly | - | 1-5 | 0-3 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 20 |
| 20 | Shalenko, Lacey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Coggins, Montrice | - | 1-4 | 0-2 | 4-6 | 2-0 | 2 | 1 | 6 | 2 | 3 | 0 | 2 | 24 |
| 40 | Fransen, Jessica | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | Hogan, Allie | - | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-37 | 4-19 | 23-32 | 5-20 | 25 | 22 | 53 | 7 | 31 | 3 | 9 | 200 | |
| 35.1% | 21.1% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-16 | 0-5 | 11-14 | |||||||||||
| 43.8% | 0.0% | 78.6% | ||||||||||||
| 2nd Half: | 6-21 | 4-14 | 12-18 | |||||||||||
| 28.6% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SHARPE, Lauren | f | 3-12 | 2-6 | 0-0 | 1-0 | 1 | 2 | 8 | 2 | 2 | 0 | 3 | 25 |
| 40 | ROBERTS, Bailie | f | 4-7 | 0-2 | 4-4 | 0-6 | 6 | 3 | 12 | 4 | 4 | 0 | 3 | 28 |
| 44 | ADAMS, Lesley | c | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 3 | 0 | 2 | 8 |
| 01 | BECK, Bianca | g | 1-1 | 1-1 | 5-6 | 0-1 | 1 | 0 | 8 | 4 | 2 | 0 | 1 | 34 |
| 23 | DAVIS, Jasmine | g | 4-8 | 0-1 | 5-5 | 2-0 | 2 | 4 | 13 | 1 | 3 | 0 | 1 | 32 |
| 04 | HARRIEL, Brittany | - | 3-5 | 1-2 | 1-2 | 2-6 | 8 | 4 | 8 | 2 | 3 | 0 | 3 | 19 |
| 10 | MILLER, Monica | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 10 |
| 20 | MILLER, Shanece | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | FIELDS, Shelah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | HOLMES, Amber | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
| 25 | NORMAN, Katie | - | 4-5 | 2-2 | 0-1 | 0-2 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 15 |
| 32 | MACK, Patricia | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 4 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 6-15 | 16-20 | 9-25 | 34 | 27 | 66 | 14 | 29 | 1 | 16 | 200 | |
| 44.9% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-7 | 6-6 | |||||||||||
| 50.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 10-25 | 3-8 | 10-14 | |||||||||||
| 40.0% | 37.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri-St. Louis | 25 | 28 | 53 | Record: (EX) |
| Southeast Missouri | 33 | 33 | 66 | Record: (1-0) |
|
Officials: Del Braniley, Kerry Winders, Mike Brasher
Technical fouls: Missouri-St. Louis-None. Southeast Missouri-None. Attendance: 1517 Connect-Rite Player of the Game: Bailey Roberts |
Play-by-Play |
| 19:48 | UMSL | GOOD! LAYUP by Vaughn, KeAmber | UMSL 2 - SEMO 0 | (UMSL by 2) |
| 19:34 | UMSL | FOUL by Deckard, Hailee (1) | ||
| 19:31 | SEMO | TURNOVR by ADAMS, Lesley | ||
| 19:05 | UMSL | TURNOVR by Deckard, Hailee | ||
| 19:03 | SEMO | STEAL by ADAMS, Lesley | ||
| 19:03 | SEMO | TURNOVR by ADAMS, Lesley | ||
| 18:37 | SEMO | FOUL by ROBERTS, Bailie (1) | ||
| 18:31 | UMSL | FOUL by Deckard, Hailee (2) | ||
| 18:31 | UMSL | TURNOVR by Deckard, Hailee | ||
| 18:20 | SEMO | TURNOVR by BECK, Bianca | ||
| 18:18 | UMSL | STEAL by Vaughn, KeAmber | ||
| 18:16 | UMSL | MISSED LAYUP by White, Kristi | ||
| REBOUND (DEF) by ADAMS, Lesley | ||||
| 18:01 | SEMO | MISSED LAYUP by SHARPE, Lauren | ||
| REBOUND (OFF) by ADAMS, Lesley | ||||
| 17:57 | SEMO | GOOD! JUMPER by ADAMS, Lesley (in the paint) | SEMO 2 - UMSL 2 | Tied |
| 17:32 | UMSL | TURNOVR by Moody, Caitlyn | ||
| 17:32 | SEMO | STEAL by BECK, Bianca | ||
| 17:21 | SEMO | TURNOVR by ROBERTS, Bailie | ||
| 17:04 | UMSL | MISSED 3 PTR by Ransome, Lindsey | ||
| REBOUND (OFF) by Coggins, Montrice | ||||
| 16:51 | SEMO | FOUL by ADAMS, Lesley (1) | ||
| 16:51 | UMSL | GOOD! FT SHOT by Robinson, Kiki | UMSL 3 - SEMO 2 | (UMSL by 1) |
| 16:51 | UMSL | MISSED FT SHOT by Robinson, Kiki | ||
| REBOUND (DEF) by ROBERTS, Bailie | ||||
| 16:42 | SEMO | TURNOVR by ADAMS, Lesley | ||
| 16:22 | UMSL | TURNOVR by Vaughn, KeAmber | ||
| 16:20 | SEMO | STEAL by DAVIS, Jasmine | ||
| 16:17 | SEMO | GOOD! LAYUP by SHARPE, Lauren | SEMO 4 - UMSL 3 | (SEMO by 1) |
| ASSIST by ROBERTS, Bailie | ||||
| 15:54 | UMSL | GOOD! JUMPER by Carter, Kelly | UMSL 5 - SEMO 4 | (UMSL by 1) |
| 15:36 | SEMO | MISSED JUMPER by ADAMS, Lesley | ||
| REBOUND (DEF) by Robinson, Kiki | ||||
| 15:35 | SEMO | FOUL by ADAMS, Lesley (2) | ||
| 15:35 | UMSL | TIMEOUT MEDIA | ||
| 15:22 | UMSL | TURNOVR by White, Kristi | ||
| 15:21 | SEMO | STEAL by SHARPE, Lauren | ||
| 15:18 | SEMO | TURNOVR by SHARPE, Lauren | ||
| 15:17 | UMSL | STEAL by Carter, Kelly | ||
| 15:00 | UMSL | MISSED 3 PTR by White, Kristi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:46 | UMSL | FOUL by Carter, Kelly (1) | ||
| 14:42 | SEMO | MISSED JUMPER by SHARPE, Lauren | ||
| REBOUND (OFF) by HARRIEL, Brittany | ||||
| 14:38 | SEMO | GOOD! LAYUP by HARRIEL, Brittany | SEMO 6 - UMSL 5 | (SEMO by 1) |
| 14:25 | SEMO | FOUL by MACK, Patricia (1) | ||
| 14:25 | UMSL | GOOD! FT SHOT by Coggins, Montrice | SEMO 6 - UMSL 6 | Tied |
| 14:25 | UMSL | GOOD! FT SHOT by Coggins, Montrice | UMSL 7 - SEMO 6 | (UMSL by 1) |
| 14:20 | SEMO | MISSED LAYUP by MACK, Patricia | ||
| REBOUND (DEF) by Robinson, Kiki | ||||
| 14:14 | UMSL | TURNOVR by Coggins, Montrice | ||
| 14:14 | SEMO | STEAL by SHARPE, Lauren | ||
| 14:14 | UMSL | FOUL by Moody, Caitlyn (1) | ||
| 13:59 | SEMO | MISSED JUMPER by MACK, Patricia | ||
| REBOUND (DEF) by Vaughn, KeAmber | ||||
| 13:42 | UMSL | MISSED 3 PTR by Moody, Caitlyn | ||
| REBOUND (DEF) by HARRIEL, Brittany | ||||
| 13:27 | SEMO | FOUL by HARRIEL, Brittany (1) | ||
| 13:27 | SEMO | TURNOVR by HARRIEL, Brittany | ||
| 13:07 | UMSL | GOOD! LAYUP by Deckard, Hailee | UMSL 9 - SEMO 6 | (UMSL by 3) |
| 12:54 | SEMO | GOOD! LAYUP by HARRIEL, Brittany (fastbreak) | UMSL 9 - SEMO 8 | (UMSL by 1) |
| ASSIST by BECK, Bianca | ||||
| 12:42 | UMSL | MISSED 3 PTR by Coggins, Montrice | ||
| REBOUND (DEF) by MACK, Patricia | ||||
| 12:28 | SEMO | TURNOVR by HARRIEL, Brittany | ||
| 12:27 | UMSL | STEAL by Vaughn, KeAmber | ||
| 12:08 | UMSL | TURNOVR by Carter, Kelly | ||
| 12:06 | SEMO | STEAL by HARRIEL, Brittany | ||
| 11:44 | SEMO | MISSED 3 PTR by SHARPE, Lauren | ||
| REBOUND (DEF) by Carter, Kelly | ||||
| 11:34 | UMSL | TIMEOUT MEDIA | ||
| 11:28 | UMSL | MISSED JUMPER by Fransen, Jessica | ||
| REBOUND (DEF) by HARRIEL, Brittany | ||||
| 11:17 | SEMO | GOOD! LAYUP by DAVIS, Jasmine | SEMO 10 - UMSL 9 | (SEMO by 1) |
| 10:52 | UMSL | GOOD! JUMPER by White, Kristi (in the paint) | UMSL 11 - SEMO 10 | (UMSL by 1) |
| 10:41 | SEMO | GOOD! LAYUP by NORMAN, Katie | SEMO 12 - UMSL 11 | (SEMO by 1) |
| 10:38 | UMSL | TIMEOUT 30sec | ||
| 10:17 | UMSL | TURNOVR by Coggins, Montrice | ||
| 10:04 | SEMO | TURNOVR by NORMAN, Katie | ||
| 10:02 | UMSL | STEAL by Coggins, Montrice | ||
| 09:59 | UMSL | GOOD! LAYUP by Coggins, Montrice (fastbreak) | UMSL 13 - SEMO 12 | (UMSL by 1) |
| ASSIST by White, Kristi | ||||
| 09:44 | SEMO | MISSED 3 PTR by ROBERTS, Bailie | ||
| REBOUND (DEF) by Moody, Caitlyn | ||||
| 09:16 | UMSL | TURNOVR by Ransome, Lindsey | ||
| 09:14 | SEMO | STEAL by HARRIEL, Brittany | ||
| 09:09 | SEMO | GOOD! 3 PTR by HARRIEL, Brittany | SEMO 15 - UMSL 13 | (SEMO by 2) |
| ASSIST by BECK, Bianca | ||||
| 08:49 | SEMO | FOUL by HARRIEL, Brittany (2) | ||
| 08:49 | UMSL | GOOD! FT SHOT by White, Kristi | SEMO 15 - UMSL 14 | (SEMO by 1) |
| 08:49 | UMSL | GOOD! FT SHOT by White, Kristi | SEMO 15 - UMSL 15 | Tied |
| 08:40 | UMSL | FOUL by Carter, Kelly (2) | ||
| 08:40 | SEMO | GOOD! FT SHOT by ROBERTS, Bailie | SEMO 16 - UMSL 15 | (SEMO by 1) |
| 08:40 | SEMO | GOOD! FT SHOT by ROBERTS, Bailie | SEMO 17 - UMSL 15 | (SEMO by 2) |
| 08:22 | SEMO | FOUL by SHARPE, Lauren (1) | ||
| 08:22 | UMSL | MISSED FT SHOT by Robinson, Kiki | ||
| REBOUND (DEF) by ROBERTS, Bailie | ||||
| 08:15 | SEMO | MISSED JUMPER by HOLMES, Amber | ||
| REBOUND (OFF) by SHARPE, Lauren | ||||
| 08:11 | SEMO | MISSED JUMPER by SHARPE, Lauren | ||
| REBOUND (DEF) by White, Kristi | ||||
| 07:59 | UMSL | FOUL by Robinson, Kiki (1) | ||
| 07:59 | UMSL | TURNOVR by Robinson, Kiki | ||
| 07:59 | SEMO | TIMEOUT media | ||
| 07:48 | SEMO | TURNOVR by DAVIS, Jasmine | ||
| 07:33 | SEMO | FOUL by HOLMES, Amber (1) | ||
| 07:33 | UMSL | MISSED FT SHOT by Deckard, Hailee | ||
| REBOUND (DEF) by HOLMES, Amber | ||||
| 07:19 | SEMO | TURNOVR by ROBERTS, Bailie | ||
| 06:50 | UMSL | TURNOVR by Deckard, Hailee | ||
| 06:49 | SEMO | STEAL by ROBERTS, Bailie | ||
| 06:37 | SEMO | GOOD! LAYUP by DAVIS, Jasmine | SEMO 19 - UMSL 15 | (SEMO by 4) |
| 06:27 | UMSL | TURNOVR by White, Kristi | ||
| 06:26 | SEMO | STEAL by SHARPE, Lauren | ||
| 06:23 | SEMO | MISSED LAYUP by SHARPE, Lauren | ||
| REBOUND (DEF) by Deckard, Hailee | ||||
| 05:58 | SEMO | FOUL by HOLMES, Amber (2) | ||
| 05:58 | UMSL | GOOD! FT SHOT by Hogan, Allie | SEMO 19 - UMSL 16 | (SEMO by 3) |
| 05:58 | UMSL | GOOD! FT SHOT by Hogan, Allie | SEMO 19 - UMSL 17 | (SEMO by 2) |
| 05:40 | SEMO | GOOD! JUMPER by ROBERTS, Bailie | SEMO 21 - UMSL 17 | (SEMO by 4) |
| ASSIST by DAVIS, Jasmine | ||||
| 05:26 | UMSL | TURNOVR by Vaughn, KeAmber | ||
| 05:16 | SEMO | TURNOVR by BECK, Bianca | ||
| 04:53 | UMSL | MISSED 3 PTR by Moody, Caitlyn | ||
| REBOUND (OFF) by Coggins, Montrice | ||||
| 04:48 | UMSL | GOOD! LAYUP by Moody, Caitlyn | SEMO 21 - UMSL 19 | (SEMO by 2) |
| ASSIST by Coggins, Montrice | ||||
| 04:28 | SEMO | GOOD! 3 PTR by SHARPE, Lauren | SEMO 24 - UMSL 19 | (SEMO by 5) |
| ASSIST by ROBERTS, Bailie | ||||
| 04:04 | UMSL | TURNOVR by Vaughn, KeAmber | ||
| 04:04 | SEMO | STEAL by MACK, Patricia | ||
| 03:39 | SEMO | TIMEOUT MEDIA | ||
| 03:36 | UMSL | FOUL by Coggins, Montrice (1) | ||
| 03:36 | SEMO | GOOD! FT SHOT by DAVIS, Jasmine | SEMO 25 - UMSL 19 | (SEMO by 6) |
| 03:36 | SEMO | GOOD! FT SHOT by DAVIS, Jasmine | SEMO 26 - UMSL 19 | (SEMO by 7) |
| 03:20 | SEMO | FOUL by MILLER, Monica (1) | ||
| 03:20 | UMSL | GOOD! FT SHOT by Moody, Caitlyn | SEMO 26 - UMSL 20 | (SEMO by 6) |
| 03:20 | UMSL | GOOD! FT SHOT by Moody, Caitlyn | SEMO 26 - UMSL 21 | (SEMO by 5) |
| 03:09 | SEMO | MISSED 3 PTR by DAVIS, Jasmine | ||
| REBOUND (DEF) by Vaughn, KeAmber | ||||
| 02:42 | UMSL | MISSED JUMPER by Coggins, Montrice | ||
| REBOUND (OFF) by Deckard, Hailee | ||||
| 02:36 | SEMO | FOUL by DAVIS, Jasmine (1) | ||
| 02:36 | UMSL | GOOD! FT SHOT by Moody, Caitlyn | SEMO 26 - UMSL 22 | (SEMO by 4) |
| 02:36 | UMSL | GOOD! FT SHOT by Moody, Caitlyn | SEMO 26 - UMSL 23 | (SEMO by 3) |
| 02:25 | SEMO | FOUL by MACK, Patricia (2) | ||
| 02:25 | SEMO | TURNOVR by MACK, Patricia | ||
| 02:12 | UMSL | TURNOVR by White, Kristi | ||
| 02:10 | SEMO | STEAL by MACK, Patricia | ||
| 01:55 | SEMO | TIMEOUT 30sec | ||
| 01:48 | SEMO | GOOD! 3 PTR by SHARPE, Lauren | SEMO 29 - UMSL 23 | (SEMO by 6) |
| ASSIST by BECK, Bianca | ||||
| 01:17 | UMSL | TURNOVR by Moody, Caitlyn | ||
| 01:16 | SEMO | STEAL by ROBERTS, Bailie | ||
| 01:08 | SEMO | GOOD! JUMPER by MACK, Patricia (in the paint) | SEMO 31 - UMSL 23 | (SEMO by 8) |
| ASSIST by ROBERTS, Bailie | ||||
| 01:05 | UMSL | TIMEOUT 30sec | ||
| 00:56 | UMSL | MISSED JUMPER by Vaughn, KeAmber | ||
| REBOUND (DEF) by ROBERTS, Bailie | ||||
| 00:55 | UMSL | FOUL by Moody, Caitlyn (2) | ||
| 00:55 | SEMO | GOOD! FT SHOT by ROBERTS, Bailie | SEMO 32 - UMSL 23 | (SEMO by 9) |
| 00:55 | SEMO | GOOD! FT SHOT by ROBERTS, Bailie | SEMO 33 - UMSL 23 | (SEMO by 10) |
| 00:32 | UMSL | GOOD! LAYUP by Hogan, Allie | SEMO 33 - UMSL 25 | (SEMO by 8) |
| ASSIST by Deckard, Hailee | ||||
| 00:01 | SEMO | MISSED 3 PTR by SHARPE, Lauren | ||
| REBOUND (DEF) by Vaughn, KeAmber |
| 19:51 | UMSL | FOUL by White, Kristi (1) | SEMO 33 - UMSL 25 | (SEMO by 8) |
| 19:20 | SEMO | MISSED 3 PTR by SHARPE, Lauren | ||
| REBOUND (DEF) by Vaughn, KeAmber | ||||
| 19:10 | UMSL | GOOD! 3 PTR by White, Kristi | SEMO 33 - UMSL 28 | (SEMO by 5) |
| 18:54 | SEMO | MISSED JUMPER by SHARPE, Lauren | ||
| 18:54 | UMSL | BLOCK by Vaughn, KeAmber | ||
| REBOUND (DEF) by White, Kristi | ||||
| 18:42 | UMSL | MISSED 3 PTR by Ransome, Lindsey | ||
| REBOUND (DEF) by ADAMS, Lesley | ||||
| 18:28 | SEMO | GOOD! LAYUP by ROBERTS, Bailie | SEMO 35 - UMSL 28 | (SEMO by 7) |
| ASSIST by SHARPE, Lauren | ||||
| 17:58 | UMSL | TURNOVR by White, Kristi | ||
| 17:57 | SEMO | STEAL by ADAMS, Lesley | ||
| 17:53 | SEMO | MISSED LAYUP by DAVIS, Jasmine | ||
| 17:53 | UMSL | BLOCK by White, Kristi | ||
| REBOUND (OFF) by DAVIS, Jasmine | ||||
| 17:48 | SEMO | MISSED LAYUP by DAVIS, Jasmine | ||
| REBOUND (OFF) by DAVIS, Jasmine | ||||
| 17:44 | SEMO | GOOD! 3 PTR by BECK, Bianca | SEMO 38 - UMSL 28 | (SEMO by 10) |
| ASSIST by SHARPE, Lauren | ||||
| 17:30 | UMSL | TURNOVR by Ransome, Lindsey | ||
| 17:28 | SEMO | STEAL by ROBERTS, Bailie | ||
| 17:21 | UMSL | FOUL by White, Kristi (2) | ||
| 17:21 | SEMO | GOOD! FT SHOT by BECK, Bianca | SEMO 39 - UMSL 28 | (SEMO by 11) |
| 17:21 | SEMO | GOOD! FT SHOT by BECK, Bianca | SEMO 40 - UMSL 28 | (SEMO by 12) |
| 17:12 | UMSL | FOUL by Hogan, Allie (1) | ||
| 17:12 | UMSL | TURNOVR by Hogan, Allie | ||
| 17:02 | UMSL | FOUL by Vaughn, KeAmber (1) | ||
| 17:02 | SEMO | GOOD! FT SHOT by BECK, Bianca | SEMO 41 - UMSL 28 | (SEMO by 13) |
| 17:02 | SEMO | GOOD! FT SHOT by BECK, Bianca | SEMO 42 - UMSL 28 | (SEMO by 14) |
| 16:41 | SEMO | FOUL by ADAMS, Lesley (3) | ||
| 16:36 | UMSL | MISSED LAYUP by Hogan, Allie | ||
| REBOUND (DEF) by ADAMS, Lesley | ||||
| 16:27 | SEMO | GOOD! 3 PTR by NORMAN, Katie | SEMO 45 - UMSL 28 | (SEMO by 17) |
| ASSIST by ROBERTS, Bailie | ||||
| 16:21 | UMSL | TIMEOUT 30sec | ||
| 16:05 | UMSL | TURNOVR by Coggins, Montrice | ||
| 15:53 | SEMO | FOUL by SHARPE, Lauren (2) | ||
| 15:53 | SEMO | TURNOVR by SHARPE, Lauren | ||
| 15:53 | UMSL | TIMEOUT MEDIA | ||
| 15:43 | UMSL | GOOD! JUMPER by Hogan, Allie | SEMO 45 - UMSL 30 | (SEMO by 15) |
| ASSIST by Coggins, Montrice | ||||
| 15:43 | SEMO | FOUL by ADAMS, Lesley (4) | ||
| 15:43 | UMSL | MISSED FT SHOT by Hogan, Allie | ||
| REBOUND (DEF) by HARRIEL, Brittany | ||||
| 15:28 | SEMO | MISSED JUMPER by ROBERTS, Bailie | ||
| REBOUND (DEF) by Moody, Caitlyn | ||||
| 15:22 | UMSL | TURNOVR by Hogan, Allie | ||
| 15:07 | SEMO | MISSED 3 PTR by SHARPE, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | UMSL | FOUL by Hogan, Allie (2) | ||
| 14:58 | UMSL | TURNOVR by Hogan, Allie | ||
| 14:31 | UMSL | FOUL by Vaughn, KeAmber (2) | ||
| 14:31 | SEMO | MISSED FT SHOT by BECK, Bianca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | SEMO | GOOD! FT SHOT by BECK, Bianca | SEMO 46 - UMSL 30 | (SEMO by 16) |
| 14:16 | UMSL | MISSED JUMPER by Ransome, Lindsey | ||
| REBOUND (DEF) by HARRIEL, Brittany | ||||
| 14:07 | SEMO | MISSED LAYUP by MACK, Patricia | ||
| 14:07 | UMSL | BLOCK by Vaughn, KeAmber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:51 | SEMO | MISSED LAYUP by DAVIS, Jasmine | ||
| REBOUND (DEF) by Ransome, Lindsey | ||||
| 13:42 | UMSL | MISSED JUMPER by Ransome, Lindsey | ||
| REBOUND (DEF) by MACK, Patricia | ||||
| 13:33 | SEMO | GOOD! LAYUP by DAVIS, Jasmine | SEMO 48 - UMSL 30 | (SEMO by 18) |
| ASSIST by HARRIEL, Brittany | ||||
| 13:33 | UMSL | FOUL by Ransome, Lindsey (1) | ||
| 13:33 | SEMO | GOOD! FT SHOT by DAVIS, Jasmine | SEMO 49 - UMSL 30 | (SEMO by 19) |
| 13:08 | UMSL | TURNOVR by Robinson, Kiki | ||
| 13:06 | SEMO | STEAL by HARRIEL, Brittany | ||
| 12:56 | SEMO | TURNOVR by MACK, Patricia | ||
| 12:54 | UMSL | STEAL by White, Kristi | ||
| 12:52 | UMSL | GOOD! LAYUP by White, Kristi (fastbreak) | SEMO 49 - UMSL 32 | (SEMO by 17) |
| 12:28 | UMSL | FOUL by Shalenko, Lacey (1) | ||
| 12:28 | SEMO | GOOD! FT SHOT by DAVIS, Jasmine | SEMO 50 - UMSL 32 | (SEMO by 18) |
| 12:28 | SEMO | GOOD! FT SHOT by DAVIS, Jasmine | SEMO 51 - UMSL 32 | (SEMO by 19) |
| 12:15 | UMSL | TURNOVR by Robinson, Kiki | ||
| 12:04 | SEMO | MISSED 3 PTR by HARRIEL, Brittany | ||
| REBOUND (OFF) by MACK, Patricia | ||||
| 11:38 | SEMO | MISSED LAYUP by MACK, Patricia | ||
| REBOUND (OFF) by HARRIEL, Brittany | ||||
| 11:35 | SEMO | MISSED LAYUP by HARRIEL, Brittany | ||
| REBOUND (DEF) by Moody, Caitlyn | ||||
| 11:28 | UMSL | TURNOVR by Moody, Caitlyn | ||
| 11:28 | SEMO | STEAL by MILLER, Monica | ||
| 11:28 | SEMO | TURNOVR by MILLER, Monica | ||
| 11:28 | UMSL | TIMEOUT MEDIA | ||
| 11:21 | UMSL | FOUL by Deckard, Hailee (3) | ||
| 11:21 | UMSL | TURNOVR by Deckard, Hailee | ||
| 10:57 | SEMO | TURNOVR by MILLER, Monica | ||
| 10:32 | UMSL | MISSED 3 PTR by Moody, Caitlyn | ||
| REBOUND (DEF) by BECK, Bianca | ||||
| 10:15 | SEMO | GOOD! LAYUP by MACK, Patricia | SEMO 53 - UMSL 32 | (SEMO by 21) |
| 09:49 | UMSL | FOUL by Fransen, Jessica (1) | ||
| 09:49 | UMSL | TURNOVR by Fransen, Jessica | ||
| 09:33 | SEMO | TURNOVR by MACK, Patricia | ||
| 09:16 | SEMO | FOUL by FIELDS, Shelah (1) | ||
| 09:16 | UMSL | GOOD! FT SHOT by Coggins, Montrice | SEMO 53 - UMSL 33 | (SEMO by 20) |
| 09:16 | UMSL | MISSED FT SHOT by Coggins, Montrice | ||
| REBOUND (DEF) by MACK, Patricia | ||||
| 09:11 | SEMO | TURNOVR by MACK, Patricia | ||
| 09:11 | UMSL | STEAL by White, Kristi | ||
| 09:11 | SEMO | FOUL by HARRIEL, Brittany (3) | ||
| 09:11 | UMSL | MISSED FT SHOT by White, Kristi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | UMSL | TURNOVR by (TEAM) | ||
| 09:08 | UMSL | FOUL by Vaughn, KeAmber (3) | ||
| 09:08 | SEMO | MISSED FT SHOT by MILLER, Monica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | SEMO | GOOD! FT SHOT by MILLER, Monica | SEMO 54 - UMSL 33 | (SEMO by 21) |
| 08:53 | UMSL | MISSED 3 PTR by White, Kristi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | UMSL | MISSED LAYUP by Deckard, Hailee | ||
| REBOUND (DEF) by ROBERTS, Bailie | ||||
| 08:41 | SEMO | TURNOVR by ROBERTS, Bailie | ||
| 08:29 | UMSL | TURNOVR by Hogan, Allie | ||
| 08:29 | UMSL | TIMEOUT 30sec | ||
| 08:27 | SEMO | TURNOVR by HOLMES, Amber | ||
| 08:24 | UMSL | MISSED 3 PTR by Moody, Caitlyn | ||
| REBOUND (DEF) by HOLMES, Amber | ||||
| 07:58 | SEMO | MISSED JUMPER by MILLER, Monica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:56 | UMSL | TIMEOUT MEDIA | ||
| 07:43 | UMSL | GOOD! 3 PTR by Moody, Caitlyn | SEMO 54 - UMSL 36 | (SEMO by 18) |
| ASSIST by Ransome, Lindsey | ||||
| 07:42 | SEMO | FOUL by HOLMES, Amber (3) | ||
| 07:31 | UMSL | MISSED 3 PTR by Carter, Kelly | ||
| REBOUND (DEF) by NORMAN, Katie | ||||
| 07:23 | SEMO | TURNOVR by NORMAN, Katie | ||
| 07:03 | SEMO | FOUL by ROBERTS, Bailie (2) | ||
| 07:03 | UMSL | MISSED FT SHOT by Deckard, Hailee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | UMSL | GOOD! FT SHOT by Deckard, Hailee | SEMO 54 - UMSL 37 | (SEMO by 17) |
| 06:58 | SEMO | TURNOVR by HOLMES, Amber | ||
| 06:57 | UMSL | STEAL by Moody, Caitlyn | ||
| 06:54 | UMSL | GOOD! 3 PTR by White, Kristi | SEMO 54 - UMSL 40 | (SEMO by 14) |
| ASSIST by Moody, Caitlyn | ||||
| 06:43 | SEMO | GOOD! LAYUP by ROBERTS, Bailie (fastbreak) | SEMO 56 - UMSL 40 | (SEMO by 16) |
| ASSIST by MILLER, Monica | ||||
| 06:30 | UMSL | GOOD! 3 PTR by Moody, Caitlyn | SEMO 56 - UMSL 43 | (SEMO by 13) |
| ASSIST by Ransome, Lindsey | ||||
| 06:14 | SEMO | TURNOVR by FIELDS, Shelah | ||
| 06:13 | UMSL | STEAL by White, Kristi | ||
| 05:58 | UMSL | TURNOVR by Ransome, Lindsey | ||
