Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Carter, Kelly | * | 1-10 | 0-7 | 2-2 | 0-2 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 24 |
| 22 | White, Kristi | * | 4-10 | 1-3 | 0-0 | 1-2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 22 |
| 23 | Vaughn, KeAmber | * | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 15 |
| 24 | Moody, Caitlyn | * | 1-7 | 0-5 | 6-6 | 1-2 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 30 |
| 32 | Deckard, Hailee | * | 4-8 | 0-1 | 2-4 | 3-2 | 5 | 4 | 10 | 2 | 2 | 0 | 1 | 29 |
| 02 | Robinson, Kiki | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Ransome, Lindsey | - | 3-7 | 1-4 | 7-8 | 0-7 | 7 | 2 | 14 | 1 | 1 | 0 | 0 | 25 |
| 12 | Hulbert, Kelcy | - | 1-3 | 0-0 | 1-3 | 4-4 | 8 | 0 | 3 | 2 | 3 | 0 | 0 | 21 |
| 21 | Mitchell, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Coggins, Montrice | - | 1-6 | 0-0 | 2-3 | 0-3 | 3 | 0 | 4 | 0 | 4 | 0 | 2 | 20 |
| 33 | Omohundro, Deaven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Fransen, Jessica | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Ndorongo, Alisa | - | 1-1 | 0-0 | 0-3 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-60 | 2-20 | 20-29 | 13-30 | 43 | 21 | 58 | 11 | 18 | 1 | 7 | 200 | |
| 30.0% | 10.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 0-7 | 9-12 | |||||||||||
| 33.3% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-33 | 2-13 | 11-17 | |||||||||||
| 27.3% | 15.4% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | BENNETT, Danielle | * | 3-8 | 2-4 | 0-0 | 2-2 | 4 | 5 | 8 | 0 | 4 | 0 | 0 | 21 |
| 10 | BEY, Ashley | * | 6-10 | 0-1 | 1-2 | 0-7 | 7 | 3 | 13 | 4 | 5 | 0 | 2 | 33 |
| 12 | MEADE, Madison | * | 5-12 | 1-6 | 3-4 | 0-3 | 3 | 3 | 14 | 2 | 3 | 0 | 1 | 30 |
| 24 | KENNER, Courtney | * | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| 25 | HERROD, Michaela | * | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 15 |
| 01 | DUNCAN, Melia | - | 8-15 | 3-6 | 1-3 | 3-8 | 11 | 4 | 20 | 1 | 2 | 0 | 1 | 35 |
| 23 | AFFOURTIT, Kate | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
| 32 | SHELLMAN, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | CHAMPLIN, Whitney | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | BERRY, Raven | - | 4-9 | 1-1 | 4-7 | 2-7 | 9 | 2 | 13 | 1 | 3 | 2 | 1 | 28 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 7-25 | 9-16 | 11-34 | 45 | 24 | 70 | 9 | 18 | 3 | 7 | 200 | |
| 40.9% | 28.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 4-12 | 5-9 | |||||||||||
| 44.4% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 15-39 | 3-13 | 4-7 | |||||||||||
| 38.5% | 23.1% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri-St. Louis | 27 | 31 | 58 | Record: (0-0) |
| SIU Edwardsville | 33 | 37 | 70 | Record: (0-0) |
|
Officials:
Technical fouls: Missouri-St. Louis-None. SIU Edwardsville-None. Attendance: |
Play-by-Play |
| 19:41 | SIUE | STEAL by HERROD, Michaela | ||
| 19:37 | SIUE | GOOD! JUMPER by MEADE, Madison | SIUE 2 - UMSL 0 | (SIUE by 2) |
| 19:18 | UMSL | MISSED JUMPER by White, Kristi | ||
| REBOUND (OFF) by Deckard, Hailee | ||||
| 19:14 | UMSL | GOOD! JUMPER by Deckard, Hailee (in the paint) | SIUE 2 - UMSL 2 | Tied |
| 19:12 | UMSL | FOUL by White, Kristi (1) | ||
| 19:03 | SIUE | FOUL by BENNETT, Danielle (1) | ||
| 19:03 | SIUE | TURNOVR by BENNETT, Danielle | ||
| 18:48 | UMSL | GOOD! JUMPER by White, Kristi | UMSL 4 - SIUE 2 | (UMSL by 2) |
| ASSIST by Carter, Kelly | ||||
| 18:32 | SIUE | GOOD! JUMPER by MEADE, Madison | SIUE 4 - UMSL 4 | Tied |
| 18:06 | UMSL | GOOD! JUMPER by Carter, Kelly | UMSL 6 - SIUE 4 | (UMSL by 2) |
| ASSIST by Deckard, Hailee | ||||
| 17:59 | UMSL | FOUL by White, Kristi (2) | ||
| 17:58 | SIUE | MISSED JUMPER by BENNETT, Danielle | ||
| REBOUND (DEF) by Carter, Kelly | ||||
| 17:41 | UMSL | GOOD! JUMPER by Deckard, Hailee (in the paint) | UMSL 8 - SIUE 4 | (UMSL by 4) |
| 17:36 | SIUE | TURNOVR by BEY, Ashley | ||
| 17:20 | SIUE | FOUL by BEY, Ashley (1) | ||
| 17:20 | UMSL | GOOD! FT SHOT by Ransome, Lindsey | UMSL 9 - SIUE 4 | (UMSL by 5) |
| 17:20 | UMSL | GOOD! FT SHOT by Ransome, Lindsey | UMSL 10 - SIUE 4 | (UMSL by 6) |
| 17:05 | SIUE | GOOD! JUMPER by BERRY, Raven (in the paint) | UMSL 10 - SIUE 6 | (UMSL by 4) |
| 17:03 | UMSL | FOUL by Moody, Caitlyn (1) | ||
| 17:03 | SIUE | GOOD! FT SHOT by BERRY, Raven | UMSL 10 - SIUE 7 | (UMSL by 3) |
| 16:44 | UMSL | FOUL by Ndorongo, Alisa (1) | ||
| 16:44 | UMSL | TURNOVR by Deckard, Hailee | ||
| 16:33 | SIUE | TURNOVR by BENNETT, Danielle | ||
| 16:29 | SIUE | FOUL by AFFOURTIT, Kate (1) | ||
| 16:23 | UMSL | TURNOVR by Hulbert, Kelcy | ||
| 15:57 | SIUE | MISSED 3 PTR by AFFOURTIT, Kate | ||
| REBOUND (OFF) by DUNCAN, Melia | ||||
| 15:45 | SIUE | GOOD! 3 PTR by MEADE, Madison | SIUE 10 - UMSL 10 | Tied |
| 15:38 | UMSL | TURNOVR by Moody, Caitlyn | ||
| 15:37 | SIUE | STEAL by DUNCAN, Melia | ||
| 15:34 | SIUE | MISSED 3 PTR by BENNETT, Danielle | ||
| REBOUND (DEF) by Ransome, Lindsey | ||||
| 15:23 | SIUE | FOUL by AFFOURTIT, Kate (2) | ||
| 15:21 | UMSL | TIMEOUT MEDIA | ||
| 15:16 | UMSL | MISSED JUMPER by Deckard, Hailee | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 15:02 | SIUE | MISSED JUMPER by BENNETT, Danielle | ||
| REBOUND (DEF) by Deckard, Hailee | ||||
| 14:38 | UMSL | MISSED JUMPER by Deckard, Hailee | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 14:32 | SIUE | TURNOVR by MEADE, Madison | ||
| 13:57 | UMSL | GOOD! JUMPER by White, Kristi | UMSL 12 - SIUE 10 | (UMSL by 2) |
| 13:42 | SIUE | MISSED JUMPER by HERROD, Michaela | ||
| REBOUND (DEF) by Moody, Caitlyn | ||||
| 13:31 | UMSL | MISSED 3 PTR by Carter, Kelly | ||
| REBOUND (DEF) by DUNCAN, Melia | ||||
| 13:26 | SIUE | TIMEOUT 30sec | ||
| 13:13 | SIUE | GOOD! JUMPER by BEY, Ashley (in the paint) | SIUE 12 - UMSL 12 | Tied |
| 12:54 | UMSL | MISSED JUMPER by Hulbert, Kelcy | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 12:46 | SIUE | MISSED JUMPER by CHAMPLIN, Whitney | ||
| REBOUND (DEF) by Ransome, Lindsey | ||||
| 12:36 | UMSL | GOOD! JUMPER by White, Kristi | UMSL 14 - SIUE 12 | (UMSL by 2) |
| ASSIST by Ransome, Lindsey | ||||
| 12:08 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (DEF) by Moody, Caitlyn | ||||
| 11:59 | UMSL | MISSED JUMPER by White, Kristi | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 11:47 | SIUE | MISSED JUMPER by HERROD, Michaela | ||
| REBOUND (DEF) by Ransome, Lindsey | ||||
| 11:30 | UMSL | MISSED 3 PTR by Moody, Caitlyn | ||
| REBOUND (DEF) by HERROD, Michaela | ||||
| 11:23 | SIUE | TURNOVR by CHAMPLIN, Whitney | ||
| 11:21 | UMSL | TIMEOUT MEDIA | ||
| 11:00 | SIUE | FOUL by BENNETT, Danielle (2) | ||
| 10:47 | SIUE | FOUL by CHAMPLIN, Whitney (1) | ||
| 10:47 | UMSL | MISSED FT SHOT by Deckard, Hailee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:47 | UMSL | GOOD! FT SHOT by Deckard, Hailee | UMSL 15 - SIUE 12 | (UMSL by 3) |
| 10:34 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:18 | SIUE | FOUL by DUNCAN, Melia (1) | ||
| 10:18 | UMSL | MISSED FT SHOT by Ndorongo, Alisa | ||
| REBOUND (DEF) by CHAMPLIN, Whitney | ||||
| 10:04 | SIUE | TURNOVR by MEADE, Madison | ||
| 09:55 | UMSL | GOOD! JUMPER by Ndorongo, Alisa (in the paint) | UMSL 17 - SIUE 12 | (UMSL by 5) |
| ASSIST by Vaughn, KeAmber | ||||
| 09:38 | SIUE | MISSED 3 PTR by DUNCAN, Melia | ||
| REBOUND (DEF) by Coggins, Montrice | ||||
| 09:34 | UMSL | MISSED JUMPER by Coggins, Montrice | ||
| REBOUND (DEF) by CHAMPLIN, Whitney | ||||
| 09:28 | UMSL | FOUL by Deckard, Hailee (1) | ||
| 09:18 | SIUE | MISSED 3 PTR by KENNER, Courtney | ||
| REBOUND (OFF) by HERROD, Michaela | ||||
| 08:30 | SIUE | MISSED 3 PTR by BEY, Ashley | ||
| REBOUND (OFF) by BERRY, Raven | ||||
| 08:27 | UMSL | FOUL by Fransen, Jessica (1) | ||
| 08:27 | SIUE | MISSED FT SHOT by BERRY, Raven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | SIUE | GOOD! FT SHOT by BERRY, Raven | UMSL 17 - SIUE 13 | (UMSL by 4) |
| 08:11 | UMSL | FOUL by Ransome, Lindsey (1) | ||
| 08:11 | UMSL | TURNOVR by Ransome, Lindsey | ||
| 07:44 | SIUE | GOOD! 3 PTR by DUNCAN, Melia | UMSL 17 - SIUE 16 | (UMSL by 1) |
| ASSIST by KENNER, Courtney | ||||
| 07:29 | UMSL | GOOD! JUMPER by Vaughn, KeAmber (in the paint) | UMSL 19 - SIUE 16 | (UMSL by 3) |
| 07:10 | SIUE | MISSED JUMPER by BERRY, Raven | ||
| REBOUND (DEF) by Hulbert, Kelcy | ||||
| 07:07 | SIUE | FOUL by BEY, Ashley (2) | ||
| 07:07 | UMSL | TIMEOUT MEDIA | ||
| 07:07 | UMSL | MISSED FT SHOT by Coggins, Montrice | ||
| REBOUND (DEF) by DUNCAN, Melia | ||||
| 06:39 | SIUE | TURNOVR by BEY, Ashley | ||
| 06:38 | UMSL | STEAL by Coggins, Montrice | ||
| 06:28 | UMSL | MISSED 3 PTR by Ransome, Lindsey | ||
| REBOUND (OFF) by Hulbert, Kelcy | ||||
| 06:25 | UMSL | MISSED JUMPER by Robinson, Kiki | ||
| REBOUND (OFF) by Robinson, Kiki | ||||
| 06:21 | UMSL | MISSED JUMPER by Robinson, Kiki | ||
| REBOUND (OFF) by Robinson, Kiki | ||||
| 06:21 | UMSL | TURNOVR by Moody, Caitlyn | ||
| 06:03 | SIUE | TURNOVR by BERRY, Raven | ||
| 05:47 | UMSL | TURNOVR by Fransen, Jessica | ||
| 05:15 | SIUE | MISSED 3 PTR by AFFOURTIT, Kate | ||
| REBOUND (DEF) by Fransen, Jessica | ||||
| 05:00 | UMSL | MISSED 3 PTR by Moody, Caitlyn | ||
| REBOUND (DEF) by MEADE, Madison | ||||
| 04:48 | SIUE | GOOD! 3 PTR by BENNETT, Danielle | SIUE 19 - UMSL 19 | Tied |
| ASSIST by MEADE, Madison | ||||
| 04:26 | UMSL | MISSED JUMPER by Fransen, Jessica | ||
| REBOUND (OFF) by Fransen, Jessica | ||||
| 04:23 | UMSL | MISSED JUMPER by Fransen, Jessica | ||
| 04:23 | SIUE | BLOCK by BERRY, Raven | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 04:18 | SIUE | MISSED JUMPER by DUNCAN, Melia | ||
| REBOUND (DEF) by Carter, Kelly | ||||
| 03:54 | UMSL | TURNOVR by Coggins, Montrice | ||
| 03:54 | SIUE | TIMEOUT MEDIA | ||
| 03:31 | UMSL | FOUL by Deckard, Hailee (2) | ||
| 03:31 | SIUE | MISSED FT SHOT by BEY, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | SIUE | GOOD! FT SHOT by BEY, Ashley | SIUE 20 - UMSL 19 | (SIUE by 1) |
| 03:29 | UMSL | TURNOVR by Deckard, Hailee | ||
| 03:28 | SIUE | STEAL by BEY, Ashley | ||
| 03:26 | SIUE | GOOD! JUMPER by MEADE, Madison (in the paint) | SIUE 22 - UMSL 19 | (SIUE by 3) |
| 03:24 | UMSL | TIMEOUT 30sec | ||
| 03:16 | UMSL | TURNOVR by Vaughn, KeAmber | ||
| 03:04 | SIUE | GOOD! JUMPER by DUNCAN, Melia (in the paint) | SIUE 24 - UMSL 19 | (SIUE by 5) |
| 02:51 | UMSL | MISSED 3 PTR by White, Kristi | ||
| REBOUND (DEF) by DUNCAN, Melia | ||||
| 02:48 | UMSL | FOUL by White, Kristi (3) | ||
| 02:48 | SIUE | GOOD! FT SHOT by DUNCAN, Melia | SIUE 25 - UMSL 19 | (SIUE by 6) |
| 02:48 | SIUE | MISSED FT SHOT by DUNCAN, Melia | ||
| REBOUND (DEF) by Hulbert, Kelcy | ||||
| 02:33 | UMSL | FOUL by Vaughn, KeAmber (1) | ||
| 02:33 | UMSL | TURNOVR by Moody, Caitlyn | ||
| 02:19 | SIUE | GOOD! 3 PTR by DUNCAN, Melia | SIUE 28 - UMSL 19 | (SIUE by 9) |
| 02:10 | SIUE | FOUL by DUNCAN, Melia (2) | ||
| 02:10 | UMSL | GOOD! FT SHOT by Coggins, Montrice | SIUE 28 - UMSL 20 | (SIUE by 8) |
| 02:10 | UMSL | GOOD! FT SHOT by Coggins, Montrice | SIUE 28 - UMSL 21 | (SIUE by 7) |
| 01:57 | SIUE | FOUL by BENNETT, Danielle (3) | ||
| 01:57 | SIUE | TURNOVR by BENNETT, Danielle | ||
| 01:49 | UMSL | MISSED JUMPER by Coggins, Montrice | ||
| REBOUND (DEF) by KENNER, Courtney | ||||
| 01:40 | SIUE | TURNOVR by BEY, Ashley | ||
| 01:40 | UMSL | STEAL by Moody, Caitlyn | ||
| 01:40 | SIUE | FOUL by MEADE, Madison (1) | ||
| 01:40 | UMSL | GOOD! FT SHOT by Moody, Caitlyn | SIUE 28 - UMSL 22 | (SIUE by 6) |
| 01:40 | UMSL | GOOD! FT SHOT by Moody, Caitlyn | SIUE 28 - UMSL 23 | (SIUE by 5) |
| 01:31 | UMSL | FOUL by Ransome, Lindsey (2) | ||
| 01:31 | SIUE | MISSED FT SHOT by MEADE, Madison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | SIUE | GOOD! FT SHOT by MEADE, Madison | SIUE 29 - UMSL 23 | (SIUE by 6) |
| 01:21 | SIUE | FOUL by BERRY, Raven (1) | ||
| 01:21 | UMSL | GOOD! FT SHOT by Carter, Kelly | SIUE 29 - UMSL 24 | (SIUE by 5) |
| 01:21 | UMSL | GOOD! FT SHOT by Carter, Kelly | SIUE 29 - UMSL 25 | (SIUE by 4) |
| 01:07 | SIUE | GOOD! JUMPER by BEY, Ashley (in the paint) | SIUE 31 - UMSL 25 | (SIUE by 6) |
| 00:52 | UMSL | MISSED 3 PTR by Carter, Kelly | ||
| REBOUND (DEF) by DUNCAN, Melia | ||||
| 00:45 | SIUE | TURNOVR by DUNCAN, Melia | ||
| 00:44 | UMSL | STEAL by Coggins, Montrice | ||
| 00:37 | UMSL | TURNOVR by Moody, Caitlyn | ||
| 00:34 | SIUE | STEAL by BERRY, Raven | ||
| 00:33 | SIUE | TURNOVR by BERRY, Raven | ||
| 00:32 | UMSL | STEAL by Carter, Kelly | ||
| 00:22 | UMSL | GOOD! JUMPER by Vaughn, KeAmber (in the paint) | SIUE 31 - UMSL 27 | (SIUE by 4) |
| ASSIST by Moody, Caitlyn | ||||
| 00:05 | SIUE | GOOD! JUMPER by BEY, Ashley (in the paint) | SIUE 33 - UMSL 27 | (SIUE by 6) |
| 00:00 | UMSL | MISSED 3 PTR by Carter, Kelly | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | SIUE | MISSED 3 PTR by MEADE, Madison | SIUE 33 - UMSL 27 | (SIUE by 6) |
| REBOUND (OFF) by DUNCAN, Melia | ||||
| 19:43 | SIUE | GOOD! JUMPER by DUNCAN, Melia (in the paint) | SIUE 35 - UMSL 27 | (SIUE by 8) |
| 19:26 | UMSL | MISSED 3 PTR by Ransome, Lindsey | ||
| REBOUND (OFF) by Deckard, Hailee | ||||
| 19:14 | UMSL | GOOD! JUMPER by Coggins, Montrice (in the paint) | SIUE 35 - UMSL 29 | (SIUE by 6) |
| ASSIST by Deckard, Hailee | ||||
| 18:50 | SIUE | TURNOVR by DUNCAN, Melia | ||
| 18:47 | UMSL | STEAL by Moody, Caitlyn | ||
| 18:45 | SIUE | FOUL by MEADE, Madison (2) | ||
| 18:45 | UMSL | MISSED FT SHOT by Ransome, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:45 | UMSL | GOOD! FT SHOT by Ransome, Lindsey | SIUE 35 - UMSL 30 | (SIUE by 5) |
| 18:34 | SIUE | TURNOVR by BERRY, Raven | ||
| 18:20 | UMSL | MISSED JUMPER by Deckard, Hailee | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 18:11 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (DEF) by Coggins, Montrice | ||||
| 18:02 | UMSL | MISSED JUMPER by Coggins, Montrice | ||
| REBOUND (OFF) by Deckard, Hailee | ||||
| 18:01 | SIUE | FOUL by AFFOURTIT, Kate (3) | ||
| 18:01 | UMSL | GOOD! FT SHOT by Deckard, Hailee | SIUE 35 - UMSL 31 | (SIUE by 4) |
| 18:01 | UMSL | MISSED FT SHOT by Deckard, Hailee | ||
| REBOUND (DEF) by DUNCAN, Melia | ||||
| 18:01 | SIUE | MISSED JUMPER by BERRY, Raven | ||
| REBOUND (DEF) by Coggins, Montrice | ||||
| 17:59 | UMSL | TURNOVR by Coggins, Montrice | ||
| 17:18 | SIUE | MISSED 3 PTR by BENNETT, Danielle | ||
| REBOUND (DEF) by Ransome, Lindsey | ||||
| 17:12 | UMSL | TURNOVR by Coggins, Montrice | ||
| 16:55 | SIUE | GOOD! JUMPER by DUNCAN, Melia (in the paint) | SIUE 37 - UMSL 31 | (SIUE by 6) |
| 16:38 | UMSL | MISSED 3 PTR by Carter, Kelly | ||
| REBOUND (DEF) by BENNETT, Danielle | ||||
| 16:34 | UMSL | FOUL by White, Kristi (4) | ||
| 16:29 | SIUE | GOOD! 3 PTR by DUNCAN, Melia | SIUE 40 - UMSL 31 | (SIUE by 9) |
| ASSIST by BEY, Ashley | ||||
| 16:10 | UMSL | MISSED 3 PTR by Moody, Caitlyn | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 16:07 | UMSL | FOUL by Deckard, Hailee (3) | ||
| 15:51 | UMSL | FOUL by Deckard, Hailee (4) | ||
| 15:51 | SIUE | TIMEOUT MEDIA | ||
| 15:35 | SIUE | TURNOVR by BENNETT, Danielle | ||
| 15:27 | SIUE | FOUL by BENNETT, Danielle (4) | ||
| 15:26 | UMSL | MISSED JUMPER by Moody, Caitlyn | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 15:16 | SIUE | GOOD! JUMPER by BEY, Ashley (fastbreak in the paint) | SIUE 42 - UMSL 31 | (SIUE by 11) |
| 15:03 | UMSL | MISSED JUMPER by Vaughn, KeAmber | ||
| REBOUND (DEF) by BENNETT, Danielle | ||||
| 14:54 | SIUE | MISSED JUMPER by KENNER, Courtney | ||
| REBOUND (DEF) by Vaughn, KeAmber | ||||
| 14:36 | SIUE | FOUL by HERROD, Michaela (1) | ||
| 14:36 | UMSL | GOOD! FT SHOT by Hulbert, Kelcy | SIUE 42 - UMSL 32 | (SIUE by 10) |
| 14:36 | UMSL | MISSED FT SHOT by Hulbert, Kelcy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:16 | UMSL | GOOD! JUMPER by Hulbert, Kelcy (in the paint) | SIUE 42 - UMSL 34 | (SIUE by 8) |
| ASSIST by Carter, Kelly | ||||
| 14:16 | SIUE | MISSED 3 PTR by DUNCAN, Melia | ||
| REBOUND (OFF) by HERROD, Michaela | ||||
| 14:16 | SIUE | GOOD! JUMPER by HERROD, Michaela (in the paint) | SIUE 44 - UMSL 34 | (SIUE by 10) |
| 14:16 | UMSL | MISSED JUMPER by Carter, Kelly | ||
| REBOUND (DEF) by DUNCAN, Melia | ||||
| 14:15 | SIUE | MISSED JUMPER by DUNCAN, Melia | ||
| 14:15 | UMSL | BLOCK by Vaughn, KeAmber | ||
| REBOUND (OFF) by HERROD, Michaela | ||||
| 13:29 | SIUE | GOOD! JUMPER by BERRY, Raven (in the paint) | SIUE 46 - UMSL 34 | (SIUE by 12) |
| ASSIST by DUNCAN, Melia | ||||
| 13:24 | UMSL | FOUL by Carter, Kelly (1) | ||
| 13:24 | UMSL | TURNOVR by Carter, Kelly | ||
| 12:59 | UMSL | FOUL by Vaughn, KeAmber (2) | ||
| 12:51 | SIUE | MISSED 3 PTR by KENNER, Courtney | ||
| REBOUND (DEF) by White, Kristi | ||||
| 12:50 | SIUE | FOUL by AFFOURTIT, Kate (4) | ||
| 12:30 | UMSL | GOOD! JUMPER by Moody, Caitlyn (in the paint) | SIUE 46 - UMSL 36 | (SIUE by 10) |
| ASSIST by Carter, Kelly | ||||
| 12:14 | SIUE | TURNOVR by BEY, Ashley | ||
| 12:13 | UMSL | STEAL by Carter, Kelly | ||
| 12:07 | UMSL | GOOD! JUMPER by Ransome, Lindsey (fastbreak) | SIUE 46 - UMSL 38 | (SIUE by 8) |
| ASSIST by Carter, Kelly | ||||
| 11:46 | SIUE | GOOD! JUMPER by DUNCAN, Melia (in the paint) | SIUE 48 - UMSL 38 | (SIUE by 10) |
| 11:37 | UMSL | GOOD! 3 PTR by Ransome, Lindsey | SIUE 48 - UMSL 41 | (SIUE by 7) |
| 11:33 | SIUE | TIMEOUT TEAM | ||
| 11:15 | SIUE | MISSED JUMPER by BERRY, Raven | ||
| REBOUND (DEF) by Hulbert, Kelcy | ||||
| 10:59 | UMSL | MISSED 3 PTR by White, Kristi | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 10:56 | SIUE | TURNOVR by BEY, Ashley | ||
| 10:54 | UMSL | TIMEOUT MEDIA | ||
| 10:38 | UMSL | MISSED JUMPER by Ransome, Lindsey | ||
| REBOUND (DEF) by KENNER, Courtney | ||||
| 10:31 | SIUE | MISSED JUMPER by MEADE, Madison | ||
| REBOUND (DEF) by Ransome, Lindsey | ||||
| 10:22 | UMSL | MISSED JUMPER by Carter, Kelly | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 10:20 | UMSL | FOUL by Moody, Caitlyn (2) | ||
| 09:55 | SIUE | MISSED JUMPER by DUNCAN, Melia | ||
| REBOUND (OFF) by BERRY, Raven | ||||
| 09:53 | UMSL | FOUL by Moody, Caitlyn (3) | ||
| 09:53 | SIUE | MISSED FT SHOT by BERRY, Raven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | SIUE | GOOD! FT SHOT by BERRY, Raven | SIUE 49 - UMSL 41 | (SIUE by 8) |
| 09:47 | UMSL | TURNOVR by Coggins, Montrice | ||
| 09:47 | SIUE | STEAL by BEY, Ashley | ||
| 09:23 | SIUE | MISSED JUMPER by MEADE, Madison | ||
| REBOUND (DEF) by Deckard, Hailee | ||||
| 09:11 | SIUE | FOUL by MEADE, Madison (3) | ||
| 09:08 | UMSL | TURNOVR by Hulbert, Kelcy | ||
| 08:52 | SIUE | MISSED 3 PTR by DUNCAN, Melia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:35 | UMSL | TURNOVR by Hulbert, Kelcy | ||
| 08:34 | SIUE | STEAL by MEADE, Madison | ||
| 08:25 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (OFF) by BENNETT, Danielle | ||||
| 08:21 | SIUE | GOOD! JUMPER by BENNETT, Danielle (in the paint) | SIUE 51 - UMSL 41 | (SIUE by 10) |
| 08:09 | UMSL | GOOD! JUMPER by Deckard, Hailee (in the paint) | SIUE 51 - UMSL 43 | (SIUE by 8) |
| 07:58 | SIUE | MISSED JUMPER by BEY, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:55 | SIUE | MISSED 3 PTR by KENNER, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:28 | UMSL | MISSED JUMPER by White, Kristi | ||
| 07:28 | SIUE | BLOCK by HERROD, Michaela | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | SIUE | TURNOVR by MEADE, Madison | ||
| 07:08 | UMSL | STEAL by Deckard, Hailee | ||
