Missouri-St. Louis
Team Match-by-Match Statistics
Match Results
2007 Missouri-St. Louis Volleyball
Missouri-St. Louis Match Results (as of Nov 27, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Emporia State 2-3 L 30-25,30-23,28-30,25-30,11-15 0-1 0-0 2:01 45
Aug 24, 2007 vs Missouri Western 1-3 L 20-30,25-30,30-19,17-30 0-2 0-0 1:40 43
Aug 25, 2007 at Missouri Southern W 3-2 27-30,30-27,30-28,27-30,15-11 1-2 0-0 2:27 114
Aug 25, 2007 vs Southwest Baptist W 3-0 30-22,30-27,30-25 2-2 0-0 1:20 210
08/31/07 vs Grand Canyon W 3-0 30-23,30-17,30-25 3-2 0-0 1:11 50
Aug 31, 2007 vs Colorado-CO Springs 2-3 L 27-30,30-24,32-34,30-28,13-15 3-3 0-0 2:04 131
@ 09/01/2007 vs #16 Washburn 1-3 L 20-30,17-30,30-27,19-30 3-4 0-0 1:37
09/01/2007 vs #21 Wayne State (Neb.) 2-3 L 28-30,23-30,30-27,30-26,15-17 3-5 0-0 2:00 120
* Sep 07, 2007 ROCKHURST 0-3 L 20-30,23-30,28-30 3-6 0-1 1:30 245
* Sep 08, 2007 DRURY W 3-0 30-12,30-27,30-22 4-6 1-1 1:20 237
* Sep 11, 2007 MISSOURI-ROLLA W 3-0 30-17,30-21,30-28 5-6 2-1 1:20 155
Sep 12, 2007 #6 CENTRAL MISSOURI 0-3 L 20-30,23-30,24-30 5-7 2-1 1:24 130
* Sep 15, 2007 SOUTHERN INDIANA W 3-1 30-18,30-23,22-30,30-23 6-7 3-1 1:45 73
Sep 19, 2007 at #10 Truman 0-3 L 20-30,26-30,17-30 6-8 3-1 1:13 140
* Sep 21, 2007 at Quincy 2-3 L 20-30,28-30,30-27,30-18,14-16 6-9 3-2 1:58 547
* Sep 22, 2007 at #14 SIU Edwardsville 0-3 L 20-30,30-32,26-30 6-10 3-3 1:10 156
* Sep 27, 2007 at Kentucky Wesleyan W 3-0 30-22,30-27,32-30 7-10 4-3 1:25 66
Sep 28, 2007 at Kentucky State W 3-1 28-30,30-22,30-24,30-14 8-10 4-3 25
* Sep 29, 2007 at Bellarmine 2-3 L 29-31,33-35,30-26,30-25,7-15 8-11 4-4 2:39 125
* Oct 04, 2007 #22 NORTHERN KENTUCKY W 3-0 30-25,30-27,30-22 9-11 5-4 1:30 215
* 10-5-07 #20 INDIANAPOLIS 1-3 L 30-25,29-31,27-30,25-30 9-12 5-5 2:00 165
* Oct 06, 2007 SAINT JOSEPH'S W 3-2 30-22,30-20,32-34,23-30,15-11 10-12 6-5 2:30 100
* Oct 11, 2007 at UW-Parkside W 3-1 30-21,30-26,21-30,30-26 11-12 7-5 157
* Oct 12, 2007 at Lewis 0-3 L 28-30,24-30,20-30 11-13 7-6 1:35 350
10-17-07 #5 WASHINGTON ST. LOUIS 0-3 L 23-30,24-30,27-30 11-14 7-6 1:30 97
* 10-19-07 QUINCY W 3-2 30-26,30-26,30-32,21-30,17-15 12-14 8-6 2:20 135
* 10-20-07 #17 SIU EDWARDSVILLE 2-3 L 30-27,22-30,19-30,30-20,8-15 12-15 8-7 2:15 125
10-24-07 MISSOURI-BAPTIST 0-3 L 29-31,16-30,21-30 12-16 8-7 1:30 125
* Oct 26, 2007 at Rockhurst 0-3 L 17-30,26-30,16-30 12-17 8-8 1:13 262
* Oct 27, 2007 at Drury W 3-2 31-29,28-30,16-30,30-28,16-14 13-17 9-8 3:37 175
* Oct 30, 2007 at Missouri-Rolla W 3-0 30-20,30-19,30-22 14-17 10-8 1:24 240
* Nov 03, 2007 at Southern Indiana 1-3 L 16-30,36-34,25-30,23-30 14-18 10-9 1:58 215
Nov 09, 2007 vs #23 LEWISW 0-3 L 25-30,18-30,21-30 14-19 10-9 1:15 124
TEAM RECORD W-L
---------- ---
Overall: 14-19
Conference: 10-9
Home: 6-6
Away: 6-7
Neutral: 2-6
3 games: 7-9
4 games: 3-4
5 games: 4-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 5097 154
Home: 12 1802 150
Away: 13 2572 198
Neutral: 8 723 90