Missouri-St. Louis
Season Statistics
Overall Statistics
2008 Missouri-St. Louis Softball
Overall Statistics for Missouri-St. Louis (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 28-26 Home: 12-6 Away: 11-11 Neutral: 5-9 GLVC: 13-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Riggs, Megan..... .359 52-52 156 28 56 7 3 0 12 69 .442 14 2 17 1 .419 0 4 8-11 58 4 1 .984
7 Essner, Kelly.... .319 45-45 138 20 44 9 0 3 24 62 .449 10 2 18 0 .371 1 2 1-3 44 76 6 .952
4 Kruse, Karey..... .267 43-38 101 12 27 10 0 2 20 43 .426 12 0 22 0 .345 0 3 0-0 15 1 0 1.000
19 Keim, Jessica.... .265 50-48 151 18 40 8 2 2 23 58 .384 7 0 14 1 .297 0 5 0-2 31 101 10 .930
24 Dierkes, Casey... .260 52-52 150 11 39 2 1 4 19 55 .367 17 2 36 0 .339 2 1 1-1 314 33 4 .989
33 Maddock, Carly... .247 39-31 97 8 24 5 0 1 10 32 .330 4 1 19 0 .284 0 7 0-0 155 11 4 .976
3 Ogle, Alex....... .238 36-11 42 10 10 3 0 0 4 13 .310 4 1 10 0 .319 0 2 0-1 6 0 0 1.000
8 Ellis, Ja Cee.... .236 42-38 106 14 25 6 0 4 21 43 .406 22 1 23 0 .372 0 2 1-2 45 9 0 1.000
13 Kelly, Stephanie. .209 44-36 91 9 19 5 0 1 4 27 .297 7 1 25 0 .273 0 3 3-4 74 29 7 .936
2 Estopare, Sarah.. .193 33-17 57 5 11 1 0 1 3 15 .263 5 1 16 0 .270 0 2 0-0 21 28 2 .961
5 Essner, Dana..... .191 36-19 68 17 13 3 0 3 8 25 .368 2 1 8 0 .225 0 7 2-2 52 44 4 .960
16 Brussman, Megan.. .185 52-48 108 19 20 2 0 0 12 22 .204 14 1 33 0 .282 1 3 5-5 52 5 2 .966
11 Hern, Madyson.... .175 39-15 40 9 7 1 0 0 1 8 .200 9 0 25 1 .327 0 7 4-4 30 2 0 1.000
18 Beckmann, Jennife .169 29-24 71 7 12 2 1 1 4 19 .268 3 1 20 0 .213 0 2 1-1 198 7 4 .981
22 Petrowski, Bevin. .167 28-19 60 7 10 3 0 0 3 13 .217 6 1 11 0 .254 0 3 0-0 4 11 4 .789
9 Koehler, Crystal. .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 2 38 2 .952
23 DeFosset, Allyson .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 6 26 1 .970
12 Seib, Amanda..... .000 14-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
Totals.............. .248 54-54 1439 196 357 67 7 22 168 504 .350 136 15 299 4 .319 4 54 26-36 1109 431 51 .968
Opponents........... .223 54-54 1338 161 299 50 6 30 149 451 .337 151 15 345 1 .308 7 57 36-53 1110 413 73 .954
LOB - Team (342), Opp (298). DPs turned - Team (5), Opp (7). IBB - Team (0), Opp (1). Picked off - A. Ogle 1, M. Riggs 1, K.
Kruse 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 DeFosset, Allyson 1.84 16-14 37 28 13 2/4 2 174.2 112 56 46 65 216 17 0 14 592 .189 3 6 0 4 31
9 Koehler, Crystal. 2.20 8-7 29 11 2 0/3 0 95.2 72 48 30 54 64 13 1 5 349 .206 11 4 0 2 12
7 Essner, Kelly.... 2.97 3-4 19 10 1 1/0 1 61.1 61 28 26 16 45 12 3 7 236 .258 4 1 0 1 7
5 Essner, Dana..... 3.50 0-0 2 0 0 0/0 0 4.0 4 4 2 3 0 1 1 1 17 .235 0 0 0 0 0
12 Seib, Amanda..... 4.74 1-1 10 5 1 0/1 1 34.0 50 25 23 13 20 7 1 3 144 .347 1 4 0 0 7
Totals.............. 2.40 28-26 54 54 17 7/4 4 369.2 299 161 127 151 345 50 6 30 1338 .223 19 15 0 7 57
Opponents........... 2.55 26-28 54 54 32 9/2 2 370.0 357 196 135 136 299 67 7 22 1439 .248 15 15 1 4 54
PB - Team (9), C. Dierkes 8, J. Ellis 1, Opp (18). Pickoffs - Team (6), J. Ellis 3, C. Dierkes 2, K. Essner 1, Opp (2).
SBA/ATT - C. Dierkes (27-42), A. DeFosset (12-22), K. Essner (9-12), C. Koehler (8-11), J. Ellis (9-11), A. Seib (5-6), D.
Essner (2-2).
2008 Missouri-St. Louis Softball
Overall Statistics for Missouri-St. Louis (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Ellis, Ja Cee.... 54 45 9 0 1.000 0 9 2 .818 1 0
11 Hern, Madyson.... 32 30 2 0 1.000 0 0 0 --- 0 0
4 Kruse, Karey..... 16 15 1 0 1.000 0 0 0 --- 0 0
12 Seib, Amanda..... 8 2 6 0 1.000 0 5 1 .833 0 0
3 Ogle, Alex....... 6 6 0 0 1.000 0 0 0 --- 0 0
24 Dierkes, Casey... 351 314 33 4 .989 0 27 15 .643 8 0
15 Riggs, Megan..... 63 58 4 1 .984 2 0 0 --- 0 0
18 Beckmann, Jennife 209 198 7 4 .981 0 0 0 --- 0 0
33 Maddock, Carly... 170 155 11 4 .976 3 0 0 --- 0 0
23 DeFosset, Allyson 33 6 26 1 .970 0 12 10 .545 0 0
16 Brussman, Megan.. 59 52 5 2 .966 0 0 0 --- 0 0
2 Estopare, Sarah.. 51 21 28 2 .961 0 0 0 --- 0 0
5 Essner, Dana..... 100 52 44 4 .960 3 2 0 1.000 0 0
7 Essner, Kelly.... 126 44 76 6 .952 4 9 3 .750 0 0
9 Koehler, Crystal. 42 2 38 2 .952 0 8 3 .727 0 0
13 Kelly, Stephanie. 110 74 29 7 .936 0 0 0 --- 0 0
19 Keim, Jessica.... 142 31 101 10 .930 0 0 0 --- 0 0
22 Petrowski, Bevin. 19 4 11 4 .789 0 0 0 --- 0 0
Totals.............. 1591 1109 431 51 .968 5 36 17 .679 9 0
Opponents........... 1596 1110 413 73 .954 7 26 10 .722 18 0
Analysis Statistics
2008 Missouri-St. Louis Softball
BATTING ANALYSIS for Missouri-St. Louis (as of May 05, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Beckmann, Jennife 0 5 .000 12 66 .182 5 30 .167 7 41 .171 0 3 .000 8 17 .471 15 20 0.8
16 Brussman, Megan.. 2 9 .222 18 99 .182 13 57 .228 7 51 .137 2 4 .500 6 26 .231 31 22 1.4
23 DeFosset, Allyson 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
24 Dierkes, Casey... 2 13 .154 37 137 .270 18 73 .247 21 77 .273 0 5 .000 11 29 .379 29 41 0.7
8 Ellis, Ja Cee.... 2 10 .200 23 96 .240 16 51 .314 9 55 .164 2 4 .500 12 30 .400 27 30 0.9
5 Essner, Dana..... 1 12 .083 12 56 .214 6 31 .194 7 37 .189 1 2 .500 2 11 .182 18 33 0.5
7 Essner, Kelly.... 4 14 .286 40 124 .323 22 69 .319 22 69 .319 1 5 .200 8 36 .222 36 38 0.9
2 Estopare, Sarah.. 1 1 1.000 10 56 .179 4 25 .160 7 32 .219 1 2 .500 6 16 .375 8 23 0.3
11 Hern, Madyson.... 0 0 --- 7 40 .175 2 21 .095 5 19 .263 0 2 .000 2 8 .250 2 11 0.2
19 Keim, Jessica.... 3 13 .231 37 138 .268 27 88 .307 13 63 .206 3 5 .600 6 28 .214 57 40 1.4
13 Kelly, Stephanie. 1 6 .167 18 85 .212 4 44 .091 15 47 .319 0 3 .000 13 30 .433 22 25 0.9
9 Koehler, Crystal. 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 1 .000 0 1 .000 0 1 0.0
4 Kruse, Karey..... 1 8 .125 26 93 .280 18 53 .340 9 48 .188 0 1 .000 11 24 .458 19 30 0.6
33 Maddock, Carly... 2 10 .200 22 87 .253 9 41 .220 15 56 .268 3 5 .600 12 29 .414 33 23 1.4
3 Ogle, Alex....... 2 6 .333 8 36 .222 1 19 .053 9 23 .391 0 1 .000 4 7 .571 11 8 1.4
22 Petrowski, Bevin. 0 2 .000 10 58 .172 4 25 .160 6 35 .171 1 3 .333 5 19 .263 18 23 0.8
15 Riggs, Megan..... 3 15 .200 53 141 .376 22 57 .386 34 99 .343 1 1 1.000 26 61 .426 44 39 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 24 124 .194 333 1315 .253 171 686 .249 186 753 .247 15 47 .319 132 372 .355 370 408 0.9
Opponents........... 0 0 --- 299 1338 .223 150 605 .248 149 733 .203 7 34 .206 128 371 .345 302 415 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Beckmann, Jennife 0 2 .000 3 18 .167 1 5 .200 1 27 .037 0 13 34 .382 2 16 6 1 5
16 Brussman, Megan.. 1 1 1.000 9 39 .231 3 7 .429 6 35 .171 6 27 64 .422 6 23 6 3 12
23 DeFosset, Allyson 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 1 0 0 0 0
24 Dierkes, Casey... 0 0 --- 10 45 .222 5 10 .500 17 66 .258 7 36 79 .456 9 41 7 8 1
8 Ellis, Ja Cee.... 0 1 .000 10 34 .294 1 6 .167 10 35 .286 14 26 55 .473 9 23 3 4 7
5 Essner, Dana..... 1 4 .250 3 18 .167 2 4 .500 1 21 .048 0 18 39 .462 11 17 3 3 3
7 Essner, Kelly.... 0 0 --- 17 53 .321 4 12 .333 21 52 .404 11 39 76 .513 11 30 5 8 7
2 Estopare, Sarah.. 0 7 .000 4 20 .200 2 5 .400 1 13 .077 0 11 28 .393 6 9 1 0 1
11 Hern, Madyson.... 0 2 .000 1 17 .059 1 6 .167 2 10 .200 0 12 29 .414 7 12 1 2 14
19 Keim, Jessica.... 0 2 .000 20 58 .345 4 7 .571 19 63 .302 14 42 96 .438 6 44 2 8 4
13 Kelly, Stephanie. 1 2 .500 2 26 .077 0 3 .000 7 33 .212 3 13 48 .271 7 26 3 4 10
9 Koehler, Crystal. 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 0 2 .000 0 0 0 0 1
4 Kruse, Karey..... 2 6 .333 12 33 .364 2 5 .400 10 37 .270 11 36 62 .581 10 17 6 2 3
33 Maddock, Carly... 1 6 .167 5 31 .161 0 2 .000 9 30 .300 9 20 49 .408 9 24 4 1 4
3 Ogle, Alex....... 2 6 .333 1 14 .071 3 5 .600 2 16 .125 0 10 23 .435 5 10 4 3 0
22 Petrowski, Bevin. 1 6 .167 3 19 .158 1 2 .500 3 13 .231 1 12 30 .400 6 13 0 3 5
15 Riggs, Megan..... 0 0 --- 15 35 .429 2 5 .400 17 38 .447 9 36 65 .554 6 19 5 4 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 46 .196 115 461 .249 31 85 .365 126 489 .258 85 352 780 .451 111 342 56 54 79
Opponents........... 4 24 .167 88 371 .237 32 74 .432 79 437 .181 57 316 702 .450 126 298 39 31 83
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Missouri-St. Louis Softball
PITCHING ANALYSIS for Missouri-St. Louis (as of May 05, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 DeFosset, Allyson 12 86 .140 100 506 .198 53 236 .225 59 356 .166 58 177 .328 26 190 .137 156 129 1.2
5 Essner, Dana..... 0 0 --- 4 17 .235 2 9 .222 2 8 .250 2 4 .500 0 4 .000 4 8 0.5
7 Essner, Kelly.... 5 29 .172 56 207 .271 24 102 .235 37 134 .276 23 62 .371 19 80 .238 61 71 0.9
9 Koehler, Crystal. 7 43 .163 65 306 .212 44 179 .246 28 170 .165 31 93 .333 21 116 .181 44 167 0.3
12 Seib, Amanda..... 5 18 .278 45 126 .357 27 79 .342 23 65 .354 14 35 .400 13 47 .277 37 40 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 29 176 .165 270 1162 .232 150 605 .248 149 733 .203 128 371 .345 79 437 .181 302 415 0.7
Opponents........... 32 133 .241 325 1306 .249 171 686 .249 186 753 .247 132 372 .355 126 489 .258 370 408 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
23 DeFosset, Allyson 37-28 4.72 4.49 2.24 1.84 2.60 8.66 3.3 0.68 0.00 0.56 6.25 5.17 27.97 12 22 .545
5 Essner, Dana..... 2-0 2.00 7.00 7.00 3.50 5.25 0.00 0.0 1.75 1.75 1.75 7.00 14.00 35.00 2 2 1.000
7 Essner, Kelly.... 19-10 3.23 6.96 3.20 2.97 1.83 5.14 2.8 1.37 0.34 0.80 6.96 8.10 29.79 9 12 .750
9 Koehler, Crystal. 29-11 3.30 5.27 3.51 2.20 3.95 4.68 1.2 0.95 0.07 0.37 3.22 12.22 30.80 8 11 .727
12 Seib, Amanda..... 10-5 3.40 10.29 5.15 4.74 2.68 4.12 1.5 1.44 0.21 0.62 7.62 8.24 34.59 5 6 .833
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 54-54 6.85 5.66 3.05 2.40 2.86 6.53 2.3 0.95 0.11 0.57 5.72 7.86 29.69 36 53 .722
Opponents........... 54-54 6.85 6.75 3.71 2.55 2.57 5.66 2.2 1.27 0.13 0.42 7.00 7.72 31.18 26 36 .679
* = average based on 7-inning game
Games Summary
2008 Missouri-St. Louis Softball
Games Summary for Missouri-St. Louis (as of May 05, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Missouri-St. Louis 22 26 25 31 33 34 23 2 0 0 196
Opponents 21 9 28 36 20 27 18 0 0 2 161
Win-Loss Record When
--------------------
Overall............. 28-26 After 4 leading..... 19-3
Conference.......... 13-13 ....... trailing.... 5-17
Non-Conference...... 15-13 ....... tied........ 4-6
Home games.......... 12-6 After 5 leading..... 22-3
Away games.......... 11-11 ....... trailing.... 2-18
Neutral site........ 5-9 ....... tied........ 4-4
Day games........... 26-24 After 6 leading..... 20-1
Night games......... 2-2 ....... trailing.... 1-21
vs Left starter..... 1-4 ....... tied........ 5-2
vs Right starter.... 27-22
1-Run games......... 7-12 Hit 0 home runs..... 16-22
2-Run games......... 5-4 ... 1 home run...... 9-3
5+Run games......... 9-5 ... 2+ home runs.... 3-1
Extra innings....... 4-2
Shutouts............ 7-9 Opponent 0 home runs 20-11
........ 1 home run. 7-10
Scoring 0-2 runs.... 5-18 ........ 2+ HRs..... 1-5
....... 3-5 runs.... 12-7
....... 6-9 runs.... 9-1 Made 0 errors....... 13-6
....... 10+ runs.... 2-0 .... 1 error........ 11-11
.... 2+ errors...... 4-9
Opponent 0-2 runs... 20-8
........ 3-5 runs... 8-11 Opp. made 0 errors.. 6-9
........ 6-9 runs... 0-5 ......... 1 error... 10-8
........ 10+ runs... 0-2 ......... 2+ errors. 12-9
Scored in 1st inning 12-3 Out-hit opponent.... 23-9
Opp. scored in 1st.. 9-4 Out-hit by opponent. 3-14
Scores first........ 17-7 Hits are tied....... 2-3
Opp. scores first... 11-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-9 0-5 5-4 4-4 3-2 5-1 3-1 5-0 1-0 0-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 7-0 9-4 4-4 6-4 2-5 0-2 0-2 0-1 0-1 0-1 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 11-3 17-6 20-5 19-3 22-3 20-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 6-4 5-7 4-11 5-17 2-18 1-21
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 11-19 6-13 4-10 4-6 4-4 5-2
Current losing streak: 1
Longest winning streak: 4
Longest losing streak: 4
Home attendance : 887 ( 12 dates avg = 73 )
Away attendance : 2241 ( 34 dates avg = 65 )
Total attendance: 3128 ( 46 dates avg = 68 )