| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09-18-07 | PRINCIPIA | W | ||||||||||||||
| 09-20-07 | at | Washington University | L | |||||||||||||
| 09-21-07 | MARYVILLE (MO.) | W | ||||||||||||||
| 10-01-07 | WEBSTER | W | ||||||||||||||
| 02-01-08 | at | #7 Washington University | L | |||||||||||||
| 03-08-08 | WESTERN ILLINOIS UNIVERSITY | L | ||||||||||||||
| 03-15-08 | at | #33 Northwest Missouri State | L | |||||||||||||
| 03-20-08 | at | Maryville (Mo.) | W | |||||||||||||
| * | 03-21-08 | LEWIS | W | |||||||||||||
| * | 03-22-08 | SAINT JOSEPH'S | W | |||||||||||||
| * | 03-25-08 | LEWIS & CLARK | W | |||||||||||||
| * | 03-28-08 | at | Bellarmine Knights | W | ||||||||||||
| * | 04-04-08 | SIU EDWARDSVILLE | W | |||||||||||||
| * | 04-05-08 | SOUTHERN INDIANA | W | |||||||||||||
| 04-07-08 | MCKENDREE | W | ||||||||||||||
| * | 04-11-08 | at | Indianapolis | W | ||||||||||||
| * | 04-12-08 | at | Northern Kentucky | W | ||||||||||||
| * | 04-15-08 | at | Quincy | W | ||||||||||||
| * | 04-18-08 | ROCKHURST | W | |||||||||||||
| * | 04-19-08 | #4 DRURY | L | |||||||||||||
| % | 04-25-08 | vs | Indianapolis | W | ||||||||||||
| 04-25-08 | vs | Rockhurst | L | |||||||||||||
| % | 5/9/2008 | at | #4 Drury University Men | L | ||||||||||||
| Schedule legend |