| Anthony, Daniel |
| Antwi Adjei, Karl |
| Bryant, Tim |
| Cherman, Alex |
| Hammar, Andreas |
| Lawlor, Jamie |
| Robinson, Ryan |
|
Anthony, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-16-09 | MCKENDREE | Gonzalez, Daniel | Won 6-3, 3-6, 10-3 | ||||
| 09-18/19-09 | vs | Truman State University | Schlotz,Kyle | Lost 6-8 | |||
| 09-18/19-09 | vs | Truman State University | McCollough,Eric | Lost 2-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Ginape,Nelson | Lost 3-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Copenhaver,Chris | Won 9-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Westerhof,Ryan | Lost 5-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Quesada,Daniel | Lost 4-8 | |||
| 09-28-09 | vs | Grand Valley State | Dang, Tony | Lost 6-1, 1-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-16-09 | MCKENDREE | Rosa, Patrick / Venditto, Davi | Won 8-2 / Cherman, Alex | ||||
| 09-28-09 | vs | Ferris State | Hermes/Swan | Lost 8-9/Cherman, Alex | |||
|
Antwi Adjei, Karl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-16-09 | MCKENDREE | Venditto, Davi | Lost 2-6, 3-6 | ||||
| 09-18/19-09 | vs | Truman State University | Boswell,Colin | Lost 6-8 | |||
| 09-18/19-09 | vs | Truman State University | Rothfusz,John | Lost 3-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Edwards,Matt | Lost 2-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Burbano,John | Lost 4-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Auricchio,Giovanni | Lost 0-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Patterson,Calvin | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-16-09 | MCKENDREE | Tschuyia, Falio / Mennerick, Doug | Lost 7-9 / Bryant, Tim | ||||
|
Bryant, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-16-09 | MCKENDREE | Rosa, Patrick | Lost 6-4, 4-6, 2-6 | ||||
| 09-18/19-09 | vs | Truman State University | Boswell,Colin | Lost 7-9 | |||
| 09-18/19-09 | vs | Truman State University | Sherwood,David | Won 8-6 | |||
| 09-18/19-09 | vs | Johnson County CC | Edwards,Matt | Won 8-4 | |||
| 09-18/19-09 | vs | Johnson County CC | Burbano,John | Won 9-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Patterson,Calvin | Lost 3-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Auricchio,Giovanni | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-16-09 | MCKENDREE | Tschuyia, Falio / Mennerick, Doug | Lost 7-9 / Antwi Adjei, Karl | ||||
|
Cherman, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-16-09 | MCKENDREE | Goncalves, Paulo | Won 7-6 (8-6), 7-5 | ||||
| 09-18/19-09 | vs | Truman State University | Schlotz,Kyle | Lost 2-8 | |||
| 09-18/19-09 | vs | Truman State University | McCollough,Eric | Lost 4-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Ginape,Nelson | Lost 6-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Copenhaver,Chris | Won 8-5 | |||
| 09-18/19-09 | vs | Northwest Missouri | Quesada,Daniel | Lost 6-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Westerhof,Ryan | Lost 5-8 | |||
| 09-28-09 | vs | Grand Valley State | Plangger, Brock | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-16-09 | MCKENDREE | Rosa, Patrick / Venditto, Davi | Won 8-2 / Anthony, Daniel | ||||
| 09-28-09 | vs | Ferris State | Hermes/Swan | Lost 8-9/Anthony, Daniel | |||
|
Hammar, Andreas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-16-09 | MCKENDREE | Tschuyia, Falio | Lost 2-6, 1-6 | ||||
| 09-18/19-09 | vs | Truman State University | Bracha,Peter | Lost 4-8 | |||
| 09-18/19-09 | vs | Truman State University | Hipkiss,Stephen | Won 8-1 | |||
| 09-18/19-09 | vs | Johnson County CC | Sparr,Niklas | Lost 1-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Radulovic,Luka | Lost 5-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Gennarl,Felipe | Lost 2-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Sehgal,Vijit | Lost 3-8 | |||
| 09-28-09 | vs | Lake Superior | Mag, Razvan | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-16-09 | MCKENDREE | Nigmatyanou, Evgeniy / Gonzalez, Daniel | Lost 6-8 / Lawlor, Jamie | ||||
| 09-28-09 | vs | Southern Indiana | Gemenez, Diego/Boesing | Lost 2-8/Lawlor, Jamie | |||
|
Lawlor, Jamie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-16-09 | MCKENDREE | Nigmatyanou, Evgeniy | Lost 6-2, 2-6, 9-11 | ||||
| 09-18/19-09 | vs | Truman State University | Bracha,Peter | - | |||
| 09-18/19-09 | vs | Truman State University | Hipkiss,Stephen | Won 8-6 | |||
| 09-18/19-09 | vs | Johnson County CC | Sparr,Niklas | Won 9-7 | |||
| 09-18/19-09 | vs | Johnson County CC | Radulovic,Luka | Won 9-7 | |||
| 09-18/19-09 | vs | Northwest Missouri | Sehgal,Vijit | Lost 6-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Gennarl,Felipe | Lost 4-8 | |||
| 09-28-09 | vs | Southern Indiana | Gemenez, Diego | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-16-09 | MCKENDREE | Nigmatyanou, Evgeniy / Gonzalez, Daniel | Lost 6-8 / Hammar, Andreas | ||||
| 09-28-09 | vs | Southern Indiana | Gemenez, Diego/Boesing | Lost 2-8/Hammar, Andreas | |||
|
Robinson, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-18/19-09 | vs | Truman State University | Rusk,Ben | Lost 1-8 | |||
| 09-18/19-09 | vs | Truman State University | Sturley,Mark | Lost 0-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Haefele,Thomas | Lost 2-8 | |||
| 09-18/19-09 | vs | Johnson County CC | Nelson,Tyler | Won 8-0 | |||
| 09-18/19-09 | vs | Northwest Missouri | Mahoutchim,Shanheen | Lost 3-8 | |||
| 09-18/19-09 | vs | Northwest Missouri | Ferrerira,Rafael | Lost 6-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |