FINAL RESULTS           Riverman Invitational        

                         Winghaven CC             O'Fallon, MO  

                         Dates: 10/10 - 10/11     (Today:10-11-2005)

                                   Par:        72                

                                   Yardage:  6846               

 

      Fin.   School                   Scores 

 

         1   Northern Kentucky U.     291  291    582

         1    Jonathon Ehlen           70   68    138

      T  9    David Shearer            70   78    148

      T  9    Mark Krahe               74   74    148

      T 12    Clint Kohls              77   72    149

      T 28    Jerod Cahill             79   77    156

 

         2   SIU Edwardsville         303  286    589

      T  3    Kyle Gansuaer            75   69    144

      T  6    Craig Heinzmann          76   70    146

      T 18    Kyle Lickenbrock         77   73    150

      T 20    Matt Lehl                75   77    152

      T 41    Ryan Coughlin            86   74    160

 

         3   Indianapolis, U. of      302  294    596

         5    Justin Hueber            74   71    145

      T 12    Corey Scheipeter         78   71    149

      T 18    Kyle Prow                74   76    150

      T 23    Kyle Pearson             76   78    154

      T 26    Jason Farling            79   76    155

 

         4   Wisconsin-Parkside       301  298    599

      T  6    Nathan Young             73   73    146

      T  9    Matt Gilliland           71   77    148

      T 12    Corey Sell               77   72    149

      T 36    Paul Swart               83   76    159

      T 55    Brant Serchen            80   85    165

 

         5   Bellarmine Univ.         300  303    603

      T  3    Kyle Leach               71   73    144

      T 20    Chad Miller              81   71    152

      T 32    Matt Fritsch             81   76    157

      T 32    Thomas Moore             74   83    157

      T 41    Tyler Fields             74   86    160

 

         6   Drury University         306  306    612

      T  6    Brandon Machicao         72   74    146

      T 28    Dusty Breedlove          75   81    156

      T 28    Rick Seagrave            82   74    156

        35    Cole Chmielewski         80   78    158

      T 36    Scott Delong             79   80    159

 

         7   Missouri-St. Louis       307  310    617

      T 12    Mike Lueders             75   74    149

      T 23    Ben Song                 75   79    154

      T 23    Matt Thomas              76   78    154

      T 41    Diego Jimenez            81   79    160

      T 58    Ryan Miller              86   80    166

 

      T  8   St. Joseph's Co.  IN     318  304    622

      T 12    Matt Springer            71   78    149

        22    Mike Hrunek              78   75    153

      T 36    Dane Brown               83   76    159

      T 46    Don Light                86   75    161

      T 61    Ed Sheptak               87   80    167

 

      T  8   Lincoln University       305  317    622

         2    Dan Frost                69   74    143

      T 28    Aaron Murphy             76   80    156

        50    Josh Cook                79   83    162

      T 51    Keith Ware               83   80    163

      T 58    Matthew Cromer           81   85    166

 

        10   Rockhurst University     316  317    633

      T 26    Kyle Kluge               79   76    155

      T 32    Jamie Britt              78   79    157

      T 46    Kevin Kopff              81   80    161

      T 53    Ian Revling              78   86    164

      T 55    Ryan Ruepke              83   82    165

 

        11   Quincy University        327  315    642

      T 36    John Citro               80   79    159

      T 46    Jason Aeilts             83   78    161

      T 51    Doug Sheffer             81   82    163

        63    Andrew Quade             93   76    169

        66    Matt Hensiek             83   90    173

 

 

   Fin.   Individuals            School       Scores 

 

   T 12   James Lea              Drury         78   71    149

   T 36   Bryan Brackemyre       Indy, U of    79   80    159

   T 41   Ben Stark              WiParkside    82   78    160

   T 41   Michael Kessling       N.Kentucky    80   80    160

   T 46   Jarrod Sharp           N.Kentucky    79   82    161

   T 53   Josh Meyer             WiParkside    81   83    164

   T 55   Matt Henley            StJosephIN    80   85    165

   T 58   Adam Grandidier        SIU Edward    83   83    166

   T 61   Mike McKenzie          SIU Edward    84   83    167

     64   Mitch Swan             StJosephIN    87   83    170

     65   Nick Myers             QU            90   81    171

     67   Drew Duerson           Bellarmine    89   87    176

     68   Anthony Sieve          QU            95   82    177

     WD   Eric Fakes             MO-StLouis    WD   WD      

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM