2007-08 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#41 Frazier, Sky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11-17-07 * 18 0-2 .000 0-0 .000 4-8 .500 1 2 3 3.0 4 0 1 1 1 0 4 4.0
HARRIS STOWE 11-24-07 * 25 5-8 .625 0-1 .000 1-3 .333 3 5 8 5.5 2 0 1 4 1 0 11 7.5
ROBERT MORRIS-SPRINGFI 11-25-07 * 19 5-8 .625 1-1 1.000 2-2 1.000 4 3 7 6.0 2 0 0 1 0 2 13 9.3
at Saint Joseph's 12-01-07 * 21 4-7 .571 1-1 1.000 7-7 1.000 2 6 8 6.5 5 1 1 5 0 1 16 11.0
CENTRAL BIBLE COLLEGE 12-04-07 * 9 2-4 .500 0-1 .000 1-2 .500 1 0 1 5.4 2 0 0 2 1 0 5 9.8
WILLIAM WOODS 12-17-07 * 16 7-8 .875 1-1 1.000 0-0 .000 0 3 3 5.0 3 0 0 4 0 1 15 10.7
at West Florida 12-29-07 * 16 1-5 .200 0-1 .000 0-0 .000 2 4 6 5.1 4 0 1 2 0 1 2 9.4
vs Ouachita Baptist 12-30-07 17 4-7 .571 0-0 .000 4-4 1.000 1 3 4 5.0 4 0 0 4 1 1 12 9.8
SOUTHERN INDIANA 01-03-08 20 0-3 .000 0-0 .000 2-4 .500 2 5 7 5.2 1 0 0 3 1 0 2 8.9
KENTUCKY WESLEYAN 01-05-08 18 1-4 .250 0-0 .000 1-1 1.000 0 5 5 5.2 4 0 1 2 0 1 3 8.3
MISSOURI S&T 01-12-08 22 4-7 .571 0-1 .000 4-4 1.000 0 5 5 5.2 0 0 1 4 0 0 12 8.6
at Lewis University 01-17-08 24 9-13 .692 0-1 .000 6-11 .545 3 3 6 5.3 5 1 2 2 0 1 24 9.9
at Wisconsin-Parkside 01-19-08 * 37 9-16 .563 0-0 .000 6-7 .857 1 8 9 5.5 4 0 1 3 0 1 24 11.0
NORTHERN KENTUCKY 01-24-08 * 20 5-10 .500 0-0 .000 3-4 .750 0 2 2 5.3 4 0 1 2 1 0 13 11.1
BELLARMINE 01-26-08 * 30 4-8 .500 1-2 .500 1-2 .500 6 3 9 5.5 4 0 1 2 0 0 10 11.1
at Quincy University 01-31-08 * 23 1-8 .125 0-0 .000 6-8 .750 2 2 4 5.4 3 0 0 2 1 0 8 10.9
at SIU Edwardsville 02-02-08 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.1 3 0 0 3 0 0 0 10.2
ROCKHURST 02-07-08 8 1-4 .250 0-0 .000 2-4 .500 1 3 4 5.1 2 0 0 0 0 0 4 9.9
DRURY 02-09-08 21 3-6 .500 0-0 .000 5-5 1.000 1 0 1 4.8 2 0 0 4 0 0 11 9.9
Totals......................... 12 373 65-128 .508 4-10 .400 55-76 .724 30 62 92 4.8 58 2 11 50 7 9 189 9.9
Games played: 19
Minutes/game: 19.6
Points/game: 9.9
FG Pct: 50.8
3FG Pct: 40.0
FT Pct: 72.4
Rebounds/game: 4.8
Assists/game: 0.6
Turnovers/game: 2.6
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.4