#40 Cannon, Lance |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BLACKBURN | 11-18-09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at Southwestern Okla. | 11-20-09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs West Texas A&M | 11-21-09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at Upper Iowa | 11-28-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lewis | 12-03-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROBERT MORRIS-SPRING | 12-12-09 | 16 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 1.2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 0.7 | |
| CHRISTIAN BROTHERS | 12-21-09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| vs Lake Erie | 12-29-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Maryville University | 01-02-10 | 11 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.1 | 3 | 0 | 1 | 3 | 1 | 0 | 10 | 1.6 | |
| NORTHERN KENTUCKY | 01-07-10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.4 | |
| INDIANAPOLIS | 01-09-10 | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1.6 | |
| at Quincy | 01-14-10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| BELLARMINE | 01-18-10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | |
| SAINT JOSEPH'S | 01-21-10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.4 | |
| ILLINOIS-SPRINGFIELD | 01-23-10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| ROCKHURST | 01-30-10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.3 | |
| at Southern Indiana | 02-04-10 | 19 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 6 | 7 | 1.6 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 1.6 | |
| at Kentucky Wesleyan | 02-06-10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Rockhurst | 02-11-10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Drury | 02-13-10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.5 | |
| MISSOURI S&T | 02-18-10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | |
| MARYVILLE UNIVERSITY | 02-20-10 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.7 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1.4 | |
| vs UW-Parkside | 02/27/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 167 | 12-22 | .545 | 0-0 | .000 | 7-12 | .583 | 8 | 29 | 37 | 1.6 | 28 | 0 | 4 | 10 | 12 | 3 | 31 | 1.3 | |
| Games played: 23 | Rebounds/game: 1.6 | |
| Points/game: 1.3 | Assists/game: 0.2 | |
| FG Pct: 54.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 58.3 | Steals/game: 0.1 | |
| Blocks/game: 0.5 |