#33 Dwyer, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD-BELLEVILLE  11/19/11    1-2  .500  0-0  .000  0-1  .000  1.0  2.0 
vs Bloomfield  11/25/11    0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
at Drury University  12/1/11     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
CULVER-STOCKTON  12/19/11    0-2  .000  0-0  .000  0-0  .000  1.3  0.5 
ROBERT MORRIS-SPRINGFIELD  12/30/11    15  3-4  .750  0-0  .000  1-2  .500  2.6  1.8 
at Maryville  01/02/12    0-1  .000  0-0  .000  0-0  .000  2.5  1.5 
WISCONSIN-PARKSIDE  01/05/12    15  1-2  .500  0-0  .000  0-0  .000  2.4  1.6 
LEWIS  01/07/12    0-0  .000  0-0  .000  3-4  .750  2.1  1.8 
at Saint Joseph's (IN)  1/12/12     0-0  .000  0-0  .000  0-0  .000  1.9  1.6 
at Indianapolis  1/14/12     0-0  .000  0-0  .000  0-0  .000  1.8  1.4 
ROCKHURST  01/21/12    0-0  .000  0-0  .000  0-0  .000  1.6  1.3 
at Quincy  1/26/12     0-0  .000  0-0  .000  0-0  .000  1.5  1.2 
at Rockhurst  02/02/12    21  4-6  .667  0-0  .000  2-2  1.000  2.0  10  1.8 
at William Jewell College  02/04/12  24  2-4  .500  0-0  .000  0-0  .000  2.1  2.0 
MISSOURI S&T  02/09/12  1-2  .500  0-0  .000  0-0  .000  2.1  2.0 
Totals     133  12-24  .500  0-0  .000  6-9  .667  10  21  31  2.1  23  30  2.0 
 
Games played: 15      Rebounds/game: 2.1 
Points/game: 2.0      Assists/game: 0.5 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.8 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.3