2007-08 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#25 Ward, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11-17-07 * 23 2-9 .222 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 2 0 1 4 4.0
HARRIS STOWE 11-24-07 * 19 3-3 1.000 0-0 .000 3-5 .600 2 3 5 2.5 3 0 0 3 0 0 9 6.5
ROBERT MORRIS-SPRINGFI 11-25-07 * 21 8-12 .667 0-0 .000 3-4 .750 6 2 8 4.3 1 0 0 0 0 1 19 10.7
at UINDY 11-29-07 * 30 0-4 .000 0-0 .000 4-4 1.000 1 6 7 5.0 2 0 0 2 1 1 4 9.0
at Saint Joseph's 12-01-07 * 28 2-6 .333 0-1 .000 0-0 .000 0 2 2 4.4 3 0 0 1 0 0 4 8.0
CENTRAL BIBLE COLLEGE 12-04-07 * 11 4-7 .571 0-0 .000 4-5 .800 2 1 3 4.2 0 0 1 1 0 0 12 8.7
WILLIAM WOODS 12-17-07 * 17 3-6 .500 0-0 .000 2-2 1.000 1 3 4 4.1 2 0 1 3 0 1 8 8.6
at West Florida 12-29-07 17 2-4 .500 0-0 .000 0-0 .000 1 3 4 4.1 2 0 1 2 0 0 4 8.0
vs Ouachita Baptist 12-30-07 10 2-5 .400 0-0 .000 1-2 .500 3 0 3 4.0 1 0 0 1 0 0 5 7.7
SOUTHERN INDIANA 01-03-08 17 6-6 1.000 0-0 .000 0-3 .000 1 1 2 3.8 0 0 1 0 0 1 12 8.1
KENTUCKY WESLEYAN 01-05-08 * 25 3-5 .600 0-0 .000 6-8 .750 1 1 2 3.6 5 1 1 3 0 0 12 8.5
ROBERT MORRIS-SPRINGFI 01-08-08 * 30 1-5 .200 0-0 .000 3-4 .750 3 2 5 3.8 1 0 1 6 0 1 5 8.2
MISSOURI S&T 01-12-08 * 23 6-8 .750 0-0 .000 1-1 1.000 1 1 2 3.6 3 0 1 1 0 0 13 8.5
at Lewis University 01-17-08 * 24 3-8 .375 0-0 .000 1-2 .500 2 4 6 3.8 2 0 0 2 0 0 7 8.4
at Wisconsin-Parkside 01-19-08 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 2 8.0
NORTHERN KENTUCKY 01-24-08 21 2-4 .500 0-0 .000 1-2 .500 2 3 5 3.6 2 0 1 2 0 1 5 7.8
BELLARMINE 01-26-08 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 1 1 0 0 0 7.4
at Quincy University 01-31-08 21 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.4 2 0 1 2 0 0 4 7.2
at SIU Edwardsville 02-02-08 15 5-9 .556 0-1 .000 2-3 .667 1 1 2 3.3 2 0 0 1 0 0 12 7.4
ROCKHURST 02-07-08 17 2-7 .286 0-0 .000 2-4 .500 0 3 3 3.3 2 0 1 1 0 0 6 7.4
DRURY 02-09-08 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 1 2 7.1
SIU EDWARDSVILLE 02-14-08 19 2-7 .286 0-0 .000 1-1 1.000 1 1 2 3.1 1 0 0 0 0 0 5 7.0
QUINCY UNIVERSITY 02-16-08 * 22 4-8 .500 0-0 .000 2-4 .500 3 4 7 3.3 3 0 3 1 0 0 10 7.1
at Rockhurst 02-23-08 * 28 6-10 .600 0-0 .000 3-3 1.000 3 1 4 3.3 2 0 3 7 0 1 15 7.5
at Drury University 02-24-08 28 5-6 .833 0-0 .000 6-6 1.000 0 4 4 3.3 2 0 1 0 0 0 16 7.8
at Missouri S&T 2/26/08 23 2-9 .222 0-0 .000 2-2 1.000 2 2 4 3.3 4 0 3 2 0 0 6 7.7
at Southern Indiana 3/1/08 32 4-10 .400 0-0 .000 0-2 .000 1 3 4 3.4 2 0 1 2 0 1 8 7.7
Totals......................... 13 562 81-165 .491 0-2 .000 47-67 .701 37 54 91 3.4 52 1 22 47 1 10 209 7.7
Games played: 27
Minutes/game: 20.8
Points/game: 7.7
FG Pct: 49.1
3FG Pct: 0.0
FT Pct: 70.1
Rebounds/game: 3.4
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.0