#22 Hightower, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11-11-11    27  0-4  .000  0-1  .000  0-2  .000  4.0  0.0 
at Northwood  11/12/11    22  2-7  .286  1-2  .500  2-2  1.000  5.0  3.5 
LINDENWOOD-BELLEVILLE  11/19/11    19  1-4  .250  1-3  .333  0-0  .000  5.0  3.3 
vs Bloomfield  11/25/11    14  2-4  .500  2-2  1.000  1-6  .167  4.5  4.3 
vs Clark Atlanta  11/26/11  31  3-7  .429  1-4  .250  0-0  .000  4.6  4.8 
at Drury University  12/1/11   30  1-5  .200  1-3  .333  0-2  .000  4.0  4.5 
at Missouri S&T  12/03/11  26  0-3  .000  0-1  .000  7-12  .583  3.9  4.9 
MCKENDREE  12/10/11  32  1-3  .333  0-1  .000  1-3  .333  3.6  4.6 
CULVER-STOCKTON  12/19/11  20  3-7  .429  3-5  .600  0-0  .000  3.3  5.1 
ROBERT MORRIS-SPRINGFIELD  12/30/11    11  1-2  .500  0-1  .000  0-0  .000  3.2  4.8 
at Maryville  01/02/12    17  2-3  .667  2-2  1.000  2-4  .500  3.0  5.1 
WISCONSIN-PARKSIDE  01/05/12    18  0-3  .000  0-0  .000  0-0  .000  2.8  4.7 
LEWIS  01/07/12    22  3-6  .500  3-4  .750  1-2  .500  2.8  10  5.1 
at Saint Joseph's (IN)  1/12/12     21  5-10  .500  3-6  .500  2-2  1.000  2.6  15  5.8 
at Indianapolis  1/14/12     20  1-3  .333  0-1  .000  0-2  .000  2.5  5.5 
at Quincy  1/26/12     19  2-5  .400  0-2  .000  1-1  1.000  2.3  5.5 
ILLINOIS-SPRINGFIELD  01/28/12    23  2-5  .400  1-2  .500  1-2  .500  2.2  5.5 
at Rockhurst  02/02/12    19  3-4  .750  1-2  .500  0-2  .000  2.2  5.6 
at William Jewell College  02/04/12    17  0-6  .000  0-0  .000  1-3  .333  2.2  5.4 
MISSOURI S&T  02/09/12    26  1-4  .250  0-2  .000  1-1  1.000  2.3  5.3 
Totals     434  33-95  .347  19-44  .432  20-46  .435  16  29  45  2.3  49  30  29  21  105  5.3 
 
Games played: 20      Rebounds/game: 2.3 
Points/game: 5.3      Assists/game: 1.5 
FG Pct: 34.7      Turnovers/game: 1.5 
3FG Pct: 43.2      Assist/turnover ratio: 1.0 
FT Pct: 43.5      Steals/game: 1.1 
       Blocks/game: 0.2