2007-08 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#21 Whittaker, Nathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11-17-07 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 2 2 0 2 0 0.0
HARRIS STOWE 11-24-07 19 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 3 0 0 4 2.0
ROBERT MORRIS-SPRINGFI 11-25-07 23 2-5 .400 0-1 .000 0-0 .000 0 3 3 2.0 4 0 1 0 0 0 4 2.7
at UINDY 11-29-07 23 2-4 .500 0-0 .000 1-2 .500 1 1 2 2.0 4 0 1 1 0 1 5 3.3
at Saint Joseph's 12-01-07 16 1-2 .500 0-0 .000 0-2 .000 0 0 0 1.6 1 0 1 0 0 0 2 3.0
CENTRAL BIBLE COLLEGE 12-04-07 22 1-6 .167 0-1 .000 1-2 .500 2 5 7 2.5 2 0 1 2 0 5 3 3.0
WILLIAM WOODS 12-17-07 27 3-7 .429 1-2 .500 1-2 .500 2 4 6 3.0 0 0 3 1 0 4 8 3.7
at West Florida 12-29-07 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.6 2 0 1 1 1 0 0 3.3
vs Ouachita Baptist 12-30-07 23 2-3 .667 0-0 .000 1-2 .500 3 0 3 2.7 1 0 4 0 0 2 5 3.4
SOUTHERN INDIANA 01-03-08 25 0-4 .000 0-3 .000 3-8 .375 0 4 4 2.8 0 0 0 2 0 0 3 3.4
KENTUCKY WESLEYAN 01-05-08 24 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.7 4 0 2 2 0 0 3 3.4
ROBERT MORRIS-SPRINGFI 01-08-08 21 3-3 1.000 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 0 0 0 6 3.6
MISSOURI S&T 01-12-08 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 4 0 1 0 0 0 0 3.3
at Lewis University 01-17-08 22 1-4 .250 0-2 .000 0-0 .000 2 0 2 2.4 0 0 0 3 0 0 2 3.2
at Wisconsin-Parkside 01-19-08 17 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.2 2 0 0 0 1 2 3 3.2
NORTHERN KENTUCKY 01-24-08 * 30 1-4 .250 1-1 1.000 1-2 .500 0 0 0 2.1 0 0 3 0 0 1 4 3.3
BELLARMINE 01-26-08 * 25 1-5 .200 0-2 .000 3-4 .750 0 2 2 2.1 2 0 0 2 0 0 5 3.4
at Quincy University 01-31-08 * 25 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.1 2 0 2 3 0 2 2 3.3
at SIU Edwardsville 02-02-08 * 24 2-6 .333 1-4 .250 3-6 .500 0 3 3 2.1 3 0 0 2 0 0 8 3.5
ROCKHURST 02-07-08 * 28 1-4 .250 0-3 .000 0-0 .000 0 2 2 2.1 3 0 2 2 0 0 2 3.5
DRURY 02-09-08 * 32 3-8 .375 0-3 .000 1-1 1.000 0 1 1 2.0 4 0 0 3 0 2 7 3.6
SIU EDWARDSVILLE 02-14-08 * 31 5-6 .833 2-2 1.000 1-3 .333 0 0 0 2.0 2 0 1 1 0 0 13 4.0
at Rockhurst 02-23-08 * 26 3-4 .750 1-2 .500 0-1 .000 0 1 1 1.9 0 0 1 2 0 2 7 4.2
at Drury University 02-24-08 * 27 1-6 .167 1-4 .250 1-3 .333 0 2 2 1.9 1 0 1 4 0 3 4 4.2
at Missouri S&T 2/26/08 * 24 5-8 .625 4-7 .571 1-2 .500 2 2 4 2.0 0 0 2 2 0 0 15 4.6
at Southern Indiana 3/1/08 * 31 4-9 .444 3-7 .429 0-0 .000 2 1 3 2.0 0 0 1 2 0 0 11 4.8
Totals......................... 11 598 46-115 .400 16-53 .302 18-40 .450 16 37 53 2.0 45 0 31 40 2 26 126 4.8
Games played: 26
Minutes/game: 23.0
Points/game: 4.8
FG Pct: 40.0
3FG Pct: 30.2
FT Pct: 45.0
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.1