2007-08 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#15 Green, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11-17-07 * 30 6-12 .500 0-0 .000 3-3 1.000 1 5 6 6.0 3 0 0 2 0 2 15 15.0
HARRIS STOWE 11-24-07 * 33 5-11 .455 0-0 .000 4-4 1.000 3 5 8 7.0 0 0 7 2 0 2 14 14.5
ROBERT MORRIS-SPRINGFI 11-25-07 * 23 4-7 .571 0-0 .000 0-0 .000 3 0 3 5.7 1 0 2 2 0 3 8 12.3
at UINDY 11-29-07 * 33 8-15 .533 0-0 .000 2-3 .667 2 2 4 5.3 2 0 1 4 0 3 18 13.8
at Saint Joseph's 12-01-07 * 38 5-10 .500 0-0 .000 2-2 1.000 2 4 6 5.4 4 0 1 8 0 0 12 13.4
CENTRAL BIBLE COLLEGE 12-04-07 * 30 3-10 .300 0-1 .000 2-3 .667 1 1 2 4.8 2 0 2 0 0 0 8 12.5
WILLIAM WOODS 12-17-07 * 19 6-9 .667 0-0 .000 0-0 .000 0 1 1 4.3 2 0 0 1 0 2 12 12.4
at West Florida 12-29-07 * 33 6-16 .375 0-0 .000 3-3 1.000 2 4 6 4.5 2 0 0 2 1 3 15 12.8
vs Ouachita Baptist 12-30-07 * 35 8-11 .727 0-0 .000 4-6 .667 2 1 3 4.3 1 0 2 0 1 4 20 13.6
SOUTHERN INDIANA 01-03-08 * 17 0-4 .000 0-0 .000 0-0 .000 0 0 0 3.9 5 1 2 1 0 0 0 12.2
KENTUCKY WESLEYAN 01-05-08 29 7-14 .500 2-3 .667 2-4 .500 0 0 0 3.5 3 0 1 3 0 0 18 12.7
ROBERT MORRIS-SPRINGFI 01-08-08 * 36 8-14 .571 1-1 1.000 0-0 .000 2 3 5 3.7 0 0 4 1 0 1 17 13.1
MISSOURI S&T 01-12-08 * 33 2-7 .286 0-0 .000 0-0 .000 0 4 4 3.7 2 0 4 3 1 3 4 12.4
at Lewis University 01-17-08 * 24 3-7 .429 1-1 1.000 0-0 .000 1 1 2 3.6 4 0 1 1 0 1 7 12.0
at Wisconsin-Parkside 01-19-08 * 24 2-5 .400 2-2 1.000 0-0 .000 0 2 2 3.5 2 0 2 2 0 0 6 11.6
NORTHERN KENTUCKY 01-24-08 30 4-5 .800 1-1 1.000 8-8 1.000 0 6 6 3.6 2 0 2 1 1 0 17 11.9
BELLARMINE 01-26-08 32 2-10 .200 0-3 .000 1-2 .500 3 5 8 3.9 3 0 1 4 0 0 5 11.5
at Quincy University 01-31-08 28 5-6 .833 1-1 1.000 1-4 .250 0 3 3 3.8 4 0 1 3 0 3 12 11.6
at SIU Edwardsville 02-02-08 28 1-4 .250 0-1 .000 0-0 .000 0 7 7 4.0 1 0 1 2 0 1 2 11.1
ROCKHURST 02-07-08 * 33 6-8 .750 0-0 .000 3-3 1.000 6 1 7 4.2 1 0 2 0 0 1 15 11.3
DRURY 02-09-08 * 30 4-5 .800 1-2 .500 0-0 .000 0 3 3 4.1 3 0 0 4 0 1 9 11.1
SIU EDWARDSVILLE 02-14-08 * 36 4-7 .571 0-0 .000 2-4 .500 1 7 8 4.3 3 0 7 1 0 2 10 11.1
QUINCY UNIVERSITY 02-16-08 * 37 4-6 .667 0-0 .000 6-7 .857 1 4 5 4.3 4 0 5 3 1 2 14 11.2
at Rockhurst 02-23-08 30 6-8 .750 0-0 .000 3-4 .750 0 6 6 4.4 0 0 2 3 0 0 15 11.4
at Drury University 02-24-08 28 3-4 .750 0-0 .000 0-0 .000 1 2 3 4.3 2 0 2 2 0 1 6 11.2
at Missouri S&T 2/26/08 33 5-5 1.000 0-0 .000 4-8 .500 0 4 4 4.3 3 0 0 2 0 1 14 11.3
at Southern Indiana 3/1/08 22 5-11 .455 0-1 .000 1-1 1.000 0 6 6 4.4 2 0 0 1 0 1 11 11.3
Totals......................... 18 804 122-231 .528 9-17 .529 51-69 .739 31 87 118 4.4 61 1 52 58 5 37 304 11.3
Games played: 27
Minutes/game: 29.8
Points/game: 11.3
FG Pct: 52.8
3FG Pct: 52.9
FT Pct: 73.9
Rebounds/game: 4.4
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.2