2007-08 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#11 Fear, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROBERT MORRIS-SPRINGFI 11-25-07 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 4 0 0 1 0 0.0
at UINDY 11-29-07 2 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.5 0 0 1 0 0 0 2 1.0
CENTRAL BIBLE COLLEGE 12-04-07 15 2-3 .667 2-3 .667 1-2 .500 0 2 2 1.7 3 0 1 1 0 1 7 3.0
WILLIAM WOODS 12-17-07 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 1 0 2.3
at West Florida 12-29-07 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 0 1.8
vs Ouachita Baptist 12-30-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 2 0 0 0 1.5
SOUTHERN INDIANA 01-03-08 4 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.3
MISSOURI S&T 01-12-08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.1
at Lewis University 01-17-08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 1 0 0 2 1.2
at Wisconsin-Parkside 01-19-08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
at Quincy University 01-31-08 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
at SIU Edwardsville 02-02-08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
ROCKHURST 02-07-08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 1 0 0.8
SIU EDWARDSVILLE 02-14-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
QUINCY UNIVERSITY 02-16-08 15 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 2 0 2 0 0 0 3 0.9
at Rockhurst 02-23-08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Drury University 02-24-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.8
at Missouri S&T 2/26/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Southern Indiana 3/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
Totals......................... 0 94 5-15 .333 3-6 .500 1-3 .333 2 9 11 0.6 11 0 12 6 0 4 14 0.7
Games played: 19
Minutes/game: 4.9
Points/game: 0.7
FG Pct: 33.3
3FG Pct: 50.0
FT Pct: 33.3
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.3
Assist/turnover ratio: 2.0
Steals/game: 0.2