2007-08 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#04 Kliethermes, Cody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROBERT MORRIS-SPRINGFI 11-25-07 9 4-4 1.000 1-1 1.000 0-0 .000 0 2 2 2.0 0 0 2 0 0 0 9 9.0
at UINDY 11-29-07 6 0-3 .000 0-2 .000 0-2 .000 1 1 2 2.0 2 0 0 0 0 0 0 4.5
at Saint Joseph's 12-01-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 3.0
CENTRAL BIBLE COLLEGE 12-04-07 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 3 0 0 0 0 2.3
WILLIAM WOODS 12-17-07 20 3-7 .429 2-4 .500 0-0 .000 1 3 4 1.6 0 0 0 0 0 0 8 3.4
at West Florida 12-29-07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.8
SOUTHERN INDIANA 01-03-08 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 2 2.7
ROBERT MORRIS-SPRINGFI 01-08-08 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 3 2.8
MISSOURI S&T 01-12-08 2 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 0 0 0 0 2.4
BELLARMINE 01-26-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.2
at Quincy University 01-31-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
at SIU Edwardsville 02-02-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.8
ROCKHURST 02-07-08 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.8
SIU EDWARDSVILLE 02-14-08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.7
QUINCY UNIVERSITY 02-16-08 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 0 1.6
at Missouri S&T 2/26/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
at Southern Indiana 3/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
Totals......................... 0 95 10-25 .400 4-13 .308 0-2 .000 4 9 13 0.8 5 0 5 1 0 1 24 1.4
Games played: 17
Minutes/game: 5.6
Points/game: 1.4
FG Pct: 40.0
3FG Pct: 30.8
FT Pct: 0.0
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 5.0
Steals/game: 0.1