#02 Long, Troy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11-11-11  22  4-13  .308  3-9  .333  0-0  .000  1.0  11  11.0 
at Northwood  11/12/11  35  2-10  .200  1-6  .167  5-6  .833  1.0  10  10.5 
LINDENWOOD-BELLEVILLE  11/19/11  28  2-8  .250  1-4  .250  3-4  .750  1.7  9.7 
vs Bloomfield  11/25/11  36  5-11  .455  4-8  .500  0-0  .000  1.8  14  10.8 
vs Clark Atlanta  11/26/11  35  8-16  .500  5-6  .833  3-3  1.000  1.8  24  13.4 
at Drury University  12/1/11   34  9-12  .750  6-8  .750  5-6  .833  1.7  29  16.0 
at Missouri S&T  12/03/11  34  8-14  .571  4-9  .444  7-7  1.000  2.1  27  17.6 
MCKENDREE  12/10/11  28  3-12  .250  1-6  .167  1-2  .500  2.1  16.4 
CULVER-STOCKTON  12/19/11  24  3-12  .250  1-7  .143  2-2  1.000  2.3  15.6 
ROBERT MORRIS-SPRINGFIELD  12/30/11  20  7-14  .500  3-7  .429  2-2  1.000  2.3  19  15.9 
at Maryville  01/02/12  33  5-12  .417  4-10  .400  7-8  .875  2.2  21  16.4 
WISCONSIN-PARKSIDE  01/05/12  33  8-19  .421  5-10  .500  2-2  1.000  2.3  23  16.9 
LEWIS  01/07/12  36  8-14  .571  1-4  .250  0-2  .000  2.5  17  16.9 
at Saint Joseph's (IN)  1/12/12   32  7-10  .700  3-5  .600  2-2  1.000  2.5  19  17.1 
at Indianapolis  1/14/12   34  6-14  .429  3-6  .500  4-4  1.000  2.5  19  17.2 
WILLIAM JEWELL  01/19/12  35  10-14  .714  0-2  .000  0-0  .000  2.4  20  17.4 
ROCKHURST  01/21/12  32  5-12  .417  5-10  .500  0-0  .000  2.5  15  17.2 
at Quincy  1/26/12   34  3-11  .273  2-7  .286  2-2  1.000  2.4  10  16.8 
ILLINOIS-SPRINGFIELD  01/28/12  30  4-7  .571  2-4  .500  2-4  .500  2.4  12  16.6 
at Rockhurst  02/02/12  32  3-11  .273  3-7  .429  1-2  .500  2.4  10  16.3 
at William Jewell College  02/04/12  35  6-11  .545  2-4  .500  0-1  .000  2.2  14  16.1 
MISSOURI S&T  02/09/12  40  8-18  .444  4-9  .444  8-10  .800  2.4  28  16.7 
Totals     22  702  124-275  .451  63-148  .426  56-69  .812  12  40  52  2.4  47  65  36  31  367  16.7 
 
Games played: 22      Rebounds/game: 2.4 
Points/game: 16.7      Assists/game: 3.0 
FG Pct: 45.1      Turnovers/game: 1.6 
3FG Pct: 42.6      Assist/turnover ratio: 1.8 
FT Pct: 81.2      Steals/game: 1.4 
       Blocks/game: 0.0