2007-08 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#01 De Chellis, Paul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11-17-07 15 3-3 1.000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 1 0 1 6 6.0
HARRIS STOWE 11-24-07 23 4-5 .800 0-0 .000 1-1 1.000 5 3 8 7.5 4 0 2 2 0 2 9 7.5
ROBERT MORRIS-SPRINGFI 11-25-07 13 3-8 .375 0-0 .000 0-0 .000 3 0 3 6.0 0 0 4 0 0 0 6 7.0
at UINDY 11-29-07 * 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 1 2 0 0 0 5.3
at Saint Joseph's 12-01-07 22 3-3 1.000 0-0 .000 0-0 .000 1 4 5 4.8 3 0 0 1 0 0 6 5.4
CENTRAL BIBLE COLLEGE 12-04-07 19 3-3 1.000 0-0 .000 4-4 1.000 0 7 7 5.2 5 1 1 0 0 0 10 6.2
WILLIAM WOODS 12-17-07 19 2-5 .400 0-0 .000 2-2 1.000 4 8 12 6.1 3 0 1 1 0 2 6 6.1
at West Florida 12-29-07 * 30 3-5 .600 0-0 .000 4-4 1.000 4 4 8 6.4 3 0 1 2 0 2 10 6.6
vs Ouachita Baptist 12-30-07 * 18 2-4 .500 0-0 .000 0-0 .000 1 5 6 6.3 3 0 0 2 0 1 4 6.3
SOUTHERN INDIANA 01-03-08 * 27 6-9 .667 0-0 .000 0-0 .000 3 8 11 6.8 3 0 0 0 1 0 12 6.9
KENTUCKY WESLEYAN 01-05-08 * 32 3-7 .429 0-0 .000 0-1 .000 1 6 7 6.8 2 0 1 2 0 1 6 6.8
ROBERT MORRIS-SPRINGFI 01-08-08 * 29 2-5 .400 0-0 .000 5-6 .833 2 3 5 6.7 2 0 1 0 0 1 9 7.0
MISSOURI S&T 01-12-08 * 23 2-6 .333 0-0 .000 1-1 1.000 4 5 9 6.8 2 0 2 2 0 1 5 6.8
at Lewis University 01-17-08 * 21 3-6 .500 0-0 .000 0-0 .000 0 3 3 6.6 3 0 1 1 0 1 6 6.8
at Wisconsin-Parkside 01-19-08 * 23 1-4 .250 0-0 .000 1-2 .500 3 3 6 6.5 3 0 2 1 1 0 3 6.5
NORTHERN KENTUCKY 01-24-08 * 35 5-7 .714 0-0 .000 4-4 1.000 2 4 6 6.5 3 0 0 2 0 0 14 7.0
BELLARMINE 01-26-08 * 31 6-6 1.000 0-0 .000 0-0 .000 2 3 5 6.4 1 0 0 1 1 0 12 7.3
at Quincy University 01-31-08 * 25 0-2 .000 0-0 .000 0-0 .000 1 2 3 6.2 2 0 0 0 1 0 0 6.9
at SIU Edwardsville 02-02-08 * 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 5.9 1 0 2 1 0 0 0 6.5
ROCKHURST 02-07-08 * 23 2-5 .400 0-0 .000 0-0 .000 0 4 4 5.9 2 0 1 0 0 0 4 6.4
DRURY 02-09-08 * 28 0-3 .000 0-0 .000 0-0 .000 1 4 5 5.8 2 0 3 1 0 1 0 6.1
SIU EDWARDSVILLE 02-14-08 * 32 5-12 .417 0-0 .000 0-0 .000 3 7 10 6.0 4 0 2 1 0 1 10 6.3
QUINCY UNIVERSITY 02-16-08 * 31 4-5 .800 0-0 .000 1-3 .333 0 2 2 5.8 4 0 1 2 1 1 9 6.4
at Rockhurst 02-23-08 * 20 0-4 .000 0-0 .000 0-0 .000 2 3 5 5.8 2 0 0 0 0 1 0 6.1
at Drury University 02-24-08 * 22 2-2 1.000 0-0 .000 0-0 .000 2 3 5 5.8 3 0 0 1 0 1 4 6.0
at Missouri S&T 2/26/08 * 25 1-5 .200 0-0 .000 0-2 .000 2 7 9 5.9 2 0 0 2 0 0 2 5.9
at Southern Indiana 3/1/08 * 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.7 3 0 2 1 0 0 0 5.7
Totals......................... 21 632 65-128 .508 0-0 .000 23-30 .767 49 105 154 5.7 65 1 28 29 5 17 153 5.7
Games played: 27
Minutes/game: 23.4
Points/game: 5.7
FG Pct: 50.8
FT Pct: 76.7
Rebounds/game: 5.7
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.2