Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kliethermes, Cody | f | 6-9 | 4-6 | 0-0 | 0-2 | 2 | 4 | 16 | 0 | 1 | 0 | 0 | 29 |
| 45 | Redel, Zach | c | 3-8 | 0-0 | 3-4 | 4-5 | 9 | 3 | 9 | 3 | 3 | 1 | 4 | 28 |
| 01 | Beasley, Beaumont | g | 7-18 | 2-6 | 2-2 | 1-0 | 1 | 2 | 18 | 5 | 2 | 0 | 0 | 37 |
| 22 | Brown, Jeremy | g | 2-8 | 1-4 | 0-0 | 1-0 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 19 |
| 24 | Lawrence, Ryan | g | 0-6 | 0-4 | 2-2 | 0-2 | 2 | 3 | 2 | 2 | 6 | 0 | 4 | 27 |
| 02 | Wrickerson, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 11 | Fear, Adam | - | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 21 | Oestbye, Nicolai | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 33 | Buxton, Sam | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 34 | White, Eddie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Cannon, Lance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 44 | Raimando, Vinnie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 50 | Kaatman, Adam | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 7-24 | 9-10 | 7-15 | 22 | 22 | 54 | 14 | 22 | 1 | 10 | 200 | |
| 32.2% | 29.2% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 2-13 | 4-4 | |||||||||||
| 28.1% | 15.4% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 5-11 | 5-6 | |||||||||||
| 37.0% | 45.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | ASKA, Ivan | f | 9-9 | 0-0 | 2-3 | 2-3 | 5 | 3 | 20 | 0 | 1 | 1 | 0 | 19 |
| 43 | EASLEY, Tony | f | 3-5 | 0-0 | 4-6 | 2-5 | 7 | 1 | 10 | 0 | 0 | 2 | 0 | 20 |
| 00 | MILES, Isacc | g | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 3 | 3 | 0 | 2 | 19 |
| 01 | JENKINS, B.J. | g | 2-6 | 1-4 | 3-4 | 0-1 | 1 | 3 | 8 | 3 | 2 | 0 | 2 | 15 |
| 11 | POOLE, Donte | g | 2-6 | 0-2 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 20 |
| 02 | DANIEL, Edward | - | 4-5 | 0-0 | 2-5 | 1-5 | 6 | 2 | 10 | 1 | 1 | 3 | 3 | 16 |
| 03 | CANAAN, Isaiah | - | 4-8 | 1-3 | 7-7 | 0-0 | 0 | 1 | 16 | 3 | 4 | 0 | 3 | 22 |
| 10 | BURGE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | THOMAS, Danero | - | 5-6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 11 | 4 | 0 | 0 | 3 | 23 |
| 14 | SIMMONS, Picasso | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | McCLAIN, Jeffery | - | 1-4 | 0-0 | 1-2 | 2-7 | 9 | 2 | 3 | 1 | 3 | 0 | 1 | 17 |
| 23 | WILSON, A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | LONG, Jewaun | - | 2-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 19 |
| 50 | FOTSO, Georges | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-57 | 4-13 | 20-30 | 9-29 | 38 | 15 | 92 | 17 | 17 | 6 | 18 | 200 | |
| 59.6% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 3-5 | 10-17 | |||||||||||
| 66.7% | 60.0% | 58.8% | ||||||||||||
| 2nd Half: | 16-30 | 1-8 | 10-13 | |||||||||||
| 53.3% | 12.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMSL | 24 | 30 | 54 | Record: (0-1) |
| Murray State | 49 | 43 | 92 | Record: (1-1) |
|
Officials: Tom Eades, John Hampton, Charles Jones
Technical fouls: UMSL-Brown, Jeremy; Team. Murray State-None. Attendance: 2936 |
Play-by-Play |
| 19:40 | MUR | GOOD! JUMPER by ASKA, Ivan | MUR 2 - UMSL 0 | (MUR by 2) |
| ASSIST by JENKINS, B.J. | ||||
| 19:32 | UMSL | MISSED LAYUP by Kliethermes, Cody | ||
| REBOUND (DEF) by EASLEY, Tony | ||||
| 19:24 | MUR | MISSED JUMPER by POOLE, Donte | ||
| REBOUND (DEF) by Kliethermes, Cody | ||||
| 19:11 | UMSL | MISSED 3 PTR by Kliethermes, Cody | ||
| REBOUND (DEF) by EASLEY, Tony | ||||
| 19:04 | MUR | GOOD! LAYUP by ASKA, Ivan (fastbreak) | MUR 4 - UMSL 0 | (MUR by 4) |
| ASSIST by JENKINS, B.J. | ||||
| 17:58 | UMSL | TURNOVR by Lawrence, Ryan | ||
| 17:56 | MUR | STEAL by JENKINS, B.J. | ||
| 17:52 | MUR | MISSED LAYUP by JENKINS, B.J. | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 17:46 | UMSL | MISSED 3 PTR by Fear, Adam | ||
| REBOUND (DEF) by ASKA, Ivan | ||||
| 17:33 | MUR | TURNOVR by JENKINS, B.J. | ||
| 17:30 | UMSL | STEAL by Redel, Zach | ||
| 17:21 | UMSL | GOOD! JUMPER by Redel, Zach | MUR 4 - UMSL 2 | (MUR by 2) |
| ASSIST by Beasley, Beaumont | ||||
| 17:07 | MUR | GOOD! LAYUP by ASKA, Ivan | MUR 6 - UMSL 2 | (MUR by 4) |
| 16:46 | UMSL | TURNOVR by Brown, Jeremy | ||
| 16:44 | MUR | STEAL by MILES, Isacc | ||
| 16:42 | MUR | GOOD! LAYUP by POOLE, Donte (fastbreak) | MUR 8 - UMSL 2 | (MUR by 6) |
| 16:28 | UMSL | GOOD! JUMPER by Beasley, Beaumont | MUR 8 - UMSL 4 | (MUR by 4) |
| ASSIST by Redel, Zach | ||||
| 16:10 | MUR | TURNOVR by MILES, Isacc | ||
| 16:08 | UMSL | STEAL by Redel, Zach | ||
| 16:06 | UMSL | TURNOVR by Redel, Zach | ||
| 16:04 | MUR | STEAL by MILES, Isacc | ||
| 15:58 | MUR | TURNOVR by MILES, Isacc | ||
| 15:55 | UMSL | STEAL by Brown, Jeremy | ||
| 15:50 | UMSL | MISSED 3 PTR by Beasley, Beaumont | ||
| REBOUND (DEF) by POOLE, Donte | ||||
| 15:39 | UMSL | FOUL by Kliethermes, Cody (1) | ||
| 15:39 | MUR | TIMEOUT media | ||
| 15:39 | MUR | MISSED FT SHOT by EASLEY, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | MUR | GOOD! FT SHOT by EASLEY, Tony | MUR 9 - UMSL 4 | (MUR by 5) |
| 15:24 | UMSL | MISSED 3 PTR by Kaatman, Adam | ||
| REBOUND (DEF) by MILES, Isacc | ||||
| 15:07 | MUR | GOOD! 3 PTR by THOMAS, Danero | MUR 12 - UMSL 4 | (MUR by 8) |
| ASSIST by McCLAIN, Jeffery | ||||
| 14:40 | UMSL | MISSED 3 PTR by Lawrence, Ryan | ||
| REBOUND (DEF) by EASLEY, Tony | ||||
| 14:32 | UMSL | FOUL by Redel, Zach (1) | ||
| 14:32 | MUR | MISSED FT SHOT by McCLAIN, Jeffery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | MUR | GOOD! FT SHOT by McCLAIN, Jeffery | MUR 13 - UMSL 4 | (MUR by 9) |
| 14:26 | UMSL | MISSED JUMPER by Beasley, Beaumont | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | UMSL | MISSED 3 PTR by Brown, Jeremy | ||
| REBOUND (DEF) by McCLAIN, Jeffery | ||||
| 14:11 | UMSL | FOUL by Brown, Jeremy (1) | ||
| 14:00 | MUR | GOOD! LAYUP by THOMAS, Danero | MUR 15 - UMSL 4 | (MUR by 11) |
| 13:46 | MUR | FOUL by McCLAIN, Jeffery (1) | ||
| 13:41 | UMSL | GOOD! JUMPER by Beasley, Beaumont | MUR 15 - UMSL 6 | (MUR by 9) |
| ASSIST by Brown, Jeremy | ||||
| 13:25 | MUR | GOOD! LAYUP by EASLEY, Tony | MUR 17 - UMSL 6 | (MUR by 11) |
| 13:14 | UMSL | GOOD! JUMPER by Brown, Jeremy | MUR 17 - UMSL 8 | (MUR by 9) |
| 12:54 | MUR | TURNOVR by LONG, Jewaun | ||
| 12:46 | MUR | FOUL by DANIEL, Edward (1) | ||
| 12:42 | UMSL | MISSED JUMPER by Buxton, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | UMSL | MISSED 3 PTR by Lawrence, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | UMSL | MISSED JUMPER by Kaatman, Adam | ||
| 12:29 | MUR | BLOCK by DANIEL, Edward | ||
| REBOUND (DEF) by DANIEL, Edward | ||||
| 12:20 | MUR | MISSED LAYUP by CANAAN, Isaiah | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 12:14 | UMSL | TURNOVR by Lawrence, Ryan | ||
| 12:12 | MUR | STEAL by LONG, Jewaun | ||
| 12:09 | MUR | MISSED LAYUP by CANAAN, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | MUR | TURNOVR by CANAAN, Isaiah | ||
| 11:47 | UMSL | STEAL by Lawrence, Ryan | ||
| 11:47 | UMSL | TIMEOUT media | ||
| 11:27 | UMSL | TURNOVR by Brown, Jeremy | ||
| 11:27 | UMSL | FOUL by Brown, Jeremy (2) | ||
| 11:18 | UMSL | FOUL by Buxton, Sam (1) | ||
| 11:13 | MUR | MISSED 3 PTR by CANAAN, Isaiah | ||
| REBOUND (DEF) by Wrickerson, Alonzo | ||||
| 11:07 | UMSL | TURNOVR by Wrickerson, Alonzo | ||
| 11:05 | MUR | STEAL by THOMAS, Danero | ||
| 11:03 | MUR | GOOD! LAYUP by CANAAN, Isaiah (fastbreak) | MUR 19 - UMSL 8 | (MUR by 11) |
| ASSIST by THOMAS, Danero | ||||
| 11:03 | UMSL | FOUL by Kaatman, Adam (1) | ||
| 11:03 | MUR | GOOD! FT SHOT by CANAAN, Isaiah | MUR 20 - UMSL 8 | (MUR by 12) |
| 10:47 | UMSL | MISSED JUMPER by Beasley, Beaumont | ||
| 10:47 | MUR | BLOCK by DANIEL, Edward | ||
| REBOUND (DEF) by LONG, Jewaun | ||||
| 10:38 | UMSL | FOUL by Lawrence, Ryan (1) | ||
| 10:38 | MUR | MISSED FT SHOT by DANIEL, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | MUR | GOOD! FT SHOT by DANIEL, Edward | MUR 21 - UMSL 8 | (MUR by 13) |
| 10:14 | UMSL | TURNOVR by Wrickerson, Alonzo | ||
| 10:13 | MUR | STEAL by McCLAIN, Jeffery | ||
| 10:11 | MUR | TURNOVR by McCLAIN, Jeffery | ||
| 10:10 | UMSL | STEAL by Lawrence, Ryan | ||
| 10:06 | UMSL | MISSED JUMPER by Redel, Zach | ||
| REBOUND (DEF) by McCLAIN, Jeffery | ||||
| 09:55 | MUR | GOOD! JUMPER by THOMAS, Danero (in the paint) | MUR 23 - UMSL 8 | (MUR by 15) |
| 09:38 | UMSL | MISSED JUMPER by Beasley, Beaumont | ||
| REBOUND (DEF) by DANIEL, Edward | ||||
| 09:03 | MUR | GOOD! JUMPER by DANIEL, Edward (in the paint) | MUR 25 - UMSL 8 | (MUR by 17) |
| ASSIST by CANAAN, Isaiah | ||||
| 08:35 | UMSL | GOOD! LAYUP by Redel, Zach | MUR 25 - UMSL 10 | (MUR by 15) |
| ASSIST by Lawrence, Ryan | ||||
| 08:17 | UMSL | FOUL by Buxton, Sam (2) | ||
| 08:17 | MUR | MISSED FT SHOT by DANIEL, Edward | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 08:03 | UMSL | GOOD! JUMPER by White, Eddie | MUR 25 - UMSL 12 | (MUR by 13) |
| ASSIST by Beasley, Beaumont | ||||
| 07:49 | MUR | TURNOVR by POOLE, Donte | ||
| 07:49 | UMSL | TIMEOUT media | ||
| 07:43 | MUR | FOUL by DANIEL, Edward (2) | ||
| 07:43 | UMSL | GOOD! FT SHOT by Redel, Zach | MUR 25 - UMSL 13 | (MUR by 12) |
| 07:43 | UMSL | GOOD! FT SHOT by Redel, Zach | MUR 25 - UMSL 14 | (MUR by 11) |
| 07:18 | MUR | TURNOVR by JENKINS, B.J. | ||
| 07:17 | UMSL | STEAL by Redel, Zach | ||
| 07:15 | MUR | FOUL by JENKINS, B.J. (1) | ||
| 07:12 | UMSL | MISSED LAYUP by Brown, Jeremy | ||
| REBOUND (DEF) by ASKA, Ivan | ||||
| 06:57 | UMSL | FOUL by White, Eddie (1) | ||
| 06:57 | MUR | MISSED FT SHOT by POOLE, Donte | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 06:26 | UMSL | MISSED JUMPER by Brown, Jeremy | ||
| 06:26 | MUR | BLOCK by DANIEL, Edward | ||
| REBOUND (OFF) by Brown, Jeremy | ||||
| 06:20 | UMSL | MISSED 3 PTR by Brown, Jeremy | ||
| REBOUND (DEF) by JENKINS, B.J. | ||||
| 06:15 | MUR | MISSED LAYUP by POOLE, Donte | ||
| REBOUND (OFF) by DANIEL, Edward | ||||
| 06:12 | MUR | GOOD! LAYUP by DANIEL, Edward | MUR 27 - UMSL 14 | (MUR by 13) |
| 06:02 | UMSL | GOOD! 3 PTR by Beasley, Beaumont | MUR 27 - UMSL 17 | (MUR by 10) |
| ASSIST by Brown, Jeremy | ||||
| 05:49 | MUR | FOUL by ASKA, Ivan (1) | ||
| 05:49 | MUR | TURNOVR by ASKA, Ivan | ||
| 05:40 | MUR | FOUL by JENKINS, B.J. (2) | ||
| 05:35 | UMSL | GOOD! 3 PTR by Beasley, Beaumont | MUR 27 - UMSL 20 | (MUR by 7) |
| ASSIST by Brown, Jeremy | ||||
| 05:19 | UMSL | FOUL by Kliethermes, Cody (2) | ||
| 05:19 | MUR | GOOD! FT SHOT by EASLEY, Tony | MUR 28 - UMSL 20 | (MUR by 8) |
| 05:19 | MUR | GOOD! FT SHOT by EASLEY, Tony | MUR 29 - UMSL 20 | (MUR by 9) |
| 04:46 | UMSL | MISSED JUMPER by Beasley, Beaumont | ||
| REBOUND (DEF) by ASKA, Ivan | ||||
| 04:35 | MUR | GOOD! LAYUP by THOMAS, Danero | MUR 31 - UMSL 20 | (MUR by 11) |
| 04:18 | UMSL | FOUL by Brown, Jeremy (3) | ||
| 04:18 | UMSL | TURNOVR by Brown, Jeremy | ||
| 04:03 | UMSL | FOUL by Beasley, Beaumont (1) | ||
| 04:03 | MUR | GOOD! FT SHOT by EASLEY, Tony | MUR 32 - UMSL 20 | (MUR by 12) |
| 04:03 | MUR | MISSED FT SHOT by EASLEY, Tony | ||
| REBOUND (OFF) by POOLE, Donte | ||||
| 03:44 | MUR | GOOD! 3 PTR by MILES, Isacc | MUR 35 - UMSL 20 | (MUR by 15) |
| ASSIST by THOMAS, Danero | ||||
| 03:21 | UMSL | GOOD! JUMPER by Kliethermes, Cody | MUR 35 - UMSL 22 | (MUR by 13) |
| ASSIST by Beasley, Beaumont | ||||
| 03:09 | MUR | GOOD! JUMPER by ASKA, Ivan | MUR 37 - UMSL 22 | (MUR by 15) |
| ASSIST by THOMAS, Danero | ||||
| 03:02 | UMSL | TIMEOUT 30sec | ||
| 03:02 | MUR | FOUL by THOMAS, Danero (1) | ||
| 03:02 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | MUR 37 - UMSL 23 | (MUR by 14) |
| 03:02 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | MUR 37 - UMSL 24 | (MUR by 13) |
| 03:02 | UMSL | TIMEOUT media | ||
| 02:49 | MUR | MISSED LAYUP by McCLAIN, Jeffery | ||
| 02:49 | UMSL | BLOCK by Redel, Zach | ||
| REBOUND (DEF) by Kaatman, Adam | ||||
| 02:44 | UMSL | MISSED 3 PTR by Beasley, Beaumont | ||
| REBOUND (DEF) by McCLAIN, Jeffery | ||||
| 02:09 | MUR | GOOD! LAYUP by MILES, Isacc | MUR 39 - UMSL 24 | (MUR by 15) |
| 01:51 | UMSL | MISSED 3 PTR by Lawrence, Ryan | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 01:46 | UMSL | MISSED LAYUP by Redel, Zach | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 01:43 | UMSL | TURNOVR by Redel, Zach | ||
| 01:41 | MUR | STEAL by THOMAS, Danero | ||
| 01:38 | MUR | GOOD! LAYUP by POOLE, Donte (fastbreak) | MUR 41 - UMSL 24 | (MUR by 17) |
| ASSIST by MILES, Isacc | ||||
| 01:17 | UMSL | MISSED JUMPER by White, Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:01 | MUR | TIMEOUT 30sec | ||
| 00:56 | MUR | MISSED JUMPER by DANIEL, Edward | ||
| REBOUND (OFF) by ASKA, Ivan | ||||
| 00:52 | UMSL | FOUL by Cannon, Lance (1) | ||
| 00:52 | MUR | MISSED FT SHOT by ASKA, Ivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | MUR | GOOD! FT SHOT by ASKA, Ivan | MUR 42 - UMSL 24 | (MUR by 18) |
| 00:45 | UMSL | TURNOVR by Beasley, Beaumont | ||
| 00:44 | MUR | STEAL by CANAAN, Isaiah | ||
| 00:40 | MUR | GOOD! LAYUP by THOMAS, Danero | MUR 44 - UMSL 24 | (MUR by 20) |
| 00:33 | UMSL | TURNOVR by Beasley, Beaumont | ||
| 00:32 | MUR | STEAL by DANIEL, Edward | ||
| 00:28 | MUR | GOOD! 3 PTR by CANAAN, Isaiah | MUR 47 - UMSL 24 | (MUR by 23) |
| ASSIST by MILES, Isacc | ||||
| 00:21 | UMSL | TURNOVR by Kaatman, Adam | ||
| 00:20 | MUR | STEAL by CANAAN, Isaiah | ||
| 00:17 | UMSL | FOUL by Kaatman, Adam (2) | ||
| 00:17 | MUR | GOOD! FT SHOT by CANAAN, Isaiah | MUR 48 - UMSL 24 | (MUR by 24) |
| 00:17 | MUR | GOOD! FT SHOT by CANAAN, Isaiah | MUR 49 - UMSL 24 | (MUR by 25) |
| 00:05 | UMSL | MISSED 3 PTR by Beasley, Beaumont | ||
| REBOUND (DEF) by MILES, Isacc | ||||
| 00:00 | MUR | MISSED 3 PTR by MILES, Isacc | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:43 | MUR | GOOD! JUMPER by ASKA, Ivan | MUR 51 - UMSL 24 | (MUR by 27) |
| 19:06 | UMSL | GOOD! 3 PTR by Brown, Jeremy | MUR 51 - UMSL 27 | (MUR by 24) |
| 18:58 | MUR | GOOD! LAYUP by ASKA, Ivan | MUR 53 - UMSL 27 | (MUR by 26) |
| ASSIST by MILES, Isacc | ||||
| 18:31 | UMSL | MISSED LAYUP by Brown, Jeremy | ||
| 18:31 | MUR | BLOCK by EASLEY, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | UMSL | FOUL TECHNCL by Brown, Jeremy | ||
| 18:31 | MUR | GOOD! FT SHOT by JENKINS, B.J. | MUR 54 - UMSL 27 | (MUR by 27) |
| 18:31 | MUR | GOOD! FT SHOT by JENKINS, B.J. | MUR 55 - UMSL 27 | (MUR by 28) |
| 18:26 | MUR | FOUL by EASLEY, Tony (1) | ||
| 18:24 | UMSL | FOUL by Redel, Zach (2) | ||
| 18:24 | MUR | GOOD! LAYUP by ASKA, Ivan (fastbreak) | MUR 57 - UMSL 27 | (MUR by 30) |
| 18:24 | MUR | GOOD! FT SHOT by ASKA, Ivan | MUR 58 - UMSL 27 | (MUR by 31) |
| ASSIST by POOLE, Donte | ||||
| 18:20 | UMSL | GOOD! 3 PTR by Kliethermes, Cody | MUR 58 - UMSL 30 | (MUR by 28) |
| ASSIST by Redel, Zach | ||||
| 18:10 | MUR | MISSED 3 PTR by JENKINS, B.J. | ||
| REBOUND (OFF) by EASLEY, Tony | ||||
| 18:00 | MUR | MISSED LAYUP by EASLEY, Tony | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 17:55 | UMSL | TURNOVR by Buxton, Sam | ||
| 17:55 | MUR | STEAL by POOLE, Donte | ||
| 17:18 | UMSL | GOOD! JUMPER by Redel, Zach (in the paint) | MUR 58 - UMSL 32 | (MUR by 26) |
| 17:11 | UMSL | FOUL by Beasley, Beaumont (2) | ||
| 17:02 | MUR | TURNOVR by MILES, Isacc | ||
| 16:57 | UMSL | STEAL by Lawrence, Ryan | ||
| 16:53 | UMSL | MISSED JUMPER by Beasley, Beaumont | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 16:50 | UMSL | MISSED LAYUP by Redel, Zach | ||
| REBOUND (DEF) by EASLEY, Tony | ||||
| 16:47 | UMSL | FOUL by Lawrence, Ryan (2) | ||
| 16:47 | UMSL | FOUL TECHNCL by the bench | ||
| 16:47 | MUR | MISSED FT SHOT by JENKINS, B.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | MUR | GOOD! FT SHOT by JENKINS, B.J. | MUR 59 - UMSL 32 | (MUR by 27) |
| 16:32 | MUR | GOOD! LAYUP by ASKA, Ivan | MUR 61 - UMSL 32 | (MUR by 29) |
| ASSIST by JENKINS, B.J. | ||||
| 16:19 | UMSL | TURNOVR by Lawrence, Ryan | ||
| 16:18 | MUR | STEAL by JENKINS, B.J. | ||
| 16:16 | MUR | GOOD! LAYUP by JENKINS, B.J. (fastbreak) | MUR 63 - UMSL 32 | (MUR by 31) |
| 15:55 | UMSL | GOOD! JUMPER by Kliethermes, Cody | MUR 63 - UMSL 34 | (MUR by 29) |
| ASSIST by Redel, Zach | ||||
| 15:40 | MUR | TIMEOUT media | ||
| 15:39 | MUR | GOOD! 3 PTR by JENKINS, B.J. | MUR 66 - UMSL 34 | (MUR by 32) |
| 15:15 | UMSL | MISSED LAYUP by Redel, Zach | ||
| 15:15 | MUR | BLOCK by ASKA, Ivan | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 15:12 | MUR | FOUL by ASKA, Ivan (2) | ||
| 15:12 | UMSL | MISSED FT SHOT by Redel, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:12 | UMSL | GOOD! FT SHOT by Redel, Zach | MUR 66 - UMSL 35 | (MUR by 31) |
| 15:11 | MUR | MISSED 3 PTR by POOLE, Donte | ||
| REBOUND (OFF) by ASKA, Ivan | ||||
| 15:05 | MUR | GOOD! LAYUP by ASKA, Ivan | MUR 68 - UMSL 35 | (MUR by 33) |
| 14:49 | UMSL | MISSED LAYUP by Buxton, Sam | ||
| 14:49 | MUR | BLOCK by EASLEY, Tony | ||
| REBOUND (OFF) by Beasley, Beaumont | ||||
| 14:41 | UMSL | GOOD! 3 PTR by Kliethermes, Cody | MUR 68 - UMSL 38 | (MUR by 30) |
| 14:41 | MUR | TIMEOUT 30sec | ||
| 14:22 | MUR | MISSED LAYUP by EASLEY, Tony | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 14:21 | MUR | FOUL by POOLE, Donte (1) | ||
| 14:07 | MUR | FOUL by MILES, Isacc (1) | ||
| 13:58 | UMSL | MISSED LAYUP by Redel, Zach | ||
| REBOUND (DEF) by EASLEY, Tony | ||||
| 13:50 | MUR | MISSED 3 PTR by JENKINS, B.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:48 | MUR | FOUL by ASKA, Ivan (3) | ||
| 13:34 | MUR | FOUL by JENKINS, B.J. (3) | ||
| 13:34 | UMSL | GOOD! FT SHOT by Beasley, Beaumont | MUR 68 - UMSL 39 | (MUR by 29) |
| 13:34 | UMSL | GOOD! FT SHOT by Beasley, Beaumont | MUR 68 - UMSL 40 | (MUR by 28) |
| 13:09 | MUR | MISSED 3 PTR by CANAAN, Isaiah | ||
| REBOUND (OFF) by EASLEY, Tony | ||||
| 13:04 | MUR | GOOD! LAYUP by EASLEY, Tony | MUR 70 - UMSL 40 | (MUR by 30) |
| 12:49 | UMSL | TURNOVR by Lawrence, Ryan | ||
| 12:43 | UMSL | FOUL by Kliethermes, Cody (3) | ||
| 12:41 | MUR | MISSED 3 PTR by JENKINS, B.J. | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 12:33 | UMSL | GOOD! LAYUP by Beasley, Beaumont (fastbreak) | MUR 70 - UMSL 42 | (MUR by 28) |
| 12:10 | MUR | MISSED JUMPER by McCLAIN, Jeffery | ||
| REBOUND (OFF) by McCLAIN, Jeffery | ||||
| 12:05 | MUR | TURNOVR by McCLAIN, Jeffery | ||
| 12:04 | UMSL | STEAL by Redel, Zach | ||
| 11:56 | UMSL | MISSED JUMPER by Lawrence, Ryan | ||
| REBOUND (DEF) by McCLAIN, Jeffery | ||||
| 11:48 | UMSL | FOUL by Kliethermes, Cody (4) | ||
| 11:48 | MUR | TIMEOUT media | ||
| 11:48 | MUR | GOOD! FT SHOT by CANAAN, Isaiah | MUR 71 - UMSL 42 | (MUR by 29) |
| 11:48 | MUR | GOOD! FT SHOT by CANAAN, Isaiah | MUR 72 - UMSL 42 | (MUR by 30) |
| 11:22 | UMSL | TURNOVR by Redel, Zach | ||
| 11:21 | MUR | STEAL by LONG, Jewaun | ||
| 11:17 | MUR | GOOD! LAYUP by LONG, Jewaun (fastbreak) | MUR 74 - UMSL 42 | (MUR by 32) |
| ASSIST by CANAAN, Isaiah | ||||
| 10:40 | UMSL | MISSED 3 PTR by Lawrence, Ryan | ||
| REBOUND (DEF) by McCLAIN, Jeffery | ||||
| 10:33 | MUR | GOOD! DUNK by EASLEY, Tony | MUR 76 - UMSL 42 | (MUR by 34) |
