Missouri-St. Louis
Season Statistics
Overall Statistics
2009 UMSL Baseball
Overall Statistics for Missouri-St. Louis (as of May 05, 2009)
(All games Sorted by Batting avg)
Record: 14-32 Home: 5-8 Away: 4-22 Neutral: 5-2 GLVC: 7-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Widel, Phil...... .371 45-45 151 42 56 11 1 4 40 81 .536 25 3 28 3 .462 3 1 6-9 114 3 5 .959
22 Walk, Erik....... .347 35-33 121 28 42 8 0 3 27 59 .488 13 0 19 1 .404 2 0 2-2 66 46 12 .903
20 Ford, Kenny...... .331 38-37 142 28 47 9 0 0 13 56 .394 7 4 17 2 .374 2 1 3-3 52 81 7 .950
42 Streed, Dean..... .304 41-33 112 20 34 6 0 3 31 49 .438 15 5 30 2 .409 0 0 1-2 145 10 9 .945
8 Porter, Steve.... .293 46-46 157 50 46 9 2 2 15 65 .414 28 12 33 1 .432 2 1 16-19 79 1 2 .976
5 Hoosen, Mike..... .282 38-34 110 15 31 4 0 1 18 38 .345 15 4 23 2 .379 3 1 1-1 271 4 1 .996
19 O'Neal, Colin.... .277 42-41 130 16 36 8 0 1 22 47 .362 19 5 26 8 .385 2 0 0-0 9 1 1 .909
24 Flores, Manny.... .242 35-28 91 16 22 4 0 3 15 35 .385 16 3 26 1 .373 0 2 3-4 60 3 0 1.000
14 Davis, Ryan...... .218 25-15 55 6 12 4 0 2 13 22 .400 6 3 14 0 .328 0 1 0-1 71 5 3 .962
11 Moleski, Ryne.... .196 32-32 92 9 18 0 0 0 10 18 .196 7 6 13 3 .290 2 1 0-0 25 83 18 .857
31 Sheets, Zack..... .178 21-14 45 6 8 1 0 1 12 12 .267 5 2 11 0 .283 1 1 0-0 17 15 4 .889
3 Ford, Andy....... .167 33-25 72 12 12 3 0 1 9 18 .250 12 0 18 0 .279 2 5 1-2 22 55 10 .885
39 Macke, Matt...... .162 27-21 68 10 11 2 0 0 7 13 .191 6 2 23 1 .247 1 1 0-1 67 3 2 .972
12 Huggins, Dustin.. .143 19-11 35 1 5 0 0 0 1 5 .143 1 1 8 2 .189 0 1 1-1 7 23 8 .789
Totals.............. .275 46-46 1381 259 380 69 3 21 233 518 .375 175 50 289 26 .372 20 16 34-45 1016 377 91 .939
Opponents........... .336 46-46 1464 401 492 107 10 39 361 736 .503 193 66 178 17 .428 31 27 88-100 1053 413 69 .955
LOB - Team (330), Opp (365). DPs turned - Team (25), Opp (35). CI - Team (1), D. Streed 1. IBB - Team (3), C. O'Neal 2, P.
Widel 1, Opp (11). Picked off - E. Walk 2, S. Porter 2, M. Hoosen 1, P. Widel 1, R. Moleski 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Ford, Kenny...... 6.57 0-3 9 3 0 0/0 0 24.2 29 21 18 10 11 4 1 1 100 .290 1 7 0 2 4
11 Moleski, Ryne.... 7.08 2-3 12 0 0 0/0 1 20.1 33 18 16 10 12 9 0 1 91 .363 3 4 0 1 0
41 Ackline, Gurdine. 7.29 2-4 13 11 1 0/0 0 54.1 54 53 44 45 50 11 1 9 211 .256 6 9 0 3 4
15 Schuler, Austin.. 7.82 1-4 14 9 1 0/0 0 50.2 82 58 44 17 13 22 0 4 226 .363 7 7 0 5 3
24 Flores, Manny.... 8.44 0-0 3 0 0 0/0 0 5.1 9 5 5 0 2 4 0 0 25 .360 0 0 0 1 0
30 Cockrum, Seth.... 8.53 1-3 22 0 0 0/0 5 38.0 59 45 36 19 29 9 3 4 164 .360 3 9 1 4 6
17 Rodgers, Justin.. 8.64 4-3 13 10 1 0/0 0 58.1 79 62 56 33 31 15 1 7 255 .310 10 8 0 1 2
23 Fear, Brandon.... 9.66 1-5 10 6 1 0/0 0 36.1 58 49 39 17 10 17 0 5 163 .356 2 9 1 5 3
46 Sullivan, Kevin.. 9.98 2-1 12 0 0 0/0 0 15.1 25 23 17 9 4 2 3 4 70 .357 0 2 0 2 1
21 Taylor, Brooks... 11.74 1-4 5 4 0 0/0 0 15.1 16 23 20 13 7 4 0 0 61 .262 2 6 2 1 2
28 Schute, J.C...... 19.35 0-2 8 3 0 0/0 0 20.0 48 44 43 20 9 10 1 4 98 .490 5 5 0 6 2
Totals.............. 8.98 14-32 46 46 4 0/0 6 338.2 492 401 338 193 178 107 10 39 1464 .336 39 66 4 31 27
Opponents........... 5.21 32-13 46 46 8 3/2 5 351.0 380 259 203 175 289 69 3 21 1381 .275 30 50 2 20 16
PB - Team (14), D. Streed 6, R. Davis 4, Z. Sheets 4, Opp (12). Pickoffs - Team (2), A. Schuler 1, J. Schute 1, Opp (7).
SBA/ATT - D. Streed (53-62), R. Davis (34-37), J. Rodgers (18-22), G. Ackline (19-21), S. Cockrum (11-12), A. Schuler
(12-12), B. Fear (6-8), R. Moleski (6-7), J. Schute (6-6), B. Taylor (6-6), K. Ford (3-4), K. Sullivan (1-2), Z. Sheets
(1-1).
2009 UMSL Baseball
Overall Statistics for Missouri-St. Louis (as of May 05, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Flores, Manny.... 63 60 3 0 1.000 0 0 0 --- 0 0
30 Cockrum, Seth.... 8 1 7 0 1.000 0 11 1 .917 0 0
28 Schute, J.C...... 5 0 5 0 1.000 0 6 0 1.000 0 0
5 Hoosen, Mike..... 276 271 4 1 .996 15 0 0 --- 0 0
8 Porter, Steve.... 82 79 1 2 .976 1 0 0 --- 0 0
39 Macke, Matt...... 72 67 3 2 .972 1 0 0 --- 0 0
14 Davis, Ryan...... 79 71 5 3 .962 0 34 3 .919 4 0
1 Widel, Phil...... 122 114 3 5 .959 0 0 0 --- 0 0
20 Ford, Kenny...... 140 52 81 7 .950 18 3 1 .750 0 0
42 Streed, Dean..... 164 145 10 9 .945 4 53 9 .855 6 1
19 O'Neal, Colin.... 11 9 1 1 .909 1 0 0 --- 0 0
22 Walk, Erik....... 124 66 46 12 .903 4 0 0 --- 0 0
15 Schuler, Austin.. 10 4 5 1 .900 1 12 0 1.000 0 0
31 Sheets, Zack..... 36 17 15 4 .889 2 1 0 1.000 4 0
3 Ford, Andy....... 87 22 55 10 .885 7 0 0 --- 0 0
17 Rodgers, Justin.. 15 3 10 2 .867 0 18 4 .818 0 0
11 Moleski, Ryne.... 126 25 83 18 .857 11 6 1 .857 0 0
46 Sullivan, Kevin.. 7 1 5 1 .857 0 1 1 .500 0 0
23 Fear, Brandon.... 10 1 7 2 .800 1 6 2 .750 0 0
12 Huggins, Dustin.. 38 7 23 8 .789 2 0 0 --- 0 0
41 Ackline, Gurdine. 6 0 4 2 .667 0 19 2 .905 0 0
21 Taylor, Brooks... 3 1 1 1 .667 0 6 0 1.000 0 0
Totals.............. 1484 1016 377 91 .939 25 88 12 .880 14 1
Opponents........... 1535 1053 413 69 .955 35 34 11 .756 12 0
Analysis Statistics
2009 UMSL Baseball
BATTING ANALYSIS for Missouri-St. Louis (as of May 05, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Davis, Ryan...... 6 21 .286 6 34 .176 6 29 .207 6 26 .231 1 2 .500 5 11 .455 11 19 0.6
24 Flores, Manny.... 9 27 .333 13 64 .203 15 52 .288 7 39 .179 1 2 .500 10 22 .455 19 22 0.9
3 Ford, Andy....... 5 23 .217 7 49 .143 7 36 .194 5 36 .139 1 1 1.000 10 19 .526 23 22 1.0
20 Ford, Kenny...... 13 22 .591 34 120 .283 21 73 .288 26 69 .377 3 6 .500 14 29 .483 29 40 0.7
5 Hoosen, Mike..... 6 27 .222 25 83 .301 17 65 .262 14 45 .311 3 6 .500 9 26 .346 37 21 1.8
12 Huggins, Dustin.. 2 7 .286 3 28 .107 3 15 .200 2 20 .100 0 1 .000 1 6 .167 4 19 0.2
39 Macke, Matt...... 0 6 .000 11 62 .177 8 37 .216 3 31 .097 1 5 .200 4 13 .308 19 13 1.5
11 Moleski, Ryne.... 2 14 .143 16 78 .205 11 46 .239 7 46 .152 1 4 .250 5 20 .250 26 35 0.7
19 O'Neal, Colin.... 11 27 .407 25 103 .243 27 86 .314 9 44 .205 2 4 .500 10 32 .313 28 39 0.7
8 Porter, Steve.... 13 34 .382 33 123 .268 16 57 .281 30 100 .300 3 4 .750 35 81 .432 47 30 1.6
31 Sheets, Zack..... 0 8 .000 8 37 .216 6 26 .231 2 19 .105 2 2 1.000 3 14 .214 18 10 1.8
42 Streed, Dean..... 4 12 .333 30 100 .300 24 64 .375 10 48 .208 3 4 .750 11 26 .423 15 31 0.5
22 Walk, Erik....... 4 10 .400 38 111 .342 23 60 .383 19 61 .311 2 4 .500 12 25 .480 27 32 0.8
1 Widel, Phil...... 8 29 .276 48 122 .393 36 90 .400 20 61 .328 3 7 .429 16 28 .571 27 38 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 83 267 .311 297 1114 .267 220 736 .299 160 645 .248 26 52 .500 145 352 .412 330 371 0.9
Opponents........... 63 236 .267 429 1228 .349 310 833 .372 182 631 .288 24 78 .308 148 343 .431 428 362 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
14 Davis, Ryan...... 1 3 .333 4 20 .200 2 6 .333 3 21 .143 2 14 34 .412 5 17 1 3 5
24 Flores, Manny.... 0 3 .000 11 33 .333 5 5 1.000 8 35 .229 4 26 60 .433 3 29 4 3 10
3 Ford, Andy....... 0 2 .000 5 24 .208 4 4 1.000 3 27 .111 3 20 44 .455 13 19 4 1 12
20 Ford, Kenny...... 1 2 .500 11 40 .275 5 10 .500 9 41 .220 4 44 81 .543 9 28 11 5 6
5 Hoosen, Mike..... 1 1 1.000 11 37 .297 6 9 .667 13 34 .382 9 38 77 .494 11 26 1 8 3
12 Huggins, Dustin.. 0 2 .000 1 6 .167 0 2 .000 3 12 .250 1 6 17 .353 3 7 0 1 2
39 Macke, Matt...... 2 5 .400 5 21 .238 2 5 .400 3 24 .125 3 19 42 .452 7 20 4 2 6
11 Moleski, Ryne.... 0 0 --- 9 30 .300 6 11 .545 8 37 .216 2 25 54 .463 12 28 3 7 3
19 O'Neal, Colin.... 0 0 --- 17 48 .354 7 12 .583 17 41 .415 12 47 95 .495 14 26 3 4 6
8 Porter, Steve.... 0 0 --- 9 33 .273 4 9 .444 11 41 .268 8 35 71 .493 6 31 4 3 12
31 Sheets, Zack..... 1 2 .500 5 18 .278 3 5 .600 5 14 .357 5 13 31 .419 6 9 1 1 5
42 Streed, Dean..... 2 5 .400 20 50 .400 4 7 .571 14 42 .333 17 39 74 .527 5 30 2 2 16
22 Walk, Erik....... 1 1 1.000 14 37 .378 6 8 .750 12 41 .293 16 34 65 .523 6 31 3 2 4
1 Widel, Phil...... 0 0 --- 22 57 .386 15 18 .833 17 53 .321 7 66 100 .660 23 19 6 6 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 26 .346 144 454 .317 69 111 .622 126 463 .272 93 426 845 .504 123 330 47 48 96
Opponents........... 8 23 .348 214 592 .361 120 186 .645 142 473 .300 123 550 970 .567 150 365 60 46 48
2009 UMSL Baseball
PITCHING ANALYSIS for Missouri-St. Louis (as of May 05, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
41 Ackline, Gurdine. 14 43 .326 40 168 .238 30 103 .291 24 108 .222 22 59 .373 15 63 .238 69 38 1.8
30 Cockrum, Seth.... 15 41 .366 44 123 .358 42 97 .433 17 67 .254 12 31 .387 18 62 .290 36 45 0.8
23 Fear, Brandon.... 12 34 .353 46 129 .357 42 101 .416 16 62 .258 17 35 .486 23 56 .411 47 44 1.1
24 Flores, Manny.... 3 4 .750 6 21 .286 6 15 .400 3 10 .300 2 5 .400 0 6 .000 8 6 1.3
20 Ford, Kenny...... 8 31 .258 21 69 .304 16 54 .296 13 46 .283 10 25 .400 10 36 .278 34 28 1.2
11 Moleski, Ryne.... 9 20 .450 24 71 .338 22 56 .393 11 35 .314 7 20 .350 9 29 .310 25 20 1.2
17 Rodgers, Justin.. 21 75 .280 58 180 .322 44 137 .321 35 118 .297 28 63 .444 16 78 .205 65 70 0.9
15 Schuler, Austin.. 21 61 .344 61 165 .370 47 127 .370 35 99 .354 27 56 .482 29 74 .392 71 60 1.2
28 Schute, J.C...... 5 10 .500 43 88 .489 35 65 .538 13 33 .394 11 22 .500 12 27 .444 33 15 2.2
46 Sullivan, Kevin.. 5 15 .333 20 55 .364 16 49 .327 9 21 .429 6 10 .600 6 24 .250 22 17 1.3
21 Taylor, Brooks... 4 18 .222 12 43 .279 10 29 .345 6 32 .188 6 17 .353 4 18 .222 18 19 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 117 352 .332 375 1112 .337 310 833 .372 182 631 .288 148 343 .431 142 473 .300 428 362 1.2
Opponents........... 178 537 .331 202 844 .239 220 736 .299 160 645 .248 145 352 .412 126 463 .272 330 371 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
41 Ackline, Gurdine. 13-11 4.18 8.94 8.78 7.29 7.45 8.28 1.1 1.82 0.17 1.49 11.43 6.29 45.06 19 21 .905
30 Cockrum, Seth.... 22-0 1.73 13.97 10.66 8.53 4.50 6.87 1.5 2.13 0.71 0.95 8.53 10.66 48.08 11 12 .917
23 Fear, Brandon.... 10-6 3.63 14.37 12.14 9.66 4.21 2.48 0.6 4.21 0.00 1.24 11.64 10.90 48.80 6 8 .750
24 Flores, Manny.... 3-0 1.78 15.19 8.44 8.44 0.00 3.38 99.0 6.75 0.00 0.00 13.50 10.12 43.88 0 0 ---
20 Ford, Kenny...... 9-3 2.74 10.58 7.66 6.57 3.65 4.01 1.1 1.46 0.36 0.36 12.41 10.22 44.88 3 4 .750
11 Moleski, Ryne.... 12-0 1.69 14.61 7.97 7.08 4.43 5.31 1.2 3.98 0.00 0.44 11.07 8.85 46.92 6 7 .857
17 Rodgers, Justin.. 13-10 4.49 12.19 9.57 8.64 5.09 4.78 0.9 2.31 0.15 1.08 10.03 10.80 46.13 18 22 .818
15 Schuler, Austin.. 14-9 3.62 14.57 10.30 7.82 3.02 2.31 0.8 3.91 0.00 0.71 12.61 10.66 45.83 12 12 1.000
28 Schute, J.C...... 8-3 2.50 21.60 19.80 19.35 9.00 4.05 0.5 4.50 0.45 1.80 14.85 6.75 58.95 6 6 1.000
46 Sullivan, Kevin.. 12-0 1.28 14.67 13.50 9.98 5.28 2.35 0.4 1.17 1.76 2.35 12.91 9.98 49.30 1 2 .500
21 Taylor, Brooks... 5-4 3.07 9.39 13.50 11.74 7.63 4.11 0.5 2.35 0.00 0.00 10.57 11.15 48.72 6 6 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 46-46 7.36 13.07 10.66 8.98 5.13 4.73 0.9 2.84 0.27 1.04 11.37 9.62 47.36 88 100 .756
Opponents........... 46-46 7.63 9.74 6.64 5.21 4.49 7.41 1.7 1.77 0.08 0.54 8.46 9.51 42.10 34 45 .880
* = average based on 9-inning game
Games Summary
2009 UMSL Baseball
Games Summary for Missouri-St. Louis (as of May 05, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Missouri-St. Louis 48 23 39 25 42 15 43 9 13 2 259
Opponents 64 54 46 48 58 63 32 21 12 3 401
Win-Loss Record When
--------------------
Overall............. 14-32 After 6 leading..... 10-2
Conference.......... 7-20 ....... trailing.... 4-26
Non-Conference...... 7-12 ....... tied........ 0-4
Home games.......... 5-8 After 7 leading..... 6-1
Away games.......... 4-22 ....... trailing.... 1-9
Neutral site........ 5-2 ....... tied........ 0-0
Day games........... 13-31 After 8 leading..... 6-0
Night games......... 1-1 ....... trailing.... 1-9
vs Left starter..... 3-6 ....... tied........ 0-0
vs Right starter.... 11-26
1-Run games......... 5-8 Hit 0 home runs..... 10-22
2-Run games......... 2-1 ... 1 home run...... 2-6
5+Run games......... 3-17 ... 2+ home runs.... 2-4
Extra innings....... 0-2
Shutouts............ 0-3 Opponent 0 home runs 10-16
........ 1 home run. 2-7
Scoring 0-2 runs.... 0-10 ........ 2+ HRs..... 2-9
....... 3-5 runs.... 3-13
....... 6-9 runs.... 5-7 Made 0 errors....... 0-2
....... 10+ runs.... 6-2 .... 1 error........ 5-13
.... 2+ errors...... 9-17
Opponent 0-2 runs... 3-1
........ 3-5 runs... 3-4 Opp. made 0 errors.. 2-6
........ 6-9 runs... 6-10 ......... 1 error... 5-11
........ 10+ runs... 2-17 ......... 2+ errors. 7-15
Scored in 1st inning 7-10 Out-hit opponent.... 9-3
Opp. scored in 1st.. 9-18 Out-hit by opponent. 4-27
Scores first........ 5-14 Hits are tied....... 1-2
Opp. scores first... 9-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-3 0-4 0-6 3-2 0-5 1-3 1-1 2-1 1-2 6-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 2-1 1-0 2-2 1-1 0-1 3-3 3-2 0-2 0-3 2-17
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-4 6-3 11-6 10-4 10-4 10-2 6-1 6-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-17 5-21 2-22 3-23 4-23 4-26 1-9 1-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-11 3-8 1-4 1-5 0-5 0-4 0-0 0-0
Current winning streak: 1
Longest winning streak: 3
Longest losing streak: 8
Home attendance : 847 ( 12 dates avg = 70 )
Away attendance : 3203 ( 32 dates avg = 100 )
Total attendance: 4050 ( 44 dates avg = 92 )