Missouri-St. Louis
Season Statistics
Overall Statistics
2007 Missouri-St. Louis Baseball
Overall Statistics for Missouri-St. Louis (as of May 07, 2007)
(All games Sorted by Batting avg)
Record: 20-24 Home: 10-7 Away: 5-16 Neutral: 5-1 GLVC: 16-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Whitehead, Adam.. .323 44-44 155 24 50 7 4 2 21 71 .458 23 3 26 1 .413 3 5 7-11 42 114 17 .902
14 Davis, Ryan...... .321 14-8 28 2 9 0 0 0 5 9 .321 3 1 5 0 .394 1 0 0-0 0 0 0 .000
10 Tesson, Matt..... .305 39-38 128 19 39 8 2 2 32 57 .445 24 2 10 1 .411 4 3 6-10 259 24 2 .993
6 Gray, Ryan....... .292 10-8 24 4 7 0 0 0 2 7 .292 3 1 6 0 .393 0 1 1-1 11 21 3 .914
27 Kuntz, Eric...... .282 28-25 103 15 29 6 0 1 17 38 .369 4 3 18 3 .327 0 1 1-2 27 4 0 1.000
4 Gregali, Nico.... .265 25-19 49 8 13 3 0 0 8 16 .327 10 3 12 0 .419 0 3 3-3 97 9 2 .981
28 Fox, Dan......... .250 31-26 96 12 24 3 1 1 18 32 .333 9 3 24 2 .327 2 0 6-7 54 5 1 .983
5 Williams, Cole... .238 42-38 126 21 30 4 0 0 5 34 .270 16 4 12 1 .342 0 1 3-3 56 84 22 .864
8 Ayers, Ryan...... .234 22-21 77 22 18 1 2 0 15 23 .299 10 0 14 1 .318 1 4 4-5 44 1 1 .978
24 Lavelock, Scott.. .227 29-20 66 6 15 3 1 0 7 20 .303 8 2 18 3 .329 0 0 0-1 79 6 1 .988
11 Porter, Steve.... .227 43-43 141 38 32 10 1 0 16 44 .312 25 18 33 0 .408 0 5 20-23 71 2 4 .948
7 Henley, Corey.... .226 27-13 53 6 12 3 0 0 6 15 .283 6 1 15 0 .317 0 0 0-1 25 1 0 1.000
9 Sanders, Mark.... .222 11-4 18 6 4 0 0 0 2 4 .222 4 0 5 1 .364 0 0 3-4 10 5 4 .789
1 Hargis, Kyle..... .220 20-10 41 4 9 0 0 0 2 9 .220 5 1 6 0 .319 0 1 0-1 23 9 2 .941
2 Smith, Bryan..... .215 36-35 93 16 20 2 0 0 11 22 .237 12 4 7 2 .330 0 7 5-7 79 83 14 .920
22 Jacobson, Tyler.. .176 11-3 17 0 3 0 0 0 1 3 .176 1 0 5 0 .211 1 0 0-0 12 0 1 .923
23 Kelahan, Jake.... .172 25-12 29 2 5 1 0 0 4 6 .207 3 3 4 0 .314 0 2 1-1 63 4 0 1.000
41 Hartman, Nate.... .160 9-7 25 4 4 1 0 0 4 5 .200 4 1 4 0 .300 0 2 2-4 15 0 0 1.000
25 Landzettel, Nick. .120 20-16 50 3 6 1 0 0 3 7 .140 3 0 15 1 .170 0 0 2-2 74 14 2 .978
20 Soaib, Tony...... .063 15-5 16 2 1 0 0 0 1 1 .063 4 0 6 0 .250 0 4 0-0 11 11 5 .815
19 Griswold, Zach... .000 10-1 7 2 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 1-1 2 4 1 .857
15 Decker, Brady.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
Totals.............. .246 44-44 1342 217 330 53 11 6 180 423 .315 177 51 248 16 .353 12 39 65-87 1067 476 91 .944
Opponents........... .278 44-44 1401 223 389 86 7 4 200 501 .358 154 39 203 29 .361 18 50 50-64 1075 434 67 .957
LOB - Team (331), Opp (373). DPs turned - Team (37), Opp (28). CI - Team (1), N.Landzettel 1, Opp (2). IBB - Team (2), D. Fox
1, C. Williams 1, Opp (15). Picked off - S. Porter 2, R. Gray 1, C. Henley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Soaib, Tony...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
27 Kuntz, Eric...... 0.49 1-0 13 0 0 0/0 4 18.1 15 3 1 7 21 0 0 0 68 .221 2 4 0 2 2
12 Lantzy, Mike..... 2.91 1-5 11 10 1 1/0 0 68.0 70 33 22 21 42 15 1 1 268 .261 1 4 1 2 8
45 O'Heron, Dan..... 2.97 1-2 10 6 0 0/0 0 30.1 30 18 10 15 16 4 0 0 120 .250 1 3 2 2 4
10 Tesson, Matt..... 3.47 3-2 8 5 3 1/0 0 36.1 37 15 14 6 17 7 0 0 136 .272 0 2 0 3 6
17 Wallace, Kent.... 3.54 2-0 18 0 0 0/0 0 28.0 38 19 11 6 16 10 3 0 115 .330 1 1 0 0 8
49 Besonen, Derek... 3.56 4-2 11 8 0 0/0 0 48.0 45 22 19 26 23 12 0 1 174 .259 3 2 0 3 7
13 Laramie, Justin.. 3.60 2-0 6 2 0 0/0 0 10.0 12 11 4 9 5 3 0 0 42 .286 3 3 0 1 2
16 Prestia, Linds... 4.12 2-4 23 0 0 0/0 1 24.0 23 16 11 11 17 6 0 0 96 .240 0 2 0 0 2
1 Hargis, Kyle..... 4.58 1-4 10 8 0 0/0 0 37.1 42 28 19 17 18 14 1 1 148 .284 4 3 0 2 3
9 Sanders, Mark.... 5.01 1-2 13 0 0 0/0 0 23.1 29 18 13 6 11 7 1 0 94 .309 2 5 0 3 2
15 Decker, Brady.... 5.68 2-3 12 5 0 0/0 0 25.1 41 24 16 17 13 5 1 0 111 .369 3 2 0 0 6
37 Scanio, Dan...... 18.47 0-0 6 0 0 0/0 0 6.1 7 16 13 13 4 3 0 1 28 .250 1 8 0 0 0
Totals.............. 3.87 20-24 44 44 4 2/0 5 355.2 389 223 153 154 203 86 7 4 1401 .278 21 39 3 18 50
Opponents........... 4.04 24-20 44 44 9 6/3 4 358.1 330 217 161 177 248 53 11 6 1342 .246 33 51 6 12 39
PB - Team (11), J. Kelahan 5, N. Gregali 3, N.Landzettel 3, Opp (12). Pickoffs - Team (3), D. Besonen 3, Opp (4). SBA/ATT -
N. Gregali (25-28), N.Landzettel (13-20), J. Kelahan (12-15), D. Besonen (14-14), D. O'Heron (6-8), M. Sanders (7-7), M.
Lantzy (4-7), Kent Wallace (2-6), K. Hargis (2-4), E. Kuntz (4-4), D. Scanio (4-4), B. Decker (2-3), L. Prestia (3-3), M.
Tesson (0-2), J. Laramie (2-2).
2007 Missouri-St. Louis Baseball
Overall Statistics for Missouri-St. Louis (as of May 07, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Kelahan, Jake.... 67 63 4 0 1.000 0 12 3 .800 5 0
27 Kuntz, Eric...... 31 27 4 0 1.000 2 4 0 1.000 0 0
7 Henley, Corey.... 26 25 1 0 1.000 2 0 0 --- 0 0
41 Hartman, Nate.... 15 15 0 0 1.000 0 0 0 --- 0 0
16 Prestia, Linds... 11 1 10 0 1.000 0 3 0 1.000 0 0
45 O'Heron, Dan..... 10 2 8 0 1.000 0 6 2 .750 0 0
17 Wallace, Kent.... 9 0 9 0 1.000 1 2 4 .333 0 0
13 Laramie, Justin.. 3 0 3 0 1.000 0 2 0 1.000 0 0
37 Scanio, Dan...... 2 1 1 0 1.000 0 4 0 1.000 0 0
10 Tesson, Matt..... 285 259 24 2 .993 27 0 2 .000 0 0
24 Lavelock, Scott.. 86 79 6 1 .988 5 0 0 --- 0 0
28 Fox, Dan......... 60 54 5 1 .983 1 0 0 --- 0 0
4 Gregali, Nico.... 108 97 9 2 .981 0 25 3 .893 3 0
8 Ayers, Ryan...... 46 44 1 1 .978 0 0 0 --- 0 0
25 Landzettel, Nick. 90 74 14 2 .978 4 13 7 .650 3 1
11 Porter, Steve.... 77 71 2 4 .948 0 0 0 --- 0 0
1 Hargis, Kyle..... 34 23 9 2 .941 2 2 2 .500 0 0
22 Jacobson, Tyler.. 13 12 0 1 .923 0 0 0 --- 0 0
2 Smith, Bryan..... 176 79 83 14 .920 20 0 0 --- 0 0
6 Gray, Ryan....... 35 11 21 3 .914 4 0 0 --- 0 0
49 Besonen, Derek... 22 2 18 2 .909 0 14 0 1.000 0 0
3 Whitehead, Adam.. 173 42 114 17 .902 15 0 0 --- 0 0
15 Decker, Brady.... 10 1 8 1 .900 0 2 1 .667 0 0
5 Williams, Cole... 162 56 84 22 .864 14 0 0 --- 0 0
19 Griswold, Zach... 7 2 4 1 .857 0 0 0 --- 0 0
20 Soaib, Tony...... 27 11 11 5 .815 2 0 0 --- 0 0
12 Lantzy, Mike..... 30 6 18 6 .800 0 4 3 .571 0 0
9 Sanders, Mark.... 19 10 5 4 .789 1 7 0 1.000 0 0
14 Davis, Ryan...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1634 1067 476 91 .944 37 50 14 .781 11 1
Opponents........... 1576 1075 434 67 .957 28 65 22 .747 12 2
Games Summary
2007 Missouri-St. Louis Baseball
Games Summary for Missouri-St. Louis (as of May 07, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Missouri-St. Louis 21 17 30 31 22 20 33 27 12 4 217
Opponents 21 22 30 22 33 32 31 17 10 5 223
Win-loss summary:
W L T Pct
-- -- -- ----
Total 20 24 0 .455
Conference 16 20 0 .444
Non-Conf 4 4 0 .500
Home 10 7 0 .588
Away 5 16 0 .238
Neutral 5 1 0 .833
Day 19 23 0 .452
Night 1 1 0 .500
vs Left 4 8 0 .333
vs Right 16 16 0 .500
1-Run games 7 6 0 .538
2-Run games 1 7 0 .125
5+Run games 7 9 0 .438
Extra inns 1 4 0 .200
Shutouts 2 6 0 .250
General summary:
Current losing streak : 3
Longest winning streak : 5
Longest losing streak : 11
Home attendance : 1020 ( 17 dates avg = 60 )
Away attendance : 2360 ( 25 dates avg = 94 )
Total attendance: 3380 ( 42 dates avg = 80 )