Missouri-St. Louis
Season Statistics
Overall Statistics
2005 Missouri-St. Louis Baseball
Overall Statistics for Missouri-St. Louis (as of May 08, 2005)
(All games Sorted by Batting avg)
Record: 18-33 Home: 5-14 Away: 6-17 Neutral: 7-2 GLVC: 10-30
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Morgan, Josh..... .330 51-50 191 38 63 8 7 9 28 112 .586 19 9 38 2 .414 1 3 30-36 99 10 11 .908
6 Hughes, Colby.... .313 51-51 166 28 52 20 1 0 33 74 .446 32 7 38 2 .427 8 0 11-12 54 85 30 .822
5 Whitehead, Adam.. .286 51-51 185 39 53 16 2 2 18 79 .427 30 4 21 5 .395 1 3 19-25 70 116 21 .899
8 Becker, Derek.... .282 48-48 149 16 42 4 1 0 19 48 .322 12 13 21 0 .385 0 8 5-6 197 33 4 .983
25 Rose, Matt....... .235 51-51 179 30 42 12 3 1 22 63 .352 11 10 46 4 .312 2 2 9-9 102 4 2 .981
4 Anderson, Tom.... .234 42-40 137 17 32 8 0 3 29 49 .358 16 4 32 1 .329 1 3 1-2 207 21 3 .987
23 Pate, Jonathan... .225 26-24 80 8 18 3 0 0 6 21 .263 6 0 8 0 .279 0 1 1-1 175 10 2 .989
24 Lavelock, Scott.. .215 35-29 93 15 20 1 0 0 12 21 .226 15 1 25 2 .327 1 1 0-0 7 1 0 1.000
9 Sanders, Mark.... .205 49-48 156 12 32 3 2 0 12 39 .250 12 1 43 1 .265 1 4 4-6 102 4 8 .930
15 McCoy, Steven.... .200 18-13 45 8 9 1 0 0 3 10 .222 4 1 14 0 .280 0 2 1-1 26 46 10 .878
13 Thomas, Josh..... .183 47-47 126 19 23 1 0 0 9 24 .190 15 12 47 2 .325 1 10 6-7 102 99 11 .948
2 Soaib, Tony...... .074 12-7 27 2 2 1 0 0 3 3 .111 1 0 12 0 .107 0 0 0-0 20 1 1 .955
19 Sherman, Chad.... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 11 22 5 .868
22 Hrdlicka, Greg... .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .252 51-51 1542 232 388 78 16 15 194 543 .352 173 62 346 19 .347 16 37 87-105 1188 486 112 .937
Opponents........... .300 51-51 1617 310 485 98 11 13 265 644 .398 176 61 200 25 .386 17 39 54-74 1213 503 88 .951
LOB - Team (386), Opp (413). DPs turned - Team (37), Opp (34). CI - Team (1), D. Becker 1, Opp (1). IBB - Team (5), C. Hughes
2, J. Morgan 2, M. Rose 1, Opp (8). Picked off - C. Hughes 4, J. Morgan 4, A. Whitehead 2, M. Rose 2, M. Sanders 1, D. Becker
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Sanders, Mark.... 0.00 0-0 3 0 0 0/0 0 2.1 4 0 0 1 0 0 0 0 12 .333 0 0 0 0 0
6 Hughes, Colby.... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
15 McCoy, Steven.... 2.93 4-6 17 10 3 0/0 1 70.2 58 36 23 37 32 13 2 1 261 .222 5 13 1 1 6
19 Sherman, Chad.... 3.64 2-6 14 11 5 0/0 0 64.1 65 42 26 34 29 15 0 1 251 .259 4 9 0 2 7
12 Lantzy, Mike..... 4.96 4-7 14 11 4 1/0 0 81.2 113 61 45 16 47 25 1 4 346 .327 2 9 2 6 8
17 Kriegshauser, Dan 5.11 3-5 20 7 2 0/0 0 61.2 80 41 35 20 22 12 3 3 243 .329 1 15 1 4 8
35 Burnside, Blake.. 5.48 2-5 14 6 0 0/0 1 42.2 47 36 26 23 29 11 2 2 174 .270 4 7 0 1 3
11 Morgan, Josh..... 6.39 2-3 10 4 0 0/0 1 31.0 37 34 22 20 31 6 0 0 126 .294 3 6 0 1 3
26 Laramie, Justin.. 7.13 0-0 13 0 0 0/0 0 17.2 29 24 14 11 3 4 2 2 81 .358 1 2 0 2 4
23 Pate, Jonathan... 8.61 1-1 8 2 1 0/0 0 23.0 48 33 22 11 7 10 1 0 116 .414 1 0 0 0 0
2 Soaib, Tony...... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 3 0 2 0 0 6 .500 0 0 0 0 0
Totals.............. 4.91 18-33 51 51 15 1/0 3 396.0 485 310 216 176 200 98 11 13 1617 .300 21 61 4 17 39
Opponents........... 3.74 33-18 51 51 14 5/0 7 404.1 388 232 168 173 346 78 16 15 1542 .252 33 62 7 16 37
PB - Team (18), D. Becker 18, Opp (12). Pickoffs - Team (7), D. Becker 4, Kriegshauser 1, B. Burnside 1, C. Sherman 1, Opp
(12). SBA/ATT - D. Becker (47-62), C. Sherman (13-15), Kriegshauser (8-14), M. Lantzy (11-13), S. McCoy (10-12), B. Burnside
(7-9), T. Soaib (7-8), J. Morgan (2-5), J. Pate (2-4), J. Laramie (0-1), C. Hughes (1-1).
2005 Missouri-St. Louis Baseball
Overall Statistics for Missouri-St. Louis (as of May 08, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Lavelock, Scott.. 8 7 1 0 1.000 0 0 0 --- 0 0
35 Burnside, Blake.. 7 4 3 0 1.000 0 7 2 .778 0 0
23 Pate, Jonathan... 187 175 10 2 .989 10 2 2 .500 0 0
4 Anderson, Tom.... 231 207 21 3 .987 20 0 0 --- 0 0
8 Becker, Derek.... 234 197 33 4 .983 3 47 15 .758 18 1
25 Rose, Matt....... 108 102 4 2 .981 0 0 0 --- 0 0
2 Soaib, Tony...... 22 20 1 1 .955 0 7 1 .875 0 0
13 Thomas, Josh..... 212 102 99 11 .948 30 0 0 --- 0 0
17 Kriegshauser, Dan 18 7 10 1 .944 0 8 6 .571 0 0
9 Sanders, Mark.... 114 102 4 8 .930 1 0 0 --- 0 0
12 Lantzy, Mike..... 24 5 17 2 .917 1 11 2 .846 0 0
11 Morgan, Josh..... 120 99 10 11 .908 0 2 3 .400 0 0
5 Whitehead, Adam.. 207 70 116 21 .899 25 0 0 --- 0 0
15 McCoy, Steven.... 82 26 46 10 .878 4 10 2 .833 0 0
19 Sherman, Chad.... 38 11 22 5 .868 0 13 2 .867 0 0
6 Hughes, Colby.... 169 54 85 30 .822 8 1 0 1.000 0 0
26 Laramie, Justin.. 5 0 4 1 .800 0 0 1 .000 0 0
22 Hrdlicka, Greg... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1786 1188 486 112 .937 37 54 20 .730 18 1
Opponents........... 1804 1213 503 88 .951 34 87 18 .829 12 1
Games Summary
2005 Missouri-St. Louis Baseball
Games Summary for Missouri-St. Louis (as of May 08, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Missouri-St. Louis 34 22 39 31 27 39 17 13 10 0 232
Opponents 36 27 44 31 46 40 56 20 7 3 310
Win-loss summary:
W L T Pct
-- -- -- ----
Total 18 33 0 .353
Conference 10 30 0 .250
Non-Conf 8 3 0 .727
Home 5 14 0 .263
Away 6 17 0 .261
Neutral 7 2 0 .778
Day 18 33 0 .353
Night 0 0 0 .000
vs Left 5 2 0 .714
vs Right 13 31 0 .295
1-Run games 4 10 0 .286
2-Run games 3 3 0 .500
5+Run games 8 13 0 .381
Extra inns 0 4 0 .000
Shutouts 1 5 0 .167
General summary:
Current losing streak : 4
Longest winning streak : 12
Longest losing streak : 12
Home attendance : 1440 ( 19 dates avg = 75 )
Away attendance : 2699 ( 32 dates avg = 84 )
Total attendance: 4139 ( 51 dates avg = 81 )