Millennium Student Center Directory

| Room | Phone Number | Fax Number | |
| First Level | |||
| Chartwell's Catering | 104 | 314-516-4321 | 314-516-6491 |
| Chatroom | 113 | ||
| Counseling Services | 126 | 314-516-5711 | 314-516-5718 |
| Disability Access Services | 150 | 314-516-6554 | 314-516-6561 |
| Inter-Faith Campus Ministries | 180 | 314-516-4545 | |
| Multi-Cultural Relations | 190 | 314-516-6807 | 314-516-6569 |
| Quarters | 114 | ||
| Student Support Services | 150 | 314-516-6554 | 314-516-6561 |
| The Nosh Food Court | |||
| The Pilot House | 314-516-7260 | ||
| TV Lounge | 111 | ||
| University Health Services | 131 | 314-516-5671 | 314-516-5988 |
| Gallery Visio (Student Art Gallery) | 170 | ||
| Second Level | |||
| Alumni Connections | 256 | 314-516-4535 | |
| Aroma's Bakery | 211 | 314-516-7304 | |
| Building Operations | 218 | 314-516-5022 | 314-516-5320 |
| Campus C Store | 255 | 314-516-5771 | |
| Career Services | 278 | 314-516-5526 | 314-516-5408 |
| Cashier's Office | 284 | 314-516-5151 | 314-516-5302 |
| Degree Audit Program (D.A.R.S.) | 225 | 314-516-6815 | 314-516-6803 |
| Fireside Lounge | 213 | ||
| International Student Services/Study Aboard | 261 | 314-516-5229 | 314-516-5636 |
| Student Information Desk | 219 | 314-516-4320 | 314-516-5320 |
| US Bank | 256 | 314-385-9465 | 314-385-6894 |
| University Academic Advising | 225 | 314-516-5300 | 314-516-5877 |
| University Bookstore & Computer Sales | 209 | 314-516-5763 | 314-516-5770 |
| Welcome Center | 257 | 314-516-5460 | 314-516-4316 |
| Third Level | |||
| Admissions | 351 | 314-516-5451 | 314-516-5310 |
| Associated Black Collegiates | 382 | 314-516-5731 | 314-516-6747 |
| Century Hall Meeting & Conference Center | |||
| Century Halls A,B,C; Meeting Rooms | 313, 314, 315, 316 | ||
| Current (Student Newspaper) | 388 | 314-516-5174 | 314-516-6811 |
| Financial Aid | 327 | 314-516-5151 | 314-516-6535 |
| Registration/Registrar | 351 | 314-516-5545 | 314-516-7096 |
| Student Life | 366 | 314-516-5291 | 314-516-6747 |
| Student Court | 378 | 314-516-5291 | 314-516-6747 |
| Student Government Association | 379 | 314-516-5105 | 314-516-6747 |
| Student Organizations Offices | 375 | 314-516-5291 | 314-516-6747 |
| University Program Board | 381 | 314-516-5531 | 314-516-6747 |
