Baylor University
Part of the MAUI-Utrecht Network Exchange Program
The Partnership
This
program is part of the MAUI-Utrecht Network Exchange and is open to students
from member institutions only. Interested students should contact
their local study abroad coordinator regarding the application/placement
process and for additional information.
The University-Baylor University
Details & Information:
| University | Baylor University | ||||||
| *Special Notes About this Program | |||||||
| Number of spaces available for Utrecht Network students in 2011/2012 (in semesters) | 2 Semesters | ||||||
| Areas of study open for Utrecht Network students | All areas for which students are academically qualified. Please visit the link below to view the most up to date online undergraduate course catalog; http://www.baylor.edu/advising/index.php?id=48220 |
||||||
| Areas restricted to prior bilateral agreements between the exchanging departments or faculties | |||||||
| Areas of study not open for Utrecht Network students | |||||||
| What graduate programs are open to exchange students? What are the conditions? Can advanced undergraduate exchange students take graduate level courses? | Undergraduate students cannot take graduate level classes. Graduate programs will make the decision on a case by case basis. If a student gains a nomination and is accepted by the International office to apply, the final acceptance decision will be left to the graduate department. Note, Graduate students will NOT be able to take undergraduate courses. |
||||||
| Student Contact person(s) | Jimmy Ilseng Exchange Program and Study Abroad Advisor Center for International Education One Bear Place #97381 Waco, TX 76798-7381 Tel: (254) 710-4824 Fax: (254) 710-1468 jimmy_ilseng@baylor.edu |
||||||
| General university web site | www.baylor.edu | ||||||
| International office web site | www.baylor.edu/cie | ||||||
| Academic Calendar | Fall 2012: August 20 - December 15, 2012 Spring 2013: January 14 - May 15, 2013 See website for complete details; http://www.baylor.edu/calendar/
|
||||||
| Examination Period(s) | Last week of each semester | ||||||
| Orientation session(s) | Students have to arrive one week prior to the start of Baylor classes for orientation. Students are required to arrive the week before classes begin to register for courses, move into housing and attend international student orientation. The only expense is for meals and accommodation before their housing contract begins. |
||||||
| Application
deadline(s) for admission |
May 1 for fall semester or full academic year, September 30 for spring semester | ||||||
| Application procedures: web site or mail | Student can contact us via e-mail for instructions, studyabroad@baylor.edu | ||||||
| Course registration deadline(s) |
|
||||||
| Language requirements | English | ||||||
| Language test certificate required? | TOEFL (see requirements below) Undergraduate: 540 on the paper-based test, 207 on the computer-based test, or a 76 on the internet-based TOEFL (iBT) Graduate: 550 on the paper-based test, 213 on the computer-based test, or 80 on the internet-based test (iBT) |
||||||
| Preparatory language course for new exchange students | No | ||||||
| Internships available | No | ||||||
| Student jobs available/allowed? | On-campus jobs are allowed but are limited in availability. | ||||||
| Housing assistance | On-campus:
(254) 710-3642 fax: (254) 710-3667 http://www.baylor.edu/housing Off-campus: (254) 716-1761 fax: (254) 710-1766 http://www.baylor.edu/offcampushousing/ (more information is available upon acceptance) |
||||||
| Housing options | On-campus dormitories plus apartments within walking distance of campus. Students can choose to pursue off campus but will not be able to gain assistance from the office. | ||||||
| Housing application deadline(s) | Best to submit this as early as possible. | ||||||
| Cost
estimates per semester -Housing -Meals -Books -Local Transportation -Health insurance |
|
||||||
| Comparable health insurance coverage from abroad allowed/not allowed | Not Allowed | ||||||
| Health facilities at the university | Yes, Health clinic and pharmacy | ||||||
| Additonal information | |||||||
| Summer Courses available under Exchange Agreement? If so, please list | We would allow summer students but course offerings are very limited |
||||||
| Last update of this information | January 13, 2012 |

