Utrecht Network Students Placed in the USA 99-00
MAUI-Utrecht Network Exchange
UTRECHT NETWORK STUDENTS PLACED IN THE USA FOR THE 1999-2000 ACADEMIC YEAR
FY=full year; SM1=semester 1 (Fall); SM2=semester 2 (Winter/Spring)
| Host University | # Semester Available | Student Placed | Major | Home University | Semester | |
| Baylor | 4 sem | 1 | Birger van Wegenbeek | English | Antwerp | FY |
| Iowa State | 2 sem (FULL) | 1 | Trine Kyed Jansen | Communication | Aarhus | SM1 |
| 2 | Arantza R. Bascones | Economics | Madrid | SM2 | ||
| Kansas State | 4
sem (2 withdrew) |
|||||
| Univ of Kansas | 2 sem (FULL) | 1 | Dominik Zerbo | Sociology | Basel | FY |
| UM Columbia | (FULL) | 1 | Sandra Wagner | Journalism | Bochum | SM1 |
| 2 | Karin Belhacene | Economics | Lille | FY | ||
| 3 | Dagmar Dillen | Communication Sciences | Antwerp | FY | ||
| 4 | Liv Passot | Sociology | Antwerp | SM2 | ||
| 5 | Michael Lagerblad | Journalism | Lund | FY | ||
| UM Rolla | 2 sem | |||||
| UM St. Louis | 10 sem (FULL) | 1 | Geert Hellings | English | Antwerp | SM1 |
| 2 | Laurent Niederst | Political Science | Strsbg 3 | FY | ||
| 3 | Stephanie Huss | English | Strasbg 2 | FY | ||
| 4 | Jessica Sertling | English | Strasbg 2 | FY | ||
| U Nebraska Kearney | 2 each sem | |||||
| U Nebraska Lincoln | 17 sem | 1 | Alex Rune Berg | Computer Science | Aarhus | FY |
| 2 | Hanna Sola | Women's Studies | Helsinki | FY | ||
| 3 | Dirk Bosmans | English | Antwerp | SM1 | ||
| 4 | Jose Ignacio Manzanedo Alonso | Economics | Madrid | SM1 | ||
| 5 | Charlotta Persson | Economics | Lund | FY | ||
| 6 | Sebastien Lange | Information Sciences/American Studies | Leipzig | FY | ||
| 7 | Renaud Piccinini | Finance | Strasbg 1 | FY | ||
| 8 | Karen Toeroek | Finance | Strasbg 1 | FY | ||
| U Nebraska Omaha | 2-3 sem (FULL) | 1 | Laurent Marszalek | Economics | Lille | SM1 |
| 2 | Lodewijk Cuypers | Economics | Antwerp | SM1 | ||
| Univ Oklahoma | 5-6 per sem | 1 | G. C. Francisco | Economics | Madrid | SM1 |
| 2 | Regina heyden | Linguistics | Graz | FY | ||
| 3 | Mikko Valimaki | Law | Helsinki | FY | ||
| 4 | Kris Achten | English | Antwerp | SM1 | ||
| Oklahoma State | FULL | 1 | Maaret Suskas | Mic. Biology | Helsinki | FY |
| 2 | Laurent Spitz | Business | Strasbg 3 | FY | ||
| 3 | M. C. Noss | English | Strasbg 2 | FY | ||
| 4 | Sebastien Spitz | English | Strasbg 2 | FY | ||
| SIUC | 1 | Milla Porkka | Neighboring Sciences | Helsinki | FY | |
| Texas Austin | 6 sem (FULL) | 1 | Maria T. O. Cabrita | Economics | Coimbra | FY |
| 2 | James Lane | Computer Science | Cork | FY | ||
| 3 | Nadine Schoneck | Social Sciences | Bochum | FY | ||
| Texas Tech | 2 sem (FULL) | 1 | Jonas Steen | Chemical Reaction Engineering | Lund | FY |
| Florida | 0 | 0 |
