Traditional BSN: Sample Plan of Study for
First-Time Freshmen
| Freshman Year | Sophomore Year | Junior Year | Senior Year | ||||
| Semester I | Semester III | Semester V | Semester VII | ||||
| English Composition I | 3 | Anatomy & Physiology II | 4 | Nursing & Health (N3101) | 6 | Adult Health Nursing II (N3206) | 5 |
| College Algebra | 3 | Human Growth & Development | 3 | Pharmaco-therapeutics (N3111) | 3 | Women & Childbearing Families (N3215) | 4 |
| Human Biology | 3 | Humanities Elective | 3 | Nursing Research (N3807) | 3 | Child & Family Health (N3216) | 4 |
| Chemistry | 4 | Microbiology | 3 | Junior- Level English | 3 | Humanities Elective | 3 |
| Introduction to Nursing (N2101) | 2 | Communications (N2105) | 3 | ||||
| Total hours | 15 | Total hours | 16 | Total hours | 15 | Total hours | 16 |
| Semester II | Semester IV | Semester VI | Semester VIII | ||||
| Anatomy & Physiology I | 4 | Statistics | 3 | Adult Health Nursing I (N3205) | 5 | Community Health Nursing (N4300) | 4 |
| Nutrition & Health (N2103) | 3 | Social Science Elective | 3 | Informatics (N3817) | 3 | Management & Leadership (N3808) | 2 |
| Economics | 3 | Philosophy | 3 | Psychiatric & Mental Health Nursing (N3214) | 4 | Senior Synthesis (N4310) | 6 |
| General Psychology | 3 | Pathophysiology (N3110) | 3 | Ethical & Legal Dimensions of Nursing (N3804) | 3 | Nursing Elective (optional) | 3 |
| US History/ Government | 3 | Health Assessment (N3106) | 4 | ||||
| Total hours | 16 | Total hours | 16 | Total hours | 15 | Total hours | 15 |
Study plans are samples. A student’s progression through the program may vary. In addition, admission requirements and curriculum are subject to change. An additional $158.70 surcharge applies to each credit hour of courses designated as nursing.



