Prerequisite Overview
| CRSE # | COURSE TITLE | AREA | PREREQUISITES (effective Fall Semester, 2000) |
| (A minimum campus GPA of 2.0 is required for admission to each 200- and/or 300-level BA course;
a minimum grade of "C-" is required in each prerequisite course listed) |
|||
| 93(1590) | PERSONAL FINANCE FOR NONBUSINESS MAJORS | FIN | None (Cannot be included in BSBA degree program) |
| 95(1000) | TOPICS IN BUSINESS ADMINISTRATION | BUS | None (Cannot be included in BSBA degree program) |
| 103(1800) | COMPUTERS & INFORMATION SYSTEMS | IS | None |
| 104(1804) | FORTRAN PROGRAMMING | IS | BA 103(1800) |
| 109(3805) | COBOL PROGRAMMING | IS | BA 103(1800) or CS 125(1250) |
| 140(2400) | FUNDAMENTALS OF FINANCIAL ACCOUNTING | ACC | MT 30(1030) & Completion of 27 credit hours; MT 30(1030) may be taken concurrently |
| 145(2410) | MANAGERIAL ACCOUNTING | ACC | MT 30(1030) & BA 140(2400) |
| 156(2900) | LEGAL ENVIRONMENT OF BUSINESS | LEG | EC 51(1001) & BA 140(2400) |
| 195(2000) | TOPICS IN BUSINESS ADMINISTRATION | BUS | To be determined each time the course is offered |
| 204(3500) | FINANCIAL MANAGEMENT | FIN | A min. campus gpa of 2.0; also EC 52(1002), BA 140(2400) & MT 105(1105) |
| 205(3100) | CONTEMPORARY BUSINESS COMMUNICATION | BUS | A min. campus gpa of 2.0; also Eng 10(1100) |
| 206(3700) | BASIC MARKETING | MKT | A min. campus gpa of 2.0; also EC 51(1001) & junior standing |
| 207(3525) | PRACTICUM IN INVESTMENTS | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 209(3815) | FILE MANAGEMENT | IS | A min. campus gpa of 2.0; also BA 109(3805) |
| 210(3600) | MANAGEMENT AND ORGANIZATIONAL BEHAVIOR | MOB | A min. campus gpa of 2.0; also junior standing |
| 212(3845) | DATABASE MANAGEMENT SYSTEMS | IS | A min. campus gpa of 2.0; also BA 209(3815) or BA 225(3816) |
| 215(3810) | INFORMATION SYSTEMS ANALYSIS | IS | A min. campus gpa of 2.0; also BA 109(3805) or BA 224(3806) |
| 224(3806) | MGRL APPL OF OBJECT-ORIENTED PROGRAMMING I | IS | A min. campus gpa of 2.0; also BA 103(1800) or CS 122(1220) or CS 125(1250) |
| 225(3816) | MGRL APPL OF OBJECT-ORIENTED PROGRAMMING II | IS | A min. campus gpa of 2.0; also BA 224(3806) |
| 250(3300) | BUSINESS STATISTICS | LOM | A min. campus gpa of 2.0; also MT 100(1100), MT 105(1105) & BA 103(1800) |
| 252(3320) | INTRODUCTION TO OPERATIONS MANAGEMENT | LOM | A min. campus gpa of 2.0; also (EC 51[1001], BA 145[2410] & BA 250[3300]) or (MT 180[2000] & STAT 132[1320]) |
| 256(3900) | BUSINESS LAW : CONTRACTS,SALES... | LEG | A min. campus gpa of 2.0; also BA 140(2400) & EC 51(1001) or junior standing. |
| 257(3901) | BUSINESS LAW : NEGOTIABLE INSTRUMENTS... | LEG | A min. campus gpa of 2.0; also BA 140(2400) & EC 51(1001) or junior standing. |
| 270(3720) | MANAGEMENT OF PROMOTION | MKT | A min. campus gpa of 2.0; also BA 206(3700) |
| 275(3740) | MARKETING RESEARCH | MKT | A min. campus gpa of 2.0; also BA 103(1800), BA 206(3700) & BA 250(3300) |
| 289(3200) | CAREER PLANNING | BUS | A min. campus gpa of 2.0; also junior standing |
| 295(3X95) | BUSINESS ADMINISTRATION PROBLEMS | BUS | A min. campus gpa of 2.0; additional prerequisites to be determined each time the course is offered |
| 296(3X99) | INDEPENDENT STUDY | BUS | A min. campus gpa of 2.0; also permission of the professor & the dean |
| 301(3710) | CONSUMER BEHAVIOR | MKT | A min. campus gpa of 2.0; also BA 206(3700) |
| 302(3741) | QUANTITATIVE MARKETING METHODS | MKT | A min. campus gpa of 2.0; also BA 103(1800), BA 206(3700) & BA 250(3300) |
| 303(3760) | BUSINESS TO BUSINESS MARKETING | MKT | A min. campus gpa of 2.0; also MT 105(1105), BA 206(3700) & senior standing |
| 304(3841) | THE MANAGEMENT OF INFORMATION SYSTEMS | IS | A min. campus gpa of 2.0; also BA 109(3805) or BA 224(3806) |
| 305(3842) | MANAGEMENT OF TELECOMMUNICATIONS | IS | A min. campus gpa of 2.0; also BA 103(1800) |
| 306(3843) | DECISION SUPPORT SYSTEMS | IS | A min. campus gpa of 2.0; also BA 252(3320) |
| 307(3844) | END-USER COMPUTING FOR BUSINESS APPLICATIONS | IS | A min. campus gpa of 2.0; also BA 109(3805) or BA 224(3806) |
| 308A(4320) | PRODUCTION AND OPERATIONS MANAGEMENT | LOM | A min. campus gpa of 2.0; also (BA 252[3320] & MT 100[1100]) or (MT 255[3000] & STAT 132[1320]) |
| 308B(4330) | BUSINESS LOGISTICS SYSTEMS | LOM | A min. campus gpa of 2.0; also (BA 252[3320] & MT 100[1100]) or (MT 255[3000] & STAT 132[1320]) |
| 308C(4322) | LEAN PRODUCTION IN MANUFACTURING & SERVICE OPS | LOM | A min. campus gpa of 2.0; also (BA 252[3320] & MT 100[1100]) or (MT 255[3000] & STAT 132[1320]) |
| 308D(4324) | SERVICE OPERATIONS MANAGEMENT | LOM | A min. campus gpa of 2.0; also (BA 252[3320] & MT 100[1100]) or (MT 255[3000] & STAT 132[1320]) |
| 309(3621) | HUMAN RESOURCE MANAGEMENT | MOB | A min. campus gpa of 2.0; also MT 105(1105) & BA 210(3600) |
| 310(4850) | INFORMATION SYSTEMS DESIGN | IS | A min. campus gpa of 2.0; also BA 212(3845), BA 215(3810) & one of either BA 209(3815) or BA 225(3816) |
| 311(3611) | ADVANCED MANAGEMENT AND ORGANIZATIONAL BEHAVIOR | MOB | A min. campus gpa of 2.0; also BA 210(3600) |
| 312(3622) | INDUSTRIAL AND LABOR RELATIONS | MOB | A min. campus gpa of 2.0; also BA 210(3600) |
| 314(3682)* | MANAGING THE GLOBAL WORKFORCE | MOB | A min. campus gpa of 2.0; also BA 210(3600) and (BA 311[3611] or BA 309[3621] or enrollment in the Honors College) |
| 315(3701) | MARKETING MANAGEMENT | MKT | A min. campus gpa of 2.0; also MT 105(1105), BA 206(3700), one other 3-hr marketing course & senior standing |
| 316(3780) | INTERNATIONAL MARKETING | MKT | A min. campus gpa of 2.0; also BA 206(3700) |
| 317(3680)* | INTERNATIONAL MANAGEMENT | MOB | A min. campus gpa of 2.0; also EC 52(1002) & BA 210(3600), or permission of the area coordinator & instructor |
| 318(3623) | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | MOB | (MT 105[1105] & BA 210[3600]) or PSY 201[2201]. Cross-listed as PSYCH 318(3318) |
| 319(3624) | EMPLOYEE TRAINING AND DEVELOPMENT | MOB | A min. campus gpa of 2.0; also BA 210(3600) or permission of instructor |
| 326(3581) | BUSINESS IN CHINA | FIN | A min. campus gpa of 2.0; also junior standing |
| 327(3590) | PRACTICUM IN FINANCE | FIN | A min. campus gpa of 2.0; also 6 hrs of Finance electives, completed and/or in progress; special consent; and a min. business gpa of 2.5 |
| 328(3564) | ESTATE PLANNING AND TRUSTS | FIN | A min. campus gpa of 2.0; also: BA 204(3500) or consents of instructor and Area Coordinator) |
| 329(4312) | BUSINESS FORECASTING | LOM | A min. campus gpa of 2.0; also (BA 252[3320] & MT 100[1100]) or (MT 255[3000] & STAT 132[1320]) |
| 330(4326) | QUALITY ASSURANCE IN BUSINESS | LOM | A min. campus gpa of 2.0; also (BA 252[3320] & MT 100[1100]) or (MT 255[3000] & STAT 132[1320]) |
| 331(4314) | MULTIVARIATE ANALYSIS | LOM | A min. campus gpa of 2.0; also (BA 252[3320] & MT 100[1100]) or (MT 255[3000] & STAT 132[1320]) |
| 332(3561) | PRINCIPLES OF INSURANCE | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 333(3562) | LIFE INSURANCE | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 334(3520) | INVESTMENTS | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 335(3521) | FINANCIAL RISK MANAGEMENT | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 336(3502) | TREASURY MANAGEMENT | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 337(3542) | PRINCIPLES OF REAL ESTATE | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 338(3560) | PRACTICE OF PERSONAL FINANCIAL PLANNING | FIN | A min. campus gpa of 2.0; also: BA 204(3500) or consents of instructor and Area Coordinator |
| 339(3563) | RETIREMENT PLANNING AND EMPLOYEE BENEFITS | FIN | A min. campus gpa of 2.0; also: BA 204(3500) or consents of instructor and Area Coordinator |
| 340A(3401) | FINANCIAL ACCOUNTING AND REPORTING I | ACC | A min. campus gpa of 2.0; also MT 30(1030), BA 145(2410) & 57 credit hrs |
| 340B(3402) | FINANCIAL ACCOUNTING AND REPORTING II | ACC | A min. campus gpa of 2.0; also MT 30(1030) & BA 340A(3401) |
| 341(4401) | FINANCIAL ACCOUNTING AND REPORTING III | ACC | A min. campus gpa of 2.0; also MT 30(1030) & BA 340B(3402) |
| 342(4402) | FINANCIAL ACCOUNTING AND REPORTING IV | ACC | A min. campus gpa of 2.0; also MT 30(1030) & BA 340B(3402) |
| 343(3451) | ACCT. FOR GOVERNMENTAL & NONPROFIT ENTITIES | ACC | A min. campus gpa of 2.0; also MT 30(1030), BA 340A(3401) & 57 credit hrs |
| 344(3421) | ACCT. INFO SYSTEMS AND SPREADSHEET APPL | ACC | A min. campus gpa of 2.0; also MT 30(1030), BA 103(1800), BA 145(2410) & BA 340A(3401) |
| 345(3411) | COST ACCOUNTING | ACC | A min. campus gpa of 2.0; also MT 30(1030), BA 340A(3401) & 57 credit hrs |
| 347(3441) | INCOME TAXES | ACC | A min. campus gpa of 2.0; also MT 30(1030), BA340A(3401) & 57 credit hrs |
| 348(4435) | AUDITING | ACC | A min. campus gpa of 2.0; also MT 105(1105), BA 340B(3402) & one of either BA 215(3810) or BA 344(3421) [BA 215(3810) or BA 344(3421) may be taken concurrently] |
| 349(4441) | BUSINESS INCOME TAXATION | ACC | A min. campus gpa of 2.0; also BA 347(3441) |
| 350(3501) | FINANCIAL POLICIES | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 351(3503) | COMPUTER APPLICATIONS IN FINANCE | FIN | A min. campus gpa of 2.0; also BA 103(1800), BA 204(3500) & one 300-level finance course |
| 355(3540) | FINANCIAL SERVICES INDUSTRY AND INSTRUMENTS | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 356(3541) | COMMERCIAL BANK MANAGEMENT | FIN | A min. campus gpa of 2.0; also EC 52(1002) & BA 204(3500) |
| 375(4350) | OPERATIONS RESEARCH | LOM | A min. campus gpa of 2.0; also (MT 100[1100] & BA 252[3320]) or MT 255[3000] |
| 380(3580) | INTERNATIONAL FINANCE | FIN | A min. campus gpa of 2.0; also BA 204(3500) |
| 385(4354) | OPERATIONS RESEARCH II | LOM | A min. campus gpa of 2.0; also BA 375(4350) & (BA 250[3300] or STAT 132[1320]) |
| 390(4220) | BUSINESS ASSESSMENT TESTING | BUS | Concurrent enrollment in BA 391(4219) |
| 391(4219) | STRATEGIC MANAGEMENT | MOB | A min. campus gpa of 2.0; also senior standing, BA 204(3500), BA 206(3700), BA 210(3600) & concurrent enrollment in BA 390 (See end note) |
| 392(4614) | ENTREPRENEURSHIP/SMALL BUSINESS MGMT | MOB | A min. campus gpa of 2.0; also BA 156(2900), BA 204(3500), BA 206(3700), & BA 210(3600) |
| 393(4689)* | INTERNATIONAL STRATEGIC MANAGEMENT | MOB | A min. campus gpa of 2.0; also BA 314(3682), BA 316(3780) and BA 380(3850) or permission of the instructor |
| 395(3X98) | BUSINESS ADMINISTRATION SEMINAR | BUS | To be determined each time the course is offered and to include a min. campus gpa of 2.0 |
| 396(4288) | INTERNSHIP IN INTERNATIONAL BUSINESS | MOB | A min. campus gpa of 2.0; also EC 51(1001), EC 52(1002), BA 140(2400), BA 145(2410), an additional 12 hours in Business Administration,& concurrent enrollment in a UM overseas program |
