Thorstein Veblen Essay Award
Each year the department gives this award to the student who is deemed to have written the best economics essay (paper) covering a general economics topic.
| Graduate | Undergraduate | |
| 2007 | Travis Box | |
| 2006 | Travis Box | |
| 2005 | Matt Reidhead | Mitch Leachman |
| 2004 | John Seiffert | Emily Trevathan |
| 2003 | Ian Schmutte | |
| 2002 | Victor Chernovaty | |
| 2001 | Victor Chernovaty | |
| 2000 | Tracie Edwards | Daniel Lysy |
| 1999 | Sondra Beverly | |
| 1998 | Sondra Beverly | Jay Brossia |
| 1997 | Bruce Weinberg | Daphne Arnold |
| 1996 | Stephen Stohs | Brian Jenkins |
| 1995 | Lisa DeLorenzo | Barbara Karwoski |
| 1994 | Christopher Williams | V. Molly Hereford |
| 1993 | Grant C. Black | Aaron Johnson |
| 1992 | Leslie Sanazaro | |
| 1991 | Mark Moore | Grant C. Black |
| 1990 | Catherine Krause |
George D. Banks |
| 1989 | Billi Miller | Angela A. Fink |
| 1988 | Mary C. Suiter | Gordon N. Bardos |
| 1987 | Douglas Eckley | Patrice Mareschal |
| 1986 | Neil James Glaser | Elizabeth Jane Butler |
| 1985 | Judith Leonesio | |
| 1984 | Marvin L. Larson | Remigius U. Onwumere |
| 1983 | Arnold E. Allen | Joseph G. Mazzuca |
| 1982 | Diane E. Schmidt | Marie E. Walsh |
| 1981 | Carol R. Schroeder | James E. Snider |