2009-10 University Assembly 6/17/09
| VOTING MEMBERS | ||
| System President | Gary D. Forsee | |
| Chancellor | Thomas George | |
| Provost/Vice Chancellor for Academic Affairs | Glen Cope | |
| Vice Provost for Student Affairs | Curtis Coonrod | |
| Dean of the Graduate School | Judith Walker de Felix | |
| Dean of Continuing Education | W. Thomas Walker | |
Student Representatives |
Candace Anderson | Term |
| Erin Balentine | 2010 |
|
| Tim Davis | ||
| Mike Dowd | ||
| Meghan Gardner | ||
| Chelsea Italiano | ||
| Kyle Kersting | ||
| Amanda McCrary | ||
| Cesar Montiel | ||
| Jenny Morton | ||
| Meredith Muehler | ||
| Mike Nelson | ||
| Bethany Stafford | ||
| Staff Representatives | Kenneth Voss, Staff Association President | Term |
| Lorraine Simeone | 2010 |
|
| Rachel Sommerer | ||
Faculty |
||
Unit
Representative |
Term |
|
[Total
31] |
||
| College of Arts and Sciences | ||
| Anthropology | Sheilah Clarke-Ekong | 2010 |
| Biology | Robert Marquis | 2012 |
| Chemistry & Biochemistry | Christopher Spilling | 2012 |
| Criminology & Criminal Justice | Callie Rennison | 2010 |
| Economics | Susan Feigenbaum | 2011 |
| English | Nanora Sweet | 2012 |
| Foreign Languages & Literatures | Denise Mussman | 2010 |
| History | Adell Patton Jr. | 2012 |
| Mathematics & Computer Science | Sanjiv Bhatia | 2011 |
| Philosophy | Robert Northcott | 2010 |
| Physics & Astronomy | Bernard Feldman | 2011 |
| Political Science | E. Terrence Jones | 2011 |
| Psychology | Miles Patterson | 2011 |
| Sociology | Robert Keel | 2010 |
| School of Social Work | Shirley Porterfield | 2012 |
| College of Fine Arts & Communication | ||
| Art & Art History | Yael Even | 2010 |
| Communication | Amber Reinhart | 2010 |
| Music | Fred Willman | 2012 |
| Theatre, Dance & Media Studies | Thomas McPhail | 2010 |
| College of Business Administration | ||
| Accounting | Timothy Farmer | 2011 |
| Finance & Legal | Hung Gay Fung | 2011 |
| IS-Information Systems | Dinesh Mirchandani | 2010 |
| LOM- Logistics & Operations Management | Joseph Martinich | 2012 |
| Management | Ekin Pellegrini | 2012 |
| Marketing | Yong Gao | 2011 |
| College of Education | ||
| Counseling & Family Therapy | Mark Pope | 2011 |
| Educational Leadership & Policy Studies | Kathleen Brown | 2011 |
| Educational Psychology, Research & Evaluation | Matthew Keefer | 2012 |
| Teaching & Learning | Gayle Wilkinson | 2010 |
| College of Nursing | Jean Bachman | 2010 |
| College of Optometry | Timothy Wingert | 2012 |
Faculty |
||
Member-at-large |
||
Representative(s) |
Term |
|
[1/3
or 10] |
||
| College of Arts & Sciences | ||
| Anthropology | Margo Hurwicz | 2012 |
| Biology | Zuleyma Tang-Martinez | 2011 |
| Biology | Teresa Thiel | 2011 |
| Chemistry & Biochemistry | George Gokel | 2010 |
| Foreign Language & Literatures | Margaret Phillips | 2010 |
| College of Fine Arts & Communication | Jeanne Zarucchi | 2011 |
| College of Business Administration | Paul Speck | 2011 |
| College of Education | Matthew Lemberger | 2012 |
| College of Nursing | Susann Farberman | 2010 |
| College of Optometry | Christine Garhart | 2012 |
| NON-VOTING MEMBERS | ||
| Vice Chancellors (not already included) | Martin Leifeld | |
| James Krueger | ||
| Vice Provosts (not already included) | Nasser Arshadi | |
| Deans of all Colleges and Schools | Robert Bliss | |
| (not already included) | Larry Davis | |
| John Hylton | ||
| Joseph O'Sullivan | ||
| Charles Schmitz | ||
| Julie Sebastian | ||
| N Keith Womer | ||
| Ronald Yasbin | ||
| Co-Interim Deans of the Libraries | Marilyn Rodgers Christopher Dames |
|
| President of the | GraceMarie Ritter | |
| Student Government Association | ||

