2008-09 University Assembly 9/23/08
| VOTING MEMBERS | ||
| System President | Gary D. Forsee | |
| Chancellor | Thomas George | |
| Provost/Vice Chancellor for Academic Affairs | Glen Cope | |
| Vice Provost for Student Affairs | Curtis Coonrod | |
| Dean of the Graduate School | Judith Walker de Felix | |
| Dean of Continuing Education | W. Thomas Walker | |
Student Representatives |
Candace Anderson | Term |
| Bryan Goers (Chair) | 2009 |
|
| Alex Howard | ||
| Kristen Meyer | ||
| Ivana Ristovka | ||
| Jason Rottler | ||
| Lauren Snowden | ||
| Thomas Starr | ||
| George Scott Tapp | ||
| Timothy Volkert | ||
| Scott Willer | ||
| Bradley Williams | ||
| Staff Representatives | Steffanie Rockette, Staff Association President | Term |
| Ida Casey | 2009 |
|
| Lorraine Simeone | ||
Faculty |
||
Unit
Representative |
Term |
|
[Total
31] |
||
| College of Arts and Sciences | ||
| Anthropology | Michael Cosmopoulos | 2010 |
| Biology | Wendy Olivas | 2009 |
| Chemistry & Biochemistry | Christopher Spilling | 2009 |
| Criminology & Criminal Justice | Callie Rennison | 2010 |
| Economics | Susan Feigenbaum | 2011 |
| English | Barbara Kachur | 2009 |
| Foreign Languages & Literatures | Elizabeth Landers | 2011 |
| History | Laura Westhoff | 2009 |
| Mathematics & Computer Science | Sanjiv Bhatia | 2011 |
| Philosophy | Robert Northcott | 2010 |
| Physics & Astronomy | Bernard Feldman | 2011 |
| Political Science | E. Terrence Jones | 2011 |
| Psychology | Miles Patterson | 2011 |
| Sociology | Robert Keel | 2010 |
| School of Social Welfare | Shirley Porterfield | 2009 |
| College of Fine Arts & Communication | ||
| Art & Art History | Yael Even | 2010 |
| Communication | Amber Reinhart | 2010 |
| Music | Fred Willman | 2009 |
| Theatre, Dance & Media Arts | Thomas McPhail | 2010 |
| College of Business Administration | ||
| Accounting | Timothy Farmer | 2011 |
| Finance & Legal | Humg Gay Fung | 2011 |
| IS-Information Systems | Dinesh Mirchandani | 2010 |
| LOM- Logistics & Operations Management | Joseph Martinich | 2009 |
| Management | Peggy Lambing | 2009 |
| Marketing | Yong Gao | 2011 |
| College of Education | ||
| Counseling & Family Therapy | Mark Pope | 2011 |
| Educational Leadership & Policy Studies | Kathleen Brown | 2011 |
| Educational Psychology, Research & Evaluation | Matthew Keefer, Chair | 2009 |
| Teaching & Learning | Susan Catapano | 2010 |
| College of Nursing & Health Studies | Jean Bachman | 2010 |
| College of Optometry | Timothy Wingert | 2009 |
Faculty |
||
Member-at-large |
||
Representative(s) |
Term |
|
[1/3
or 10] |
||
| College of Arts & Sciences | ||
| Chemistry & Biochemistry | George Gokel | 2010 |
| Anthropology | Margo Hurwicz | 2009 |
| Foreign Languages & Literatures | Margaret Phillips | 2010 |
| Biology | Zuleyma Tang-Martinez | 2011 |
| Biology | Teresa Thiel | 2011 |
| College of Fine Arts & Communication | Jean Zarruchi | 2011 |
| College of Business Administration | Paul Speck | 2011 |
| College of Education | Lloyd Richardson | 2009 |
| College of Nursing & Health Studies | Susann Farberman | 2010 |
| College of Optometry | Christine Garhart | 2009 |
| NON-VOTING MEMBERS | ||
| Vice Chancellors (not already included) | Martin Leifeld | |
| James Krueger | ||
| Vice Provosts (not already included) | Nasser Arshadi | |
| Deans of all Colleges and Schools | Robert Bliss | |
| (not already included) | Larry Davis | |
| John Hylton | ||
| Charles Schmitz | ||
| Julie Sebastian | ||
| N Keith Womer | ||
| Co-Interim Deans of the Libraries | Marilyn Rodgers Christopher Dames |
|
| President of the | GraceMarie Ritter | |
| Student Government Association | ||

