Faculty Senate Roster 2001-2002
| VOTING MEMBERS | |||||
| System President | Manuel Pacheco | ||||
| Faculty
Unit Representative [Total 30] |
Term | Faculty Member-at large Representative(s) [1/3 or 10] |
Term | ||
|---|---|---|---|---|---|
| College of Arts and Sciences | |||||
| Anthropology | Van Reidhead | 2004 | Joyce Corey | 2004 | |
| Art & Art History | Yael Even | 2004 | Scott Decker | 2002 | |
| Biology | Peter Stevens | 2003 | Susan Feigenbaum | 2004 | |
| Chemistry | Lawrence Barton, Chair | 2003 | Gail Ratcliff | 2002 | |
| Communication | Michael Murray | 2004 | Teresa Thiel | 2002 | |
| Criminology & Criminal Justice | Eric Baumer | 2004 | Paul Roth | 2003 | |
| Economics | Donald Phares | 2004 | |||
| English | Nancy Gleason | 2003 | |||
| Foreign Languages & Literatures | Jeanne Morgan Zarucchi | 2002 | |||
| History | Charles Korr | 2003 | |||
| Mathematics & Computer Science | Raymond Balbes | 2002 | |||
| Music | Fred Willman | 2003 | |||
| Philosophy | Thaddeus Metz | 2004 | |||
| Physics & Astronomy | Bernard Feldman | 2002 | |||
| Political Science | Terry Jones | 2002 | |||
| Psychology | Gary Burger | 2002 | |||
| Social Work | Lois Pierce, Secretary | 2003 | |||
| Sociology | Herman Smith | 2004 | |||
| College of Business Administration | |||||
| Accounting | David Ganz | 2002 | Timothy Farmer | 2002 | |
| Finance & Legal | Thomas Eyssell | 2002 | |||
| IS-Information Systems | Rajiv Sabherwal | 2004 | |||
| LOM-Logistics&Operations Management | Joseph Martinich | 2003 | |||
| Management | James Breaugh | 2003 | |||
| Marketing | Paul Speck | 2002 | |||
| College of Education | |||||
| Counseling | R. Rocco Cottone | 2002 | Therese Cristiani | 2003 | |
| Educational Leadership & Policy Studies | Carole Murphy | 2002 | |||
| Educational Psychology Research & Evaluation | Matthew Keefer | 2003 | |||
| Teaching & Learning | Patricia Simmons | 2004 | |||
| Barnes College of Nursing | Gail Rea | 2004 | Sandra Lindquist | 2004 | |
| School of Optometry | William Long | 2003 | Carl Bassi | 2003 | |
| NON-VOTING MEMBERS | |||||
| Chancellor | Blanche Touhill | ||||
| Vice Chancellor for Academic Affairs | Jerry Durham | ||||
| Dean of the Graduate School | Nasser Arshadi | ||||
| 1/17/02 | |||||

