Registrar's Enrollment Reports
| OVERALL SUMMARY | ||
| Overall Enrollment Summary | ||
WS2008 |FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 | WS2005 |
| Official Enrollment, By Enrollment Category | ||
WS2008 |FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 | WS2005 |
| Official Enrollment, By Degree Program | ||
WS2008 |FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 | WS2005 |
| Comparison of Enrollment By College, XXXX vs. 0000 | ||
WS2008 | FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 |
| Joint Undergraduate Engineering Program | ||
WS2008 |FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 |
| CREDIT HOUR ANALYSIS: | ||
| Student Credit Hour Report | ||
WS2008 |FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 |
| Credit Hours Takes by Students | ||
WS2008 |FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 |
| ETHNIC ORIGIN & GENDER: | ||
| Enrollment By Ethnic Origin | ||
WS2008 |FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 |
| Enrollment By Gender | ||
WS2008 |FS2007 | FS2006 | FS2005 |
SS2007 | SS2006 | SS2005 |
WS2007 | WS2006 |
These reports have been saved in Portable Document Format (PDF) using Adobe Acrobat Reader. To view and print them, you will need to have Acrobat Reader installed on your computer. If it is not already on your computer, it can be downloaded from Adobe's website by clicking this link and following Adobe's instructions.
